Org batting register -- Major Leagues
Regular season -- as of 4/14/1908

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Whitey AlpermanBrk2b28 .500 .500 .500420000000010
John Anderson#ChAof34 .0001.000 .000000000001000
Jake AtzChA2b28 .333 .500 .333310001010000
Johnny Bates*BoNlf24 .500 .750 .500210000002000
Ginger Beaumont*BoNcf31 .333 .500 .333310000101000
Chief BenderPhAsp24 .000 .500 .000100000001000
Joe BirminghamClecf23 .000 .000 .000300000000000
Bert BlueSLAc 30 .000 .000 .000100000000000
Frank BowermanBoNc 39 .250 .250 .250410001000100
Bill BradleyCle3b30 .250 .250 .250410000000100
Kitty BransfieldPhN1b33 .250 .250 .250410001000100
Roger BresnahanNYNc 29 .200 .200 .200510001000001
Al Bridwell*NYNss24 .250 .250 .250410000000000
George Browne*BoNrf32 .250 .250 .250410000000110
Bill CarriganBosc 24 .000 .000 .000100000000100
Frank ChanceChN1b30 .143 .143 .143710000000100
Hal ChaseNYA1b25 .250 .250 .250410000200100
Josh Clarke*Clelf29 .750 .750 .750430001000010
Nig Clarke#Clec 25 .000 .333 .000200000001000
Otis Clymer#Wasrf32 .000 .250 .000300001001100
Ty Cobb*Detof21 .200 .200 .200510001200100
Jimmy CollinsPhA3b38 .000 .000 .000400000000000
Wid ConroyNYA3b31 .000 .000 .000300000000200
Jack Coombs#PhAsp25 .333 .333 .333310000000000
Bill CoughlinDet3b29 .000 .200 .000400001001000
Gavy CravathBosof27 .000 .500 .000100000001000
Sam Crawford*Detcf28 .000 .200 .000400000001100
Lou CrigerBosc 36 .000 .000 .000200000000100
Bill DahlenBoNss38 .500 .500 .750421000100000
Harry DavisPhA1b34 .333 .333 .667311000000100
Jim DelahantyWas2b29 .500 .500 .500420000200001
Art DevlinNYN3b28 .500 .500 .500420000000100
Jiggs Donahue*ChA1b28 .500 .500 .500420000100010
Mike Donlin*NYNrf30 .400 .400 .400520001100000
Red DooinPhNc 29 .500 .500 .500420000200000
Mickey DoolanPhNss28 .333 .333 .333310000000100
Patsy Dougherty*ChAlf31 .200 .200 .200510000000000
Larry Doyle*NYN2b21 .000 .000 .000200000100000
Kid Durbin*ChNof21 .000 .000 .000100000000100
Kid ElberfeldNYAss33 .000 .250 .000300001001200
Johnny Evers*ChN2b26 .143 .250 .143710000001011
Hobe FerrisSLA3b30 .333 .333 .333310000000000
Jerry Freeman*Was1b28 .333 .500 .333310001001100
Bob Ganley*Waslf33 .250 .250 .250410001000100
John GanzelCin1b34 .250 .250 .250820000000010
Doc Gessler*Bosrf27 .250 .250 .250410001100100
Peaches GrahamBoNc 31 .000 .000 .000100000000000
Eddie Grant*PhN3b25 .667 .750 .667320001001000
Eddie Hahn*ChArf32 .000 .000 .000400000000000
Topsy Hartsel*PhAlf34 .000 .000 .000400000000100
Charlie Hemphill*NYAcf32 .500 .500 .500420000100000
Bill HinchmanClerf25 .000 .000 .000300000000000
Danny Hoffman*SLAof28 .500 .5001.000420100000000
Solly HofmanChNut25 .000 .000 .000200000000000
Del Howard*ChNof30 .000 .000 .000100000000000
Miller Huggins#Cin2b29 .167 .444 .167610000003100
Rudy HulswittCinss31 .375 .375 .375830000100300
John HummelBrkof25 .250 .250 .250410000100100
Fred JacklitschPhNc 32 .000 .000 .000100000000000
Charlie JonesSLAcf32 .250 .250 .250410000100000
Fielder Jones*ChAcf36 .400 .400 .400520000000000
Tom JonesSLA1b31 .000 .000 .000300000000000
Tim Jordan*Brk1b29 .500 .6001.500421013201110
John KaneCincf25 .000 .000 .000100000000000
Willie Keeler*NYArf36 .250 .250 .250410001000100
Joe KelleyBoNlf36 .000 .000 .000100000000100
Red KleinowNYAc 28 .667 .667 .667320001000000
Johnny KlingChNc 33 .143 .250 .143710001001101
Otto KnabePhN2b24 .250 .250 .500411000000000
Nap LajoieCle2b33 .500 .500 .500420000000000
Frank LaPorteBos2b28 .750 .750 .750430001000000
Phil LewisBrkss23 .500 .500 .500420001000000
Hans LobertCin3b26 .222 .222 .444920100000010
Harry Lord*Bos3b26 .000 .000 .000400000000000
Harry Lumley*Brkrf27 .200 .200 .200510000000100
Sherry MageePhNlf23 .250 .250 .250410000000110
Billy Maloney*Brkcf30 .000 .200 .000400000001000
George McBrideWasss271.0001.0001.000330000000000
Amby McConnell*Bos2b25 .500 .5001.000211001000000
Dan McGann#BoN1b36 .000 .000 .000400001000000
Jim McHaleBosof32 .500 .5001.250421101000000
Matty McIntyre*Detlf28 .200 .200 .200510001000100
Larry McLeanCinc 26 .000 .000 .000000000100000
Mike MitchellCinrf28 .125 .222 .125810000001301
Pat MoranChNc 32 .000 .000 .000100000000000
Mike MowreyCin3b24 .000 .000 .000800001000200
Danny MurphyPhArf31 .000 .000 .000300000000000
Simon Nicholls*PhAss25 .000 .000 .000400000000100
Harry NilesNYA2b27 .333 .500 .333310001101000
Charley O'LearyDetss25 .333 .333 .333310000100200
Rube OldringPhAcf24 .000 .000 .000300000000000
Fred Osborn*PhNcf24 .250 .250 .500411000000000
Freddy ParentChAss32 .400 .400 .400520001000000
Dode PaskertCinlf26 .286 .375 .286720000001301
Harry Pattee*Brk2b26 .400 .400 .400520001100010
Ducky PearceCinc 23 .000 .000 .000100000000000
Ollie Pickering*Waslf38 .400 .400 .400520001000100
Claude Ritchey#BoN2b34 .000 .000 .000400000000100
Lew RitterBrkc 32 .000 .250 .000300001001000
Claude Rossman*Det1b27 .000 .000 .000500000000000
Germany SchaeferDetss31 .400 .400 .800522000000000
Admiral SchleiCinc 30 .143 .250 .143710001001100
Boss Schmidt#Detc 271.0001.0001.000110000000000
Frank Schulte*ChNrf25 .167 .375 .167610001002000
Cy Seymour*NYNcf35 .800 .8001.000541000400100
Spike Shannon#NYNlf30 .600 .600 .600530002000000
Shag ShaughnessyPhAof25 .000 .000 .000100000000000
Al ShawChAc 33 .000 .000 .000100000000100
Jimmy Sheckard*ChNlf29 .000 .000 .000800000000000
Bill ShipkeWas3b25 .000 .000 .000300000100000
Jimmy Slagle*ChNcf34 .250 .250 .250820000100101
Syd SmithPhAc 24 .500 .500 .500210000000000
Tubby SpencerSLAc 24 .000 .000 .000200000000100
Jake StahlNYAlf29 .250 .250 .250410001100010
Harry SteinfeldtChN3b30 .000 .000 .000500000000100
George Stone*SLAlf30 .000 .000 .000400000000110
George StovallCle1b29 .000 .000 .000300000100100
Gabby StreetWasc 25 .000 .000 .000400000100200
Billy SullivanChAc 33 .000 .000 .000300000000000
Denny Sullivan*Boscf25 .000 .000 .000100000000000
Bill SweeneyBoN3b22 .000 .000 .000400000000200
Lee TannehillChA3b27 .000 .000 .000300000100000
Fred Tenney*NYN1b36 .400 .400 .400520002000010
Ira ThomasDetc 27 .500 .500 .500420000100100
Roy Thomas*PhNcf34 .000 .000 .000400000000100
Jack ThoneyBoslf28 .200 .200 .400511000100000
Joe TinkerChNss27 .286 .375 .286720000101201
John Titus*PhNrf32 .000 .000 .000100000000000
Terry TurnerClerf27 .333 .3331.333310011100000
Bob UnglaubBos1b26 .500 .500 .500210000000100
Heinie WagnerBosss27 .000 .000 .000200000100000
Bobby WallaceSLAss34 .250 .250 .250410000000001
Jimmy WilliamsSLA2b31 .000 .000 .000400000000000
Heinie ZimmermanChN2b21 .000 .000 .000100000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Whitey AlpermanBrk2b28140001.000 1.317.0 .0001.500 .25002
John Anderson#ChAof34010001.000 0.3 0.0 .000 .000 .00000
Jake AtzChA2b2814000 .833 0.6 8.5 .0001.000 .00001
Johnny Bates*BoNlf24140001.250 1.130.8 .0003.0001.00001
Ginger Beaumont*BoNcf3114000 .833 0.6 8.5 .0001.000 .33301
Chief BenderPhAsp2402000 .500 0.1 3.5 .0001.0001.00000
Joe BirminghamClecf2313000 .000 0.0 0.0 .000 .000 .00000
Bert BlueSLAc 3001000 .000 0.0 0.0 .000 .000 .00000
Frank BowermanBoNc 3914000 .500 0.3 2.3 .000 .333 .00001
Bill BradleyCle3b3014000 .500 0.3 2.3 .000 .333 .00001
Kitty BransfieldPhN1b3314000 .500 0.3 2.3 .000 .333 .00001
Roger BresnahanNYNc 2915000 .400 0.0 0.0 .000 .200-0.20001
Al Bridwell*NYNss2414000 .500 0.3 2.3 .000 .333 .00001
George Browne*BoNrf3214000 .500 0.4 3.4 .000 .667 .25001
Bill CarriganBosc 2401000 .000 0.0 0.0 .000 .000 .00000
Frank ChanceChN1b3018100 .286 0.2 0.7 .000 .167 .00001
Hal ChaseNYA1b2514000 .500 0.3 2.3 .000 .333 .00001
Josh Clarke*Clelf29140001.500 2.671.3 .0004.000 .25003
Nig Clarke#Clec 2513000 .333 0.1 1.2 .000 .500 .50000
Otis Clymer#Wasrf3214001 .250 0.0 0.0 .000 .250 .33300
Ty Cobb*Detof2115000 .400 0.2 1.4 .000 .250 .00001
Jimmy CollinsPhA3b3814000 .000 0.0 0.0 .000 .000 .00000
Wid ConroyNYA3b3113001 .000 0.0 0.0 .000 .000 .00000
Jack Coombs#PhAsp2513000 .667 0.3 4.5 .000 .500 .00001
Bill CoughlinDet3b2915000 .200 0.1 0.4 .000 .250 .25000
Gavy CravathBosof2702000 .500 0.1 3.5 .0001.0001.00000
Sam Crawford*Detcf2815000 .200 0.1 0.4 .000 .250 .25000
Lou CrigerBosc 3612000 .000 0.0 0.0 .000 .000 .00000
Bill DahlenBoNss38140001.250 1.520.3 .2501.500 .25013
Harry DavisPhA1b34130001.000 0.7 9.0 .3331.000 .33312
Jim DelahantyWas2b29140001.000 0.5 4.5 .000 .667-0.25002
Art DevlinNYN3b28140001.000 1.013.5 .0001.000 .00002
Jiggs Donahue*ChA1b28140001.000 1.317.0 .0001.500 .25002
Mike Donlin*NYNrf3015000 .800 0.8 7.2 .000 .667 .00002
Red DooinPhNc 29140001.000 1.013.5 .0001.000 .00002
Mickey DoolanPhNss2814100 .667 0.4 3.4 .000 .500 .00001
Patsy Dougherty*ChAlf3115000 .400 0.2 1.4 .000 .250 .00001
Larry Doyle*NYN2b2114200 .000 0.0 0.0 .000 .000 .00000
Kid Durbin*ChNof2101000 .000 0.0 0.0 .000 .000 .00000
Kid ElberfeldNYAss3314000 .250 0.1 0.6 .000 .333 .33300
Johnny Evers*ChN2b2618000 .393 0.2 0.9 .000 .429 .14301
Hobe FerrisSLA3b3013000 .667 0.3 4.5 .000 .500 .00001
Jerry Freeman*Was1b2814000 .833 0.6 8.5 .0001.000 .33301
Bob Ganley*Waslf3315100 .500 0.3 2.1 .000 .333 .00001
John GanzelCin1b3418000 .500 0.6 2.8 .000 .500 .12502
Doc Gessler*Bosrf2714000 .500 0.3 2.3 .000 .333 .00001
Peaches GrahamBoNc 3101000 .000 0.0 0.0 .000 .000 .00000
Eddie Grant*PhN3b25140001.417 1.745.8 .0003.000 .33302
Eddie Hahn*ChArf3215100 .000 0.0 0.0 .000 .000 .00000
Topsy Hartsel*PhAlf3414002 .000 0.0 0.0 .000 .000 .00000
Charlie Hemphill*NYAcf32140001.000 1.013.5 .0001.000 .00002
Bill HinchmanClerf2513000 .000 0.0 0.0 .000 .000 .00000
Danny Hoffman*SLAof28140001.500 2.027.0 .5002.000 .50014
Solly HofmanChNut2502000 .000 0.0 0.0 .000 .000 .00000
Del Howard*ChNof3001000 .000 0.0 0.0 .000 .000 .00000
Miller Huggins#Cin2b2919000 .611 0.8 4.3 .000 .800 .50001
Rudy HulswittCinss3118000 .750 1.1 6.1 .000 .600 .00003
John HummelBrkof2514000 .500 0.3 2.3 .000 .333 .00001
Fred JacklitschPhNc 3201000 .000 0.0 0.0 .000 .000 .00000
Charlie JonesSLAcf3214000 .500 0.3 2.3 .000 .333 .00001
Fielder Jones*ChAcf3615000 .800 0.8 7.2 .000 .667 .00002
Tom JonesSLA1b3113001 .000 0.0 0.0 .000 .000 .00000
Tim Jordan*Brk1b29150002.100 4.154.91.0004.0001.50026
John KaneCincf2501000 .000 0.0 0.0 .000 .000 .00000
Willie Keeler*NYArf3614000 .500 0.3 2.3 .000 .333 .00001
Joe KelleyBoNlf3601000 .000 0.0 0.0 .000 .000 .00000
Red KleinowNYAc 28130001.333 1.336.0 .0002.000 .00002
Johnny KlingChNc 3318000 .393 0.1 0.5 .000 .286 .00001
Otto KnabePhN2b2414000 .750 0.5 4.5 .250 .667 .25012
Nap LajoieCle2b33140001.000 1.013.5 .0001.000 .00002
Frank LaPorteBos2b28140001.500 2.360.8 .0003.000 .00003
Phil LewisBrkss23140001.000 1.013.5 .0001.000 .00002
Hans LobertCin3b2619000 .667 1.0 3.9 .222 .714 .33314
Harry Lord*Bos3b2614000 .000 0.0 0.0 .000 .000 .00000
Harry Lumley*Brkrf2715000 .400 0.2 1.4 .000 .250 .00001
Sherry MageePhNlf2314000 .500 0.4 3.4 .000 .667 .25001
Billy Maloney*Brkcf3015000 .200 0.1 0.4 .000 .250 .25000
George McBrideWasss27141002.000 2.671.3 .000 .000 .00003
Amby McConnell*Bos2b25020001.500 1.027.0 .5002.000 .50012
Dan McGann#BoN1b3614001 .000 0.0 0.0 .000 .000 .00000
Jim McHaleBosof32140001.750 2.533.8 .7502.500 .75025
Matty McIntyre*Detlf2815001 .400 0.0 0.0 .000 .200 .00001
Larry McLeanCinc 2601100 .000 0.0 0.0 .000 .000 .00000
Mike MitchellCinrf2819000 .347 0.1 0.5 .000 .250 .00001
Pat MoranChNc 3201000 .000 0.0 0.0 .000 .000 .00000
Mike MowreyCin3b2418000 .000 0.0 0.0 .000 .000 .00000
Danny MurphyPhArf3113000 .000 0.0 0.0 .000 .000 .00000
Simon Nicholls*PhAss2514000 .000 0.0 0.0 .000 .000 .00000
Harry NilesNYA2b2714000 .833 0.6 8.5 .0001.000 .33301
Charley O'LearyDetss2514100 .667 0.4 3.4 .000 .500 .00001
Rube OldringPhAcf2413000 .000 0.0 0.0 .000 .000 .00000
Fred Osborn*PhNcf2414000 .750 0.5 4.5 .250 .667 .25012
Freddy ParentChAss3215000 .800 0.8 7.2 .000 .667 .00002
Dode PaskertCinlf2618000 .661 0.6 2.5 .000 .500 .00002
Harry Pattee*Brk2b2615000 .800 1.0 9.1 .0001.000 .20002
Ducky PearceCinc 2301000 .000 0.0 0.0 .000 .000 .00000
Ollie Pickering*Waslf3815000 .800 0.8 7.2 .000 .667 .00002
Claude Ritchey#BoN2b3414000 .000 0.0 0.0 .000 .000 .00000
Lew RitterBrkc 3214000 .250 0.1 0.6 .000 .333 .33300
Claude Rossman*Det1b2715000 .000 0.0 0.0 .000 .000 .00000
Germany SchaeferDetss31150001.200 1.614.4 .4001.333 .40024
Admiral SchleiCinc 3018000 .393 0.3 1.4 .000 .333 .14301
Boss Schmidt#Detc 27010002.000 1.0 0.0 .000 .000 .00001
Frank Schulte*ChNrf2518000 .542 0.6 3.1 .000 .600 .33301
Cy Seymour*NYNcf35150001.800 4.0108.0 .2005.000 .20015
Spike Shannon#NYNlf30150001.200 1.824.3 .0001.500 .00003
Shag ShaughnessyPhAof2501000 .000 0.0 0.0 .000 .000 .00000
Al ShawChAc 3301000 .000 0.0 0.0 .000 .000 .00000
Jimmy Sheckard*ChNlf2918000 .000 0.0 0.0 .000 .000 .00000
Bill ShipkeWas3b2514100 .000 0.0 0.0 .000 .000 .00000
Jimmy Slagle*ChNcf3418000 .500 0.3 1.0 .000 .286-0.12502
Syd SmithPhAc 24120001.000 0.513.5 .0001.000 .00001
Tubby SpencerSLAc 2412000 .000 0.0 0.0 .000 .000 .00000
Jake StahlNYAlf2914000 .500 0.4 3.4 .000 .667 .25001
Harry SteinfeldtChN3b3015000 .000 0.0 0.0 .000 .000 .00000
George Stone*SLAlf3014000 .000 0.0 0.0 .000 .250 .25000
George StovallCle1b2914100 .000 0.0 0.0 .000 .000 .00000
Gabby StreetWasc 2514000 .000 0.0 0.0 .000 .000 .00000
Billy SullivanChAc 3313000 .000 0.0 0.0 .000 .000 .00000
Denny Sullivan*Boscf2501000 .000 0.0 0.0 .000 .000 .00000
Bill SweeneyBoN3b2214000 .000 0.0 0.0 .000 .000 .00000
Lee TannehillChA3b2714100 .000 0.0 0.0 .000 .000 .00000
Fred Tenney*NYN1b3615001 .800 0.5 3.4 .000 .750 .20002
Ira ThomasDetc 27140001.000 1.013.5 .0001.000 .00002
Roy Thomas*PhNcf3414000 .000 0.0 0.0 .000 .000 .00000
Jack ThoneyBoslf2815000 .600 0.4 2.7 .200 .500 .20012
Joe TinkerChNss2718000 .661 0.6 2.5 .000 .500 .00002
John Titus*PhNrf3201000 .000 0.0 0.0 .000 .000 .00000
Terry TurnerClerf27141001.667 1.110.21.0002.0001.00014
Bob UnglaubBos1b26131001.000 0.5 6.8 .0001.000 .00001
Heinie WagnerBosss2712000 .000 0.0 0.0 .000 .000 .00000
Bobby WallaceSLAss3414000 .500 0.0 0.0 .000 .250-0.25001
Jimmy WilliamsSLA2b3114000 .000 0.0 0.0 .000 .000 .00000
Heinie ZimmermanChN2b2101000 .000 0.0 0.0 .000 .000 .00000

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Whitey AlpermanBrk2b284.004.004 .5002 .5002 .500 0.0
John Anderson#ChAof341.000.000 .00011.00011.000 0.0
Jake AtzChA2b284.003.003 .3331 .2502 .500 0.0
Johnny Bates*BoNlf244.002.002 .5003 .7503 .750 0.0
Ginger Beaumont*BoNcf314.003.003 .3332 .5002 .500 0.0
Chief BenderPhAsp242.001.001 .0001 .5001 .500 0.0
Joe BirminghamClecf233.003.003 .0000 .0000 .000 0.0
Bert BlueSLAc 301.001.001 .0000 .0000 .000 0.0
Frank BowermanBoNc 394.004.003 .3331 .2501 .25099.0
Bill BradleyCle3b304.004.003 .3331 .2501 .25099.0
Kitty BransfieldPhN1b334.004.003 .3331 .2501 .25099.0
Roger BresnahanNYNc 295.005.005 .2001 .2001 .200 0.0
Al Bridwell*NYNss244.004.004 .2501 .2501 .250 0.0
George Browne*BoNrf324.004.003 .3331 .2501 .25099.0
Bill CarriganBosc 241.001.000 .0000 .0000 .00099.0
Frank ChanceChN1b308.007.007 .1431 .1251 .12599.0
Hal ChaseNYA1b254.004.003 .3331 .2501 .25099.0
Josh Clarke*Clelf294.004.004 .7503 .7503 .750 0.0
Nig Clarke#Clec 253.002.002 .0001 .3331 .333 0.0
Otis Clymer#Wasrf324.003.002 .0001 .2501 .250 1.0
Ty Cobb*Detof215.005.004 .2501 .2001 .20099.0
Jimmy CollinsPhA3b384.004.004 .0000 .0000 .000 0.0
Wid ConroyNYA3b313.003.001 .0000 .0000 .00099.0
Jack Coombs#PhAsp253.003.003 .3331 .3331 .333 0.0
Bill CoughlinDet3b295.004.004 .0001 .2001 .200 0.0
Gavy CravathBosof272.001.001 .0001 .5001 .500 0.0
Sam Crawford*Detcf285.004.003 .0001 .2001 .200 1.0
Lou CrigerBosc 362.002.001 .0000 .0000 .00099.0
Bill DahlenBoNss384.004.004 .5003 .7503 .750 0.0
Harry DavisPhA1b343.003.002 .5002 .6672 .66799.0
Jim DelahantyWas2b294.004.004 .5002 .5002 .500 0.0
Art DevlinNYN3b284.004.003 .6672 .5002 .50099.0
Jiggs Donahue*ChA1b284.004.004 .5002 .5002 .500 0.0
Mike Donlin*NYNrf305.005.005 .4002 .4002 .400 0.0
Red DooinPhNc 294.004.004 .5002 .5002 .500 0.0
Mickey DoolanPhNss284.003.003 .3331 .2501 .25099.0
Patsy Dougherty*ChAlf315.005.005 .2001 .2001 .200 0.0
Larry Doyle*NYN2b214.002.004 .0000 .0000 .000 0.0
Kid Durbin*ChNof211.001.000 .0000 .0000 .00099.0
Kid ElberfeldNYAss334.003.001 .0001 .2501 .250 2.0
Johnny Evers*ChN2b268.007.007 .1432 .2502 .250 0.0
Hobe FerrisSLA3b303.003.003 .3331 .3331 .333 0.0
Jerry Freeman*Was1b284.003.002 .5002 .5002 .500 1.0
Bob Ganley*Waslf335.004.004 .2501 .2001 .20099.0
John GanzelCin1b348.008.008 .2502 .2502 .250 0.0
Doc Gessler*Bosrf274.004.003 .3331 .2501 .25099.0
Peaches GrahamBoNc 311.001.001 .0000 .0000 .000 0.0
Eddie Grant*PhN3b254.003.003 .6673 .7503 .750 0.0
Eddie Hahn*ChArf325.004.005 .0000 .0000 .000 0.0
Topsy Hartsel*PhAlf344.004.003 .0000 .0000 .00099.0
Charlie Hemphill*NYAcf324.004.004 .5002 .5002 .500 0.0
Bill HinchmanClerf253.003.003 .0000 .0000 .000 0.0
Danny Hoffman*SLAof284.004.004 .50041.00041.000 0.0
Solly HofmanChNut252.002.002 .0000 .0000 .000 0.0
Del Howard*ChNof301.001.001 .0000 .0000 .000 0.0
Miller Huggins#Cin2b299.006.005 .2004 .4444 .444 0.3
Rudy HulswittCinss318.008.005 .6003 .3753 .37599.0
John HummelBrkof254.004.003 .3331 .2501 .25099.0
Fred JacklitschPhNc 321.001.001 .0000 .0000 .000 0.0
Charlie JonesSLAcf324.004.004 .2501 .2501 .250 0.0
Fielder Jones*ChAcf365.005.005 .4002 .4002 .400 0.0
Tom JonesSLA1b313.003.003 .0000 .0000 .000 0.0
Tim Jordan*Brk1b295.004.002 .50071.40071.400 1.0
John KaneCincf251.001.001 .0000 .0000 .000 0.0
Willie Keeler*NYArf364.004.003 .3331 .2501 .25099.0
Joe KelleyBoNlf361.001.000 .0000 .0000 .00099.0
Red KleinowNYAc 283.003.003 .6672 .6672 .667 0.0
Johnny KlingChNc 338.007.006 .1672 .2502 .250 1.0
Otto KnabePhN2b244.004.004 .2502 .5002 .500 0.0
Nap LajoieCle2b334.004.004 .5002 .5002 .500 0.0
Frank LaPorteBos2b284.004.004 .7503 .7503 .750 0.0
Phil LewisBrkss234.004.004 .5002 .5002 .500 0.0
Hans LobertCin3b269.009.009 .2224 .4444 .444 0.0
Harry Lord*Bos3b264.004.004 .0000 .0000 .000 0.0
Harry Lumley*Brkrf275.005.004 .2501 .2001 .20099.0
Sherry MageePhNlf234.004.003 .3331 .2501 .25099.0
Billy Maloney*Brkcf305.004.004 .0001 .2001 .200 0.0
George McBrideWasss274.003.004 .7503 .7503 .750 0.0
Amby McConnell*Bos2b252.002.002 .50021.00021.000 0.0
Dan McGann#BoN1b364.004.004 .0000 .0000 .000 0.0
Jim McHaleBosof324.004.004 .50051.25051.250 0.0
Matty McIntyre*Detlf285.005.004 .2501 .2001 .20099.0
Larry McLeanCinc 261.000.001 .0000 .0000 .000 0.0
Mike MitchellCinrf289.008.005 .2002 .2222 .222 3.0
Pat MoranChNc 321.001.001 .0000 .0000 .000 0.0
Mike MowreyCin3b248.008.006 .0000 .0000 .00099.0
Danny MurphyPhArf313.003.003 .0000 .0000 .000 0.0
Simon Nicholls*PhAss254.004.003 .0000 .0000 .00099.0
Harry NilesNYA2b274.003.003 .3332 .5002 .500 0.0
Charley O'LearyDetss254.003.002 .5001 .2501 .25099.0
Rube OldringPhAcf243.003.003 .0000 .0000 .000 0.0
Fred Osborn*PhNcf244.004.004 .2502 .5002 .500 0.0
Freddy ParentChAss325.005.005 .4002 .4002 .400 0.0
Dode PaskertCinlf268.007.004 .5003 .3753 .375 3.0
Harry Pattee*Brk2b265.005.005 .4002 .4002 .400 0.0
Ducky PearceCinc 231.001.001 .0000 .0000 .000 0.0
Ollie Pickering*Waslf385.005.004 .5002 .4002 .40099.0
Claude Ritchey#BoN2b344.004.003 .0000 .0000 .00099.0
Lew RitterBrkc 324.003.003 .0001 .2501 .250 0.0
Claude Rossman*Det1b275.005.005 .0000 .0000 .000 0.0
Germany SchaeferDetss315.005.005 .4004 .8004 .800 0.0
Admiral SchleiCinc 308.007.006 .1672 .2502 .250 1.0
Boss Schmidt#Detc 271.001.0011.00011.00011.000 0.0
Frank Schulte*ChNrf258.006.006 .1673 .3753 .375 0.0
Cy Seymour*NYNcf355.005.0041.00051.00051.00099.0
Spike Shannon#NYNlf305.005.005 .6003 .6003 .600 0.0
Shag ShaughnessyPhAof251.001.001 .0000 .0000 .000 0.0
Al ShawChAc 331.001.000 .0000 .0000 .00099.0
Jimmy Sheckard*ChNlf298.008.008 .0000 .0000 .000 0.0
Bill ShipkeWas3b254.003.004 .0000 .0000 .000 0.0
Jimmy Slagle*ChNcf348.008.007 .2862 .2502 .25099.0
Syd SmithPhAc 242.002.002 .5001 .5001 .500 0.0
Tubby SpencerSLAc 242.002.001 .0000 .0000 .00099.0
Jake StahlNYAlf294.004.004 .2501 .2501 .250 0.0
Harry SteinfeldtChN3b305.005.004 .0000 .0000 .00099.0
George Stone*SLAlf304.004.003 .0000 .0000 .00099.0
George StovallCle1b294.003.003 .0000 .0000 .00099.0
Gabby StreetWasc 254.004.002 .0000 .0000 .00099.0
Billy SullivanChAc 333.003.003 .0000 .0000 .000 0.0
Denny Sullivan*Boscf251.001.001 .0000 .0000 .000 0.0
Bill SweeneyBoN3b224.004.002 .0000 .0000 .00099.0
Lee TannehillChA3b274.003.004 .0000 .0000 .000 0.0
Fred Tenney*NYN1b365.005.005 .4002 .4002 .400 0.0
Ira ThomasDetc 274.004.003 .6672 .5002 .50099.0
Roy Thomas*PhNcf344.004.003 .0000 .0000 .00099.0
Jack ThoneyBoslf285.005.005 .2002 .4002 .400 0.0
Joe TinkerChNss278.007.005 .4003 .3753 .375 2.0
John Titus*PhNrf321.001.001 .0000 .0000 .000 0.0
Terry TurnerClerf274.003.003 .00041.00041.000 0.0
Bob UnglaubBos1b263.002.002 .5001 .3331 .33399.0
Heinie WagnerBosss272.002.002 .0000 .0000 .000 0.0
Bobby WallaceSLAss344.004.004 .2501 .2501 .250 0.0
Jimmy WilliamsSLA2b314.004.004 .0000 .0000 .000 0.0
Heinie ZimmermanChN2b211.001.001 .0000 .0000 .000 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Whitey AlpermanBrk2b28 .333 .333 .333 .66731000000
John Anderson#ChAof34 .0001.000 .0001.00000000010
Jake AtzChA2b28 .333 .500 .333 .83331000000
Johnny Bates*BoNlf24 .500 .750 .5001.25021000020
Ginger Beaumont*BoNcf31 .333 .500 .333 .83331000110
Chief BenderPhAsp24 .000 .000 .000 .00000000000
Joe BirminghamClecf23 .000 .000 .000 .00000000000
Bert BlueSLAc 30 .000 .000 .000 .00000000000
Frank BowermanBoNc 39 .250 .250 .250 .50041000001
Bill BradleyCle3b30 .000 .000 .000 .00000000000
Kitty BransfieldPhN1b33 .000 .000 .000 .00000000000
Roger BresnahanNYNc 29 .000 .000 .000 .00000000000
Al Bridwell*NYNss24 .000 .000 .000 .00000000000
George Browne*BoNrf32 .250 .250 .250 .50041000001
Bill CarriganBosc 24 .000 .000 .000 .00000000000
Frank ChanceChN1b30 .000 .000 .000 .00010000000
Hal ChaseNYA1b25 .000 .000 .000 .00000000000
Josh Clarke*Clelf29 .000 .000 .000 .00000000000
Nig Clarke#Clec 25 .000 .000 .000 .00000000000
Otis Clymer#Wasrf32 .000 .000 .000 .00000000000
Ty Cobb*Detof21 .000 .000 .000 .00030000000
Jimmy CollinsPhA3b38 .000 .000 .000 .00000000000
Wid ConroyNYA3b31 .000 .000 .000 .00000000000
Jack Coombs#PhAsp25 .000 .000 .000 .00000000000
Bill CoughlinDet3b29 .000 .333 .000 .33320000010
Gavy CravathBosof27 .000 .000 .000 .00000000000
Sam Crawford*Detcf28 .000 .000 .000 .00030000001
Lou CrigerBosc 36 .000 .000 .000 .00000000000
Bill DahlenBoNss38 .500 .500 .7501.25042100100
