Org pitching register -- Major Leagues
Regular season -- as of 4/14/1908
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Chief Bender | PhA | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Buster Brown | PhN | rp | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mordecai Brown | ChN | sp | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy Campbell* | Cin | sp | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Carter | PhA | mr | 29 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 6 | 5 | 4 | 1 | 2 | 0 | 0 |
| Eddie Cicotte | Bos | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Slow Joe Doyle | NYA | mr | 26 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| Jimmy Dygert | PhA | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Ewing | Cin | sp | 35 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Chick Fraser | ChN | sp | 37 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Addie Joss | Cle | sp | 28 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| Ed Killian* | Det | sp | 31 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vive Lindaman | BoN | sp | 30 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christy Mathewson | NYN | sp | 27 | 2.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 |
| George McQuillan | PhN | sp | 23 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 |
| Orval Overall | ChN | sp | 27 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 8 | 2 | 0 | 5 | 7 | 0 | 0 |
| Barney Pelty | SLA | sp | 27 | 2.25 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jack Pfiester* | ChN | sp | 30 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lew Richie | PhN | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nap Rucker* | Brk | sp | 23 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 6 | 2 | 1 | 3 | 6 | 0 | 1 |
| Ed Siever* | Det | sp | 31 | 2.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 9 | 2 | 2 | 1 | 2 | 0 | 0 |
| Charlie Smith | Was | sp | 28 | 3.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 |
| Bob Spade | Cin | sp | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bill Tozer | Cin | rp | 25 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ed Walsh | ChA | sp | 27 | 5.40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 |
| Doc White* | ChA | sp | 29 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 4 | 2 | 0 | 1 | 3 | 0 | 1 |
| Cy Young | Bos | sp | 41 | 7.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 5 | 0 | 1 |
| Irv Young* | BoN | sp | 30 | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 4 | 2 | 3 | 1 | 0 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Chief Bender | PhA | sp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.3 | 6.2 | 0.0 | 3.0 | 0.92 |
| Buster Brown | PhN | rp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 0.50 |
| Mordecai Brown | ChN | sp | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 3.0 | 6.0 | 0.0 | 99.0 | 0.33 |
| Billy Campbell* | Cin | sp | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Nick Carter | PhA | mr | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.3 | 3.4 | 23.6 | 6.8 | 0.0 | 2.0 | 2.63 |
| Eddie Cicotte | Bos | sp | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 99.0 | 0.67 |
| Slow Joe Doyle | NYA | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.44 |
| Jimmy Dygert | PhA | sp | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 99.0 | 0.00 |
| Bob Ewing | Cin | sp | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 1.8 | 2.7 | 4.5 | 0.0 | 2.5 | 0.30 |
| Chick Fraser | ChN | sp | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 12.0 | 0.0 | 99.0 | 0.67 |
| Addie Joss | Cle | sp | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 3.0 | 0.0 | 99.0 | 0.67 |
| Ed Killian* | Det | sp | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Vive Lindaman | BoN | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 4.5 | 22.5 | 0.0 | 0.0 | 0.0 | 2.50 |
| Christy Mathewson | NYN | sp | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 1.0 | 10.0 | 4.0 | 0.0 | 4.0 | 1.11 |
| George McQuillan | PhN | sp | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| Orval Overall | ChN | sp | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 | 4.1 | 10.6 | 5.7 | 0.0 | 1.4 | 1.18 |
| Barney Pelty | SLA | sp | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 | 1.1 | 9.0 | 3.4 | 1.1 | 3.0 | 1.00 |
| Jack Pfiester* | ChN | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| Lew Richie | PhN | sp | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 0.0 | 99.0 | 2.00 |
| Nap Rucker* | Brk | sp | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 6.0 | 0.0 | 2.0 | 1.00 |
| Ed Siever* | Det | sp | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 | 1.0 | 11.0 | 2.0 | 0.0 | 2.0 | 1.11 |
| Charlie Smith | Was | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.0 | 10.0 | 5.0 | 0.0 | 5.0 | 1.11 |
| Bob Spade | Cin | sp | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 1.5 | 6.0 | 3.0 | 0.0 | 2.0 | 0.67 |
| Bill Tozer | Cin | rp | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 4.5 | 0.0 | 0.5 | 1.50 |
| Ed Walsh | ChA | sp | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 10.8 | 0.0 | 4.0 | 1.50 |
| Doc White* | ChA | sp | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 1.3 | 6.8 | 4.0 | 0.0 | 3.0 | 0.75 |
| Cy Young | Bos | sp | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.5 | 3.0 | 15.0 | 7.5 | 0.0 | 2.5 | 1.50 |
| Irv Young* | BoN | sp | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 3.0 | 13.5 | 4.5 | 1.5 | 1.5 | 1.50 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chief Bender | PhA | sp | 24 | .450 | 12 | .250 | 4 | .250 | 4 | .250 | 0.6 | 1.3 | 1.14 | 1.52 |
| Buster Brown | PhN | rp | 26 | .333 | 6 | .167 | 1 | .143 | 1 | .143 | 0.0 | 0.0 | 0.00 | 0.54 |
| Mordecai Brown | ChN | sp | 31 | .400 | 8 | .125 | 3 | .300 | 3 | .300 | 0.3 | 0.9 | 0.81 | 0.25 |
| Billy Campbell* | Cin | sp | 34 | 1.000 | 7 | .429 | 3 | .429 | 3 | .429 | 1.0 | 5.4 | 8.15 | 12.36 |
| Nick Carter | PhA | mr | 29 | 1.038 | 11 | .545 | 7 | .500 | 7 | .500 | 3.7 | 14.1 | 11.09 | 11.69 |
| Eddie Cicotte | Bos | sp | 24 | .444 | 8 | .250 | 2 | .200 | 2 | .200 | 0.3 | 0.8 | 0.68 | 1.01 |
| Slow Joe Doyle | NYA | mr | 26 | .271 | 26 | .115 | 5 | .167 | 5 | .167 | 0.3 | 0.3 | 0.26 | 0.39 |
| Jimmy Dygert | PhA | sp | 23 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Bob Ewing | Cin | sp | 35 | .127 | 26 | .038 | 3 | .091 | 3 | .091 | 0.1 | 0.1 | 0.05 | 0.14 |
| Chick Fraser | ChN | sp | 37 | .400 | 6 | .333 | 2 | .200 | 2 | .200 | 0.3 | 0.8 | 0.68 | 1.01 |
| Addie Joss | Cle | sp | 28 | .438 | 29 | .207 | 8 | .250 | 8 | .250 | 1.1 | 1.0 | 0.96 | 0.94 |
| Ed Killian* | Det | sp | 31 | .000 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Vive Lindaman | BoN | sp | 30 | .955 | 10 | .400 | 6 | .545 | 6 | .545 | 2.4 | 10.8 | 9.68 | 9.72 |
| Christy Mathewson | NYN | sp | 27 | .627 | 31 | .290 | 12 | .333 | 12 | .333 | 3.6 | 3.7 | 3.20 | 2.39 |
| George McQuillan | PhN | sp | 23 | .893 | 30 | .400 | 13 | .433 | 13 | .433 | 5.8 | 8.7 | 7.86 | 7.48 |
| Orval Overall | ChN | sp | 27 | .501 | 35 | .229 | 13 | .277 | 13 | .277 | 2.9 | 2.2 | 2.14 | 2.10 |
| Barney Pelty | SLA | sp | 27 | .611 | 27 | .222 | 11 | .344 | 11 | .344 | 3.0 | 3.3 | 2.99 | 2.48 |
| Jack Pfiester* | ChN | sp | 30 | .393 | 7 | .143 | 2 | .250 | 2 | .250 | 0.3 | 1.4 | 1.28 | 1.41 |
| Lew Richie | PhN | sp | 24 | 1.000 | 3 | .667 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 9.49 |
| Nap Rucker* | Brk | sp | 23 | .462 | 27 | .222 | 10 | .278 | 10 | .278 | 1.8 | 1.8 | 1.66 | 1.57 |
| Ed Siever* | Det | sp | 31 | .587 | 33 | .273 | 10 | .270 | 11 | .297 | 3.3 | 3.4 | 2.96 | 2.76 |
| Charlie Smith | Was | sp | 28 | .678 | 31 | .290 | 15 | .405 | 15 | .405 | 4.0 | 4.0 | 3.60 | 2.31 |
| Bob Spade | Cin | sp | 31 | .325 | 19 | .158 | 4 | .182 | 4 | .182 | 0.5 | 0.7 | 0.70 | 0.80 |
| Bill Tozer | Cin | rp | 25 | .425 | 7 | .143 | 3 | .300 | 3 | .300 | 0.4 | 1.5 | 1.53 | 1.70 |
| Ed Walsh | ChA | sp | 27 | .690 | 10 | .400 | 6 | .400 | 6 | .400 | 1.8 | 4.7 | 4.26 | 3.97 |
| Doc White* | ChA | sp | 29 | .392 | 23 | .174 | 6 | .222 | 6 | .222 | 0.9 | 1.0 | 1.04 | 0.94 |
| Cy Young | Bos | sp | 41 | .689 | 20 | .350 | 9 | .321 | 10 | .357 | 2.8 | 4.0 | 3.83 | 4.53 |
| Irv Young* | BoN | sp | 30 | .706 | 23 | .261 | 12 | .414 | 12 | .414 | 3.9 | 5.3 | 5.28 | 4.74 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chief Bender | PhA | sp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 50.0 | .660 |
| Buster Brown | PhN | rp | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 20.0 | .700 |
| Mordecai Brown | ChN | sp | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 24.0 | .833 |
| Billy Campbell* | Cin | sp | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 12.0 | .833 |
| Nick Carter | PhA | mr | 29 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 49.0 | .714 |
| Eddie Cicotte | Bos | sp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 32.0 | .594 |
| Slow Joe Doyle | NYA | mr | 26 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 | 110.0 | .645 |
| Jimmy Dygert | PhA | sp | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 13.0 | .692 |
| Bob Ewing | Cin | sp | 35 | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 | 106.0 | .642 |
| Chick Fraser | ChN | sp | 37 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 39.0 | .718 |
| Addie Joss | Cle | sp | 28 | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 | 108.0 | .648 |
| Ed Killian* | Det | sp | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 14.0 | .643 |
| Vive Lindaman | BoN | sp | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 34.0 | .676 |
| Christy Mathewson | NYN | sp | 27 | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 | 119.0 | .723 |
| George McQuillan | PhN | sp | 23 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 2 | 1.000 | 84.0 | .714 |
| Orval Overall | ChN | sp | 27 | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 | 183.0 | .590 |
| Barney Pelty | SLA | sp | 27 | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 | 111.0 | .613 |
| Jack Pfiester* | ChN | sp | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 22.0 | .500 |
| Lew Richie | PhN | sp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 10.0 | .800 |
| Nap Rucker* | Brk | sp | 23 | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 | 136.0 | .640 |
| Ed Siever* | Det | sp | 31 | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 | 118.0 | .653 |
| Charlie Smith | Was | sp | 28 | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 | 122.0 | .672 |
| Bob Spade | Cin | sp | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 71.0 | .690 |
| Bill Tozer | Cin | rp | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 38.0 | .447 |
| Ed Walsh | ChA | sp | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 48.0 | .646 |
| Doc White* | ChA | sp | 29 | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 0 | .000 | 103.0 | .660 |
| Cy Young | Bos | sp | 41 | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 | 84.0 | .643 |
| Irv Young* | BoN | sp | 30 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 | 103.0 | .621 |
| Relief |
| Name | Team | P | Age | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | PCH/G | STR% |
| Chief Bender | PhA | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 50.0 | .660 |
| Buster Brown | PhN | rp | 26 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 20.0 | .700 |
| Mordecai Brown | ChN | sp | 31 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 24.0 | .833 |
| Billy Campbell* | Cin | sp | 34 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 12.0 | .833 |
| Nick Carter | PhA | mr | 29 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 49.0 | .714 |
| Eddie Cicotte | Bos | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 32.0 | .594 |
| Slow Joe Doyle | NYA | mr | 26 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 110.0 | .645 |
| Jimmy Dygert | PhA | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 13.0 | .692 |
| Bob Ewing | Cin | sp | 35 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 106.0 | .642 |
| Chick Fraser | ChN | sp | 37 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 39.0 | .718 |
| Addie Joss | Cle | sp | 28 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 108.0 | .648 |
| Ed Killian* | Det | sp | 31 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 14.0 | .643 |
| Vive Lindaman | BoN | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 34.0 | .676 |
| Christy Mathewson | NYN | sp | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 119.0 | .723 |
| George McQuillan | PhN | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 84.0 | .714 |
| Orval Overall | ChN | sp | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 183.0 | .590 |
| Barney Pelty | SLA | sp | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 111.0 | .613 |
| Jack Pfiester* | ChN | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 22.0 | .500 |
| Lew Richie | PhN | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 10.0 | .800 |
| Nap Rucker* | Brk | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 136.0 | .640 |
| Ed Siever* | Det | sp | 31 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 118.0 | .653 |
| Charlie Smith | Was | sp | 28 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 122.0 | .672 |
| Bob Spade | Cin | sp | 31 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 71.0 | .690 |
| Bill Tozer | Cin | rp | 25 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 38.0 | .447 |
| Ed Walsh | ChA | sp | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 48.0 | .646 |
| Doc White* | ChA | sp | 29 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 103.0 | .660 |
| Cy Young | Bos | sp | 41 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 84.0 | .643 |
| Irv Young* | BoN | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 103.0 | .621 |