Org team batting totals -- Major Leagues
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Giants .395 .395 .4213861510060211
Brooklyn Superbas .306 .359 .4173661110143330
New York Highlanders .300 .344 .300305900052710
Washington Nationals .281 .343 .281325900042701
Philadelphia Phillies .273 .294 .333332920021410
Boston Red Sox .257 .278 .400354931031500
Chicago White Sox .250 .289 .250362900021210
Cleveland Naps .241 .267 .345292700121310
Detroit Tigers .205 .244 .256394820042700
St. Louis Browns .188 .188 .250321601010311
Cincinnati Reds .182 .250 .21266212010261322
Boston Doves .182 .250 .212332610023610
Chicago Cubs .123 .186 .123653800025814
Philadelphia Athletics .103 .133 .138290310001300
St. Louis Cardinals .000 .000 .00000000000000
Pittsburgh Pirates .000 .000 .00000000000000
Totals .227 .268 .270533441211132392873139

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Giants141003010 5.7 5.5 .026 .68016 6.0
Brooklyn Superbas140001000 6.3 6.5 .111 .84015 6.0
New York Highlanders133001010 3.2 3.8 .000 .5459 5.0
Washington Nationals138103010 3.0 2.9 .000 .4809 5.0
Philadelphia Phillies136002000 3.6 3.7 .061 .54211 2.0
Boston Red Sox137001000 4.0 4.0 .143 .57714 4.0
Chicago White Sox140102000 3.0 2.8 .000 .4449 2.0
Cleveland Naps132002000 3.0 3.3 .103 .54510 2.0
Detroit Tigers142001010 2.4 1.9 .051 .37510 4.0
St. Louis Browns132000010 1.1 1.0 .063 .3218 1.0
Cincinnati Reds175003000 3.9 1.8 .030 .39314 2.0
Boston Doves136000010 1.8 1.8 .030 .3937 2.0
Chicago Cubs172012000 1.3 0.6 .000 .2308 3.0
Philadelphia Athletics130000020 0.3 0.3 .034 .1794 0.0
St. Louis Cardinals00000000 0.0 0.0 .000 .0000 0.0
Pittsburgh Pirates00000000 0.0 0.0 .000 .0000 0.0
Totals145842121080 38.8 2.3 .043 .436144 3.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Giants .81641.0038.0039 .38516 .39016 .39099.0
Brooklyn Superbas .77640.0036.0033 .30318 .45018 .450 1.0
New York Highlanders .64433.0030.0024 .37511 .33311 .333 3.5
Washington Nationals .62438.0032.0028 .32111 .28912 .316 3.5
Philadelphia Phillies .62736.0033.0031 .29012 .33312 .333 4.0
Boston Red Sox .67837.0035.0031 .29015 .40515 .405 5.0
Chicago White Sox .53940.0036.0036 .25010 .25011 .275 2.0
Cleveland Naps .61132.0029.0027 .22211 .34411 .344 3.0
Detroit Tigers .50042.0039.0033 .24212 .28612 .286 3.5
St. Louis Browns .43832.0032.0029 .2078 .2508 .25099.0
Cincinnati Reds .46275.0066.0056 .21420 .26720 .267 2.2
Boston Doves .46236.0033.0027 .22210 .27810 .278 2.0
Chicago Cubs .30972.0065.0059 .13613 .18113 .181 1.6
Philadelphia Athletics .27130.0029.0026 .1155 .1675 .167 3.0
St. Louis Cardinals .0000.000.000 .0000 .0000 .000 0.0
Pittsburgh Pirates .0000.000.000 .0000 .0000 .000 0.0
Totals .53841.7138.07479 .248172 .295174 .298 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Giants .000 .000 .000 .00000000000
Brooklyn Superbas .269 .321 .385 .706267001323
New York Highlanders .000 .000 .000 .00000000000
Washington Nationals .000 .000 .000 .00000000000
Philadelphia Phillies .000 .000 .000 .00000000000
Boston Red Sox .000 .000 .000 .00000000000
Chicago White Sox .250 .289 .250 .539369000212
Cleveland Naps .000 .000 .000 .00000000000
Detroit Tigers .160 .192 .200 .392254100213
St. Louis Browns .000 .000 .000 .00000000000
Cincinnati Reds .143 .250 .143 .39371000010
Boston Doves .182 .250 .212 .462336100236
Chicago Cubs .500 .500 .5001.00063000100
Philadelphia Athletics .000 .000 .000 .00000000000
St. Louis Cardinals .000 .000 .000 .00000000000
Pittsburgh Pirates .000 .000 .000 .00000000000
Totals .226 .275 .263 .5381333020110814

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Giants .395 .395 .421 .8163815100602
Brooklyn Superbas .400 .455 .500 .955104100110
New York Highlanders .300 .344 .300 .644309000527
Washington Nationals .281 .343 .281 .624329000427
Philadelphia Phillies .273 .294 .333 .627339200214
Boston Red Sox .257 .278 .400 .678359310315
Chicago White Sox .000 .000 .000 .00000000000
Cleveland Naps .241 .267 .345 .611297001213
Detroit Tigers .286 .333 .357 .690144100214
St. Louis Browns .188 .188 .250 .438326010103
Cincinnati Reds .186 .250 .220 .47059110102513
Boston Doves .000 .000 .000 .00000000000
Chicago Cubs .085 .156 .085 .241595000158
Philadelphia Athletics .103 .133 .138 .271293100013
St. Louis Cardinals .000 .000 .000 .00000000000
Pittsburgh Pirates .000 .000 .000 .00000000000
Totals .228 .266 .273 .53940091931292059