Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland Naps | 0.00 | 1 | 0 | 0 | 1 | 1 | 9.0 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| New York Highlanders | 0.00 | 1 | 0 | 0 | 1 | 1 | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| St. Louis Cardinals | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Cubs | 0.00 | 1 | 0 | 0 | 1 | 0 | 19.0 | 12 | 2 | 0 | 6 | 13 | 0 | 0 |
| Pittsburgh Pirates | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Reds | 0.00 | 0 | 1 | 0 | 1 | 0 | 19.0 | 8 | 3 | 0 | 5 | 8 | 0 | 0 |
| Brooklyn Superbas | 1.00 | 1 | 0 | 0 | 1 | 1 | 9.0 | 6 | 2 | 1 | 3 | 6 | 0 | 1 |
| Detroit Tigers | 1.80 | 1 | 0 | 1 | 1 | 0 | 10.0 | 9 | 2 | 2 | 1 | 2 | 0 | 0 |
| Chicago White Sox | 1.80 | 0 | 1 | 0 | 1 | 0 | 10.0 | 8 | 4 | 2 | 2 | 7 | 0 | 1 |
| New York Giants | 2.00 | 1 | 0 | 0 | 1 | 1 | 9.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 |
| St. Louis Browns | 2.25 | 0 | 1 | 0 | 1 | 1 | 8.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 |
| Washington Nationals | 3.00 | 1 | 0 | 0 | 1 | 1 | 9.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 |
| Philadelphia Athletics | 4.50 | 0 | 1 | 0 | 1 | 0 | 8.0 | 9 | 5 | 4 | 2 | 7 | 0 | 1 |
| Boston Red Sox | 5.00 | 0 | 1 | 0 | 1 | 0 | 9.0 | 9 | 5 | 5 | 2 | 7 | 0 | 1 |
| Boston Doves | 5.63 | 0 | 1 | 0 | 1 | 0 | 8.0 | 11 | 6 | 5 | 3 | 3 | 1 | 0 |
| Philadelphia Phillies | 6.00 | 0 | 1 | 0 | 1 | 0 | 9.0 | 15 | 6 | 6 | 0 | 2 | 0 | 1 |
| Totals | 1.99 | 7 | 7 | 1 | 14 | 6 | 145.0 | 121 | 44 | 32 | 28 | 73 | 2 | 8 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland Naps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0.0 | 6.0 | 3.0 | 0.0 | 99.0 |
| New York Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 3.0 |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chicago Cubs | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 5.7 | 2.8 | 8.5 | 6.2 | 0.0 | 2.2 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati Reds | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3.8 | 2.4 | 6.2 | 3.8 | 0.0 | 1.6 |
| Brooklyn Superbas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3.0 | 9.0 | 6.0 | 0.0 | 2.0 |
| Detroit Tigers | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 0.9 | 9.9 | 1.8 | 0.0 | 2.0 |
| Chicago White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.8 | 9.0 | 6.3 | 0.0 | 3.5 |
| New York Giants | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1.0 | 10.0 | 4.0 | 0.0 | 4.0 |
| St. Louis Browns | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 1.1 | 9.0 | 3.4 | 1.1 | 3.0 |
| Washington Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.0 | 10.0 | 5.0 | 0.0 | 5.0 |
| Philadelphia Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.1 | 2.3 | 12.4 | 7.9 | 0.0 | 3.5 |
| Boston Red Sox | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.0 | 12.0 | 7.0 | 0.0 | 3.5 |
| Boston Doves | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.4 | 3.4 | 15.8 | 3.4 | 1.1 | 1.0 |
| Philadelphia Phillies | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 15.0 | 0.0 | 15.0 | 2.0 | 0.0 | 99.0 |
| Totals | 1 | 2 | 21 | 0 | 1 | 0 | 13 | 9 | 1 | 7.5 | 1.7 | 9.4 | 4.5 | 0.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland Naps | .438 | 0.67 | 29 | .207 | 8 | .250 | 8 | .250 | 1.1 | 1.0 | 0.96 | 0.94 |
| New York Highlanders | .271 | 0.44 | 26 | .115 | 5 | .167 | 5 | .167 | 0.3 | 0.3 | 0.26 | 0.39 |
| St. Louis Cardinals | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Chicago Cubs | .462 | 0.95 | 56 | .214 | 20 | .267 | 20 | .267 | 3.9 | 1.8 | 1.65 | 1.43 |
| Pittsburgh Pirates | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Cincinnati Reds | .309 | 0.68 | 59 | .136 | 13 | .181 | 13 | .181 | 1.3 | 0.6 | 0.56 | 0.72 |
| Brooklyn Superbas | .462 | 1.00 | 27 | .222 | 10 | .278 | 10 | .278 | 1.8 | 1.8 | 1.66 | 1.57 |
| Detroit Tigers | .539 | 1.00 | 36 | .250 | 10 | .250 | 11 | .275 | 3.0 | 2.8 | 2.47 | 2.21 |
| Chicago White Sox | .500 | 1.00 | 33 | .242 | 12 | .286 | 12 | .286 | 2.4 | 1.9 | 1.92 | 1.62 |
| New York Giants | .627 | 1.11 | 31 | .290 | 12 | .333 | 12 | .333 | 3.6 | 3.7 | 3.20 | 2.39 |
| St. Louis Browns | .611 | 1.00 | 27 | .222 | 11 | .344 | 11 | .344 | 3.0 | 3.3 | 2.99 | 2.48 |
| Washington Nationals | .678 | 1.11 | 31 | .290 | 15 | .405 | 15 | .405 | 4.0 | 4.0 | 3.60 | 2.31 |
| Philadelphia Athletics | .644 | 1.38 | 24 | .375 | 11 | .333 | 11 | .333 | 3.2 | 3.8 | 3.24 | 3.63 |
| Boston Red Sox | .624 | 1.22 | 28 | .321 | 11 | .289 | 12 | .316 | 3.0 | 2.9 | 2.69 | 3.15 |
| Boston Doves | .776 | 1.75 | 33 | .303 | 18 | .450 | 18 | .450 | 6.3 | 6.5 | 6.33 | 5.90 |
| Philadelphia Phillies | .816 | 1.67 | 39 | .385 | 16 | .390 | 16 | .390 | 5.7 | 5.5 | 5.16 | 5.57 |
| Totals | .538 | 1.03 | 479 | .248 | 172 | .295 | 174 | .298 | 38.8 | 2.3 | 2.17 | 1.95 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland Naps | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 | 108.0 | .648 |
| New York Highlanders | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 | 110.0 | .645 |
| St. Louis Cardinals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Chicago Cubs | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 | 268.0 | .623 |
| Pittsburgh Pirates | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0.0 | .000 |
| Cincinnati Reds | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 | 227.0 | .634 |
| Brooklyn Superbas | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 | 136.0 | .640 |
| Detroit Tigers | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 | 132.0 | .652 |
| Chicago White Sox | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 0 | .000 | 151.0 | .656 |
| New York Giants | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 | 119.0 | .723 |
| St. Louis Browns | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 | 111.0 | .613 |
| Washington Nationals | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 | 122.0 | .672 |
| Philadelphia Athletics | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 112.0 | .688 |
| Boston Red Sox | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 | 116.0 | .629 |
| Boston Doves | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 | 137.0 | .635 |
| Philadelphia Phillies | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 2 | 1.000 | 114.0 | .719 |
| Totals | 14 | 6 | .429 | 1 | 10 | .714 | 44 | 3.1 | 6 | 2 | .333 | 140.2 | .652 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland Naps | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| New York Highlanders | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| St. Louis Cardinals | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chicago Cubs | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 3 | 3.0 | 1 | 3.0 |
| Pittsburgh Pirates | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 |
| Cincinnati Reds | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 3 | 3.0 | 1 | 3.0 |
| Brooklyn Superbas | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| Detroit Tigers | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1.0 | 1 | 1.0 |
| Chicago White Sox | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1.0 | 1 | 1.0 |
| New York Giants | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| St. Louis Browns | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| Washington Nationals | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 |
| Philadelphia Athletics | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 2 | 2.0 | 1 | 2.0 |
| Boston Red Sox | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1.0 | 1 | 1.0 |
| Boston Doves | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1.0 | 1 | 1.0 |
| Philadelphia Phillies | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 2 | 2.0 | 1 | 2.0 |
| Totals | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 14 | 14 | 1.0 | 8 | 1.8 |