ALLENTOWN PEANUTS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ron Lindsey CF 112 444 49 119 11 7 4 34 156 38 85 34 15 .268 .330 .351 .681 2.8
George Castle SP 112 435 6 52 3 0 0 20 55 13 163 1 0 .120 .146 .126 .273 -4.4
Cy Riker 3B 112 435 38 88 5 6 0 18 105 45 92 6 12 .202 .279 .241 .520 -0.9
Mike Harter C 112 426 39 118 24 9 3 38 169 39 74 23 7 .277 .345 .397 .742 4.1
Steve Lawrence SS 112 411 34 108 10 6 3 34 139 52 75 38 11 .263 .349 .338 .688 5.3
Lewis Schmidt C 110 400 33 101 14 8 0 29 131 16 87 20 11 .253 .286 .328 .613 2.0
Pat Mayette CF 104 381 46 102 13 5 4 26 137 46 56 35 17 .268 .358 .360 .717 3.2
Tom Cameron SP 94 329 13 55 8 3 0 18 69 28 121 0 0 .167 .240 .210 .449 -3.1
Mick Murphy 1B 64 170 13 40 6 3 1 10 55 8 40 0 0 .235 .268 .324 .592 -0.0
Moses Hollingsworth RP 40 130 13 34 5 1 0 3 41 3 27 8 3 .262 .278 .315 .594 1.0
Julius Messer SP 42 121 5 14 2 0 1 4 19 6 50 0 0 .116 .177 .157 .334 -1.4
Hop Spiker SP 30 85 6 18 1 1 2 10 27 6 12 0 1 .212 .269 .318 .586 -0.2
Wayne Nelson - 11 11 0 1 0 0 0 0 1 0 2 0 0 .091 .091 .091 .182 -0.1
Ted Lane SP 10 8 0 2 0 0 0 2 2 0 3 0 0 .250 .222 .250 .472 -0.0
Scott Wacker SS 30 5 0 1 0 0 0 0 1 1 1 0 0 .200 .333 .200 .533 0.2
Larry Shuster LF 29 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Seland C 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Madson RP 13 1 2 1 0 0 1 1 4 1 0 0 0 1.000 1.000 4.000 5.000 0.2
John Gordon RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Nevers 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Reardon SP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77