WACO DRUMMERS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Chamberlin 50 37 13 37 1 52 2 .962 290.1 1.55 +3.1 1.028
Benny Vernon 41 40 20 22 1 46 4 .913 322.2 1.17 +2.4 .973
Joe Norling 36 19 20 17 0 38 1 .974 185.1 1.80 -1.6 1.081
James Brown 24 1 4 6 1 12 2 .833 41.0 2.20 -1.8 .946
Isaiah Pullman 23 4 1 8 0 9 0 1.000 59.1 1.37 +1.4 1.081
Fred Aulner 21 21 7 10 0 18 1 .944 181.2 0.84 +1.4 .983
Henry Appleton 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Henry Clemmons 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Charlie Davis 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.081
Jack McCammon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Charlie Sterling 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Sterling 57 57 289 86 1 380 5 .987 511.2 6.60 +22.6 1.026 4 219 69 31.5 4.27
Clifton Meeker 23 23 100 35 0 139 4 .971 204.2 5.94 +9.9 1.283 2 94 32 34.0 4.31
Henry Appleton 20 20 92 21 0 119 6 .950 176.1 5.77 +5.4 .000 3 75 19 25.3 3.32
Henry Clemmons 7 7 31 12 0 48 5 .896 65.0 5.95 -2.5 .641 14 43 9 20.9 6.23
Charlie Davis 6 6 29 13 0 48 6 .875 51.0 7.41 -2.8 .641 17 42 11 26.2 4.24
Jesse Hess 5 5 25 8 1 38 5 .868 44.0 6.75 -3.4 1.283 22 18 5 27.8 8.59
Samuel Bailey 3 3 24 5 0 31 2 .935 26.0 10.04 +0.5 .000 4 13 5 38.5 3.12
Jack McCammon 1 1 4 1 0 7 2 .714 8.0 5.62 -0.4 .000 1 5 0 0.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clifton Meeker 33 33 300 22 13 328 6 .982 298.1 9.71 +2.4 1.064
Isaiah Pullman 17 17 137 10 6 150 3 .980 146.0 9.06 +1.6 1.129
Henry Clemmons 15 14 132 9 3 144 3 .979 126.0 10.07 +1.5 1.129
Samuel Bailey 11 11 81 3 1 87 3 .966 97.1 7.77 -0.0 .931
Jack McCammon 11 11 81 10 4 96 5 .948 98.2 8.30 -0.9 .907
Henry Appleton 10 10 83 6 4 94 5 .947 89.0 9.00 -2.3 .776
Jesse Hess 9 9 81 9 3 91 1 .989 79.0 10.25 -0.0 1.043
Charlie Sterling 5 5 46 3 7 56 7 .875 45.0 9.80 -2.3 .517
Will Chamberlin 3 3 17 2 1 21 2 .905 26.0 6.58 -0.3 .828
Benny Vernon 3 3 25 4 4 31 2 .935 29.2 8.80 -1.1 .790
Fred Aulner 2 2 13 1 0 16 2 .875 17.0 7.41 -0.6 .621
Joe LeFevers 2 2 18 1 1 20 1 .950 17.2 9.68 +0.0 .993
Charlie Davis 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000
Joe Norling 1 1 12 0 1 13 1 .923 8.0 13.50 -0.4 .931
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Davis 41 41 118 114 27 247 15 .939 354.2 5.89 +15.0 1.294
Henry Clemmons 28 24 86 49 6 169 34 .799 223.1 5.44 -3.1 .897
Joe LeFevers 25 25 64 60 6 140 16 .886 216.2 5.15 +3.6 1.150
Jack McCammon 13 13 45 32 3 87 10 .885 119.1 5.81 +1.2 1.087
Samuel Bailey 6 6 23 15 2 42 4 .905 55.2 6.14 +1.9 1.188
Clifton Meeker 5 5 17 6 0 29 6 .793 45.0 4.60 -2.6 .611
Charlie Sterling 4 4 10 10 0 30 10 .667 36.0 5.00 -2.8 .685
Henry Appleton 2 2 2 2 0 9 5 .444 16.0 2.25 -1.2 .424
Jesse Hess 2 2 3 0 0 5 2 .600 20.0 1.35 -1.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe LeFevers 30 27 36 49 2 101 16 .842 244.0 3.14 +4.2 1.145
Jack McCammon 27 27 25 57 3 93 11 .882 233.2 3.16 +3.8 1.118
Henry Clemmons 17 17 15 30 1 57 12 .789 155.2 2.60 +2.3 1.092
Samuel Bailey 13 13 12 31 0 51 8 .843 115.2 3.35 +3.2 1.235
Charlie Davis 11 11 14 14 0 46 18 .609 100.2 2.50 -3.6 .730
Charlie Sterling 9 9 14 9 1 31 8 .742 77.0 2.69 -1.3 .824
Jesse Hess 8 8 11 5 1 22 6 .727 71.0 2.03 -1.4 .749
Clifton Meeker 6 6 6 11 0 26 9 .654 53.0 2.89 -0.5 .885
Henry Appleton 2 2 1 1 0 4 2 .500 18.0 1.00 -0.4 .499
Isaiah Pullman 2 2 1 2 0 6 3 .500 18.0 1.50 -1.0 .499
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack McCammon 38 38 93 139 23 246 14 .943 336.2 6.20 +14.9 1.215
Joe LeFevers 33 33 88 86 5 208 34 .837 296.2 5.28 +1.1 1.005
Charlie Davis 29 29 74 68 7 184 42 .772 262.2 4.87 -5.1 .900
Samuel Bailey 13 13 40 34 5 87 13 .851 111.2 5.96 +0.3 1.008
Henry Clemmons 7 7 12 19 1 48 17 .646 63.0 4.43 -3.8 .715
Jesse Hess 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.1 1.430
Clifton Meeker 1 1 2 2 0 5 1 .800 8.0 4.50 +0.3 1.144
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samuel Bailey 35 35 58 0 0 61 3 .951 312.1 1.67 +0.6 1.034
Clifton Meeker 17 17 26 0 0 34 8 .765 147.2 1.58 -1.1 .983
Jack McCammon 13 13 21 0 0 25 4 .840 114.0 1.66 +1.9 1.180
Henry Clemmons 11 11 15 0 0 23 8 .652 96.0 1.41 -0.6 .931
Henry Appleton 9 9 19 0 0 21 2 .905 82.2 2.07 +0.6 1.067
Charlie Davis 8 8 16 0 0 22 6 .727 75.2 1.90 +0.3 1.048
Joe LeFevers 7 7 13 0 0 20 7 .650 66.0 1.77 -1.3 .852
Charlie Sterling 6 6 12 0 0 14 2 .857 53.0 2.04 +1.0 1.180
Jesse Hess 5 5 8 0 0 8 0 1.000 45.1 1.59 +0.6 1.180
Joe Norling 3 3 7 0 0 8 1 .875 26.0 2.42 +0.3 1.180
Isaiah Pullman 3 3 4 0 0 10 6 .400 26.0 1.38 -0.4 .944
Fred Aulner 2 2 1 0 0 2 1 .500 16.0 0.56 -0.1 1.180
James Brown 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.180
Will Chamberlin 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.180
Benny Vernon 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Appleton 53 53 159 8 0 181 14 .923 473.2 3.17 +7.8 1.102
Jesse Hess 35 35 108 0 0 112 4 .964 308.2 3.15 -0.8 1.000
Samuel Bailey 16 16 42 0 0 45 3 .933 147.0 2.57 +0.4 1.006
Henry Clemmons 4 4 14 0 0 17 3 .824 35.1 3.57 -0.1 .964
Joe LeFevers 4 4 8 0 0 11 3 .727 34.0 2.12 -0.2 .980
Charlie Sterling 4 4 10 0 0 12 2 .833 35.0 2.57 +0.7 1.102
Charlie Davis 3 3 12 0 0 16 4 .750 27.0 4.00 -0.4 .933
Clifton Meeker 2 2 1 0 0 5 4 .200 18.0 0.50 -1.7 .276
Jack McCammon 1 1 3 0 0 6 3 .500 8.0 3.38 -0.4 .827
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Hess 43 43 69 1 0 76 6 .921 384.2 1.64 +2.3 1.052
Clifton Meeker 18 18 25 0 0 35 10 .714 159.0 1.42 -1.1 .934
Samuel Bailey 12 12 20 0 0 23 3 .870 106.0 1.70 -0.7 .955
Charlie Sterling 12 12 22 0 0 29 7 .759 110.0 1.80 -2.0 .856
Joe LeFevers 10 10 16 0 0 21 5 .762 88.0 1.64 -1.5 .877
Henry Appleton 8 8 11 0 0 11 0 1.000 69.0 1.43 +0.4 1.106
Henry Clemmons 8 8 10 0 0 15 5 .667 71.0 1.27 -0.8 .928
Charlie Davis 7 7 12 0 0 24 12 .500 63.0 1.71 -1.1 .804
Jack McCammon 2 2 1 0 0 6 5 .167 18.0 0.50 -0.3 1.206
Joe Norling 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.206
Isaiah Pullman 1 1 4 0 0 5 1 .800 9.0 4.00 +0.0 .965
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61