FORT WORTH DROVERS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wildfire Smith 61 61 19 44 0 69 6 .913 458.2 1.24 -2.0 .897
Tom LeVan 57 56 23 43 1 72 6 .917 402.1 1.48 +0.9 .920
Ben Oakes 34 5 6 15 2 21 0 1.000 118.2 1.59 +5.3 1.158
Benny Warren 23 0 4 8 3 13 1 .923 58.1 1.85 +1.4 .926
George Vaughn 19 0 1 2 0 3 0 1.000 33.0 0.82 +0.1 1.081
Jesse Kirn 18 0 4 1 0 5 0 1.000 21.0 2.14 +0.1 1.081
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Freddie Kennedy 54 54 256 95 2 358 7 .980 485.0 6.51 +22.3 1.099 8 230 78 33.9 5.60
Walter Parker 29 29 156 48 2 206 2 .990 260.1 7.05 +12.5 1.026 2 116 40 34.5 4.29
Benny Fairfield 11 11 58 12 0 79 9 .886 95.0 6.63 -5.3 .641 31 48 9 18.8 6.35
Ed Ward 9 9 50 15 1 78 13 .833 86.0 6.80 -7.7 .855 35 58 10 17.2 6.38
William Gordon 6 6 30 8 0 42 4 .905 52.2 6.49 -3.7 .000 22 32 8 25.0 4.96
John B Williams 5 5 24 11 0 37 2 .946 44.0 7.16 -2.6 1.283 19 26 8 30.8 6.14
Charles Sullivan 4 4 20 7 0 29 2 .931 33.0 7.36 -0.5 1.283 7 20 5 25.0 4.64
Jim Prescott 3 3 20 4 1 25 1 .960 27.0 8.00 -1.9 1.283 12 6 1 16.7 3.33
Joseph Ogden 1 1 5 1 0 6 0 1.000 9.0 6.00 -0.4 .000 3 3 1 33.3 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Gordon 49 49 447 32 22 488 9 .982 435.2 9.90 +1.7 1.056
Benny Warren 12 12 106 6 8 117 5 .957 105.0 9.60 +1.3 1.104
Jim Prescott 9 8 73 6 5 82 3 .963 74.0 9.61 -1.3 .910
Charles Sullivan 9 9 62 8 6 73 3 .959 86.0 7.33 -1.3 .849
Freddie Kennedy 8 8 58 4 2 66 4 .939 71.2 7.79 -0.8 .915
Wildfire Smith 7 7 71 1 3 78 6 .923 63.0 10.29 -1.5 .849
Joseph Ogden 6 6 55 5 3 61 1 .984 56.2 9.53 +0.1 .975
Walter Parker 6 6 42 2 3 47 3 .936 50.0 7.92 -0.4 1.009
Tom LeVan 5 5 41 3 3 46 2 .957 44.0 9.00 -0.4 .966
John B Williams 5 5 43 6 1 51 2 .961 44.0 10.02 +0.3 1.104
Ed Ward 4 4 30 1 2 38 7 .816 36.0 7.75 -2.1 .497
Ben Oakes 2 2 21 0 0 21 0 1.000 17.0 11.12 +0.3 1.242
Benny Fairfield 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.5 .621
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Ogden 40 40 126 95 15 243 22 .909 355.1 5.60 +8.2 1.156
Jim Prescott 33 32 99 75 18 193 19 .902 290.0 5.40 +3.2 1.096
John B Williams 24 24 73 83 10 165 9 .945 217.0 6.47 +15.3 1.503
Benny Fairfield 8 8 24 12 2 48 12 .750 73.0 4.44 -1.4 .796
William Gordon 7 7 16 14 1 44 14 .682 62.0 4.35 -3.0 .743
Freddie Kennedy 5 5 15 7 1 36 14 .611 41.2 4.75 -5.0 .475
Ed Ward 5 5 17 12 2 38 9 .763 44.0 5.93 -0.6 .878
Charles Sullivan 1 1 5 1 0 11 5 .545 9.0 6.00 -1.4 .424
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Parker 34 34 27 59 4 103 17 .835 300.0 2.58 +4.9 1.146
Ed Ward 19 19 19 37 1 73 17 .767 167.2 3.01 -0.1 1.006
William Gordon 16 16 18 33 1 63 12 .810 146.0 3.14 -0.3 .963
Jim Prescott 16 15 21 24 1 53 8 .849 135.2 2.99 +2.3 1.123
Freddie Kennedy 12 12 9 24 0 48 15 .688 108.0 2.75 -3.3 .851
Benny Fairfield 11 11 12 17 1 40 11 .725 101.2 2.57 -1.0 .869
Charles Sullivan 7 7 8 12 0 28 8 .714 63.0 2.86 -1.3 .856
John B Williams 6 6 10 5 0 20 5 .750 53.0 2.55 -0.3 .874
Joseph Ogden 2 2 3 3 0 6 0 1.000 17.0 3.18 +0.2 1.198
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John B Williams 52 52 114 140 16 301 47 .844 460.1 4.97 -0.9 1.000
Joseph Ogden 44 44 98 141 19 260 21 .919 397.0 5.42 +11.8 1.206
Jim Prescott 13 13 37 28 6 84 19 .774 119.0 4.92 -4.2 .803
Walter Parker 12 12 23 41 1 73 9 .877 106.2 5.40 +2.8 1.160
Benny Fairfield 1 1 2 1 0 5 2 .600 9.0 3.00 -0.7 .477
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Ward 24 24 38 0 0 40 2 .950 202.0 1.69 -0.2 .949
Charles Sullivan 22 22 37 0 0 38 1 .974 197.0 1.69 +2.0 1.116
William Gordon 18 18 31 0 0 43 12 .721 163.2 1.70 +0.0 1.032
Jim Prescott 13 11 22 0 0 22 0 1.000 107.0 1.85 +2.1 1.180
Walter Parker 12 12 19 0 0 29 10 .655 111.0 1.54 +0.9 1.110
Benny Fairfield 8 8 15 0 0 16 1 .938 69.2 1.94 -1.9 .786
John B Williams 8 8 14 0 0 21 7 .667 75.2 1.67 -1.2 .807
Wildfire Smith 6 6 14 0 0 19 5 .737 54.0 2.33 +0.8 1.101
Freddie Kennedy 5 5 5 0 0 6 1 .833 42.0 1.07 +0.2 .885
Joseph Ogden 3 3 8 0 0 9 1 .889 27.0 2.67 -0.2 .944
Tom LeVan 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.4 1.180
Benny Warren 2 2 0 0 0 1 1 .000 17.0 0.00 -0.8 .000
Ben Oakes 1 1 0 0 0 1 1 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny Fairfield 59 59 151 1 0 159 7 .956 512.2 2.67 -1.5 .991
Charles Sullivan 24 24 63 0 0 67 4 .940 215.2 2.63 +0.3 1.021
Ed Ward 20 17 61 2 0 68 5 .926 165.2 3.42 +3.3 1.084
Jim Prescott 12 12 45 0 0 46 1 .978 108.0 3.75 +1.5 1.055
William Gordon 4 4 12 0 0 14 2 .857 37.0 2.92 +0.3 1.017
Freddie Kennedy 2 2 5 0 0 6 1 .833 18.0 2.50 +0.3 1.102
Joseph Ogden 2 2 3 0 0 7 4 .429 17.0 1.59 -0.6 .661
John B Williams 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.4 .882
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Sullivan 43 42 66 0 0 68 2 .971 377.1 1.57 -0.2 .968
Ed Ward 26 26 52 1 0 56 3 .946 232.2 2.05 +1.5 1.009
William Gordon 10 10 15 0 0 25 10 .600 86.0 1.57 -1.0 .804
Freddie Kennedy 10 10 15 0 0 22 7 .682 88.0 1.53 -0.6 .889
Walter Parker 10 10 19 1 0 33 13 .606 93.0 1.94 -1.0 .932
Joseph Ogden 9 9 21 0 0 26 5 .808 80.0 2.36 -1.4 .882
Benny Fairfield 6 6 8 0 0 9 1 .889 54.0 1.33 +0.2 1.056
John B Williams 5 5 11 0 0 14 3 .786 46.0 2.15 -0.3 1.005
Jim Prescott 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.034
Tom LeVan 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.206
Benny Warren 1 1 2 0 0 3 1 .667 9.0 2.00 +0.0 1.206
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61