NEWARK SMITHS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1888
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Andy Davis 2B 112 463 56 114 5 8 1 38 138 28 48 28 15 .246 .289 .298 .587 1.5
Ned Thousand CF 112 427 49 104 16 10 3 63 149 41 46 38 13 .244 .316 .349 .665 0.3
Walter Blasingame RF 112 426 31 92 11 7 2 46 123 18 94 19 15 .216 .253 .289 .542 -2.4
Virgil Pendergrast 1B 112 425 80 177 26 24 1 43 254 54 10 61 20 .416 .491 .598 1.088 8.4
Steve Columbus 3B 112 412 41 104 15 7 1 45 136 17 42 13 10 .252 .291 .330 .621 2.3
Dave Bowman SS 102 400 45 96 16 6 1 30 127 27 64 10 7 .240 .290 .318 .607 0.3
Bill Mathes SP 111 385 31 82 12 7 3 36 117 32 48 9 10 .213 .273 .304 .577 -0.2
Lou Muesing C 110 365 40 75 9 4 1 24 95 31 95 35 15 .205 .272 .260 .532 1.4
Paul Hillis RF 48 179 24 54 7 9 0 22 79 8 12 13 6 .302 .335 .441 .776 1.2
Kevin Biles SP 44 156 17 35 3 6 0 19 50 5 16 8 1 .224 .245 .321 .566 0.1
Dan Goodwin SP 22 66 2 14 2 3 0 5 22 2 20 1 0 .212 .232 .333 .565 0.4
Allan Meyer SS 43 35 3 11 0 0 2 8 17 1 4 1 2 .314 .333 .486 .819 0.4
John Reagan 1B 10 12 0 6 2 0 0 1 8 2 1 0 0 .500 .571 .667 1.238 0.3
Dave Martin C 2 6 0 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 -0.0
Aaron Damm CL 8 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
John Kline RP 4 4 1 1 0 0 0 0 1 0 3 0 0 .250 .250 .250 .500 0.0
Pat George 1B 37 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Ford RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Smith C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed White C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Mike Wilds SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82