DALLAS STEERS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Muchler 45 45 14 41 0 60 5 .917 336.2 1.47 -3.7 1.081
Abner Wexler 37 36 17 36 2 54 1 .981 248.1 1.92 +8.8 1.081
Walter Zimmer 32 31 16 21 1 41 4 .902 218.0 1.53 -1.5 .967
John Clements 31 0 3 6 0 9 0 1.000 57.0 1.42 +0.7 1.081
Henry Keaton 30 5 5 5 1 10 0 1.000 98.1 0.92 +0.5 1.261
Jack Kilkenny 28 5 2 4 0 7 1 .857 58.0 0.93 -4.5 .811
George H Williams 27 0 4 11 0 17 2 .882 78.0 1.73 +0.1 1.179
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Harry Kemper 77 77 449 131 5 595 15 .975 699.2 7.46 +30.2 1.038 7 338 107 31.7 5.30
Tommy Lawson 10 10 47 16 0 69 6 .913 88.0 6.44 -6.5 1.283 36 61 14 23.0 5.42
James Hawkins 9 9 48 10 0 69 11 .841 79.0 6.61 -5.7 .641 29 46 9 19.6 6.49
Albert Paige 8 8 43 10 0 61 8 .869 69.2 6.85 -4.8 1.283 25 44 8 18.2 6.07
Charles Halley 6 6 26 9 0 43 8 .814 53.0 5.94 -3.7 .855 20 36 8 22.2 5.09
Thomas Sheehy 4 4 18 6 0 28 4 .857 36.0 6.00 -3.6 1.283 17 28 6 21.4 3.75
Sam Price 3 3 16 5 0 21 0 1.000 26.0 7.27 -1.4 .000 13 9 5 55.6 6.23
Jack Cavenee 2 2 11 1 0 15 3 .800 18.0 6.00 -1.1 .000 3 12 1 8.3 4.00
Abner Wexler 2 2 7 1 0 10 2 .800 17.0 4.24 -2.5 .000 11 7 1 14.3 9.53
Edward Muchler 1 1 5 1 0 6 0 1.000 8.0 6.75 -1.2 .000 5 7 1 14.3 11.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Halley 66 66 519 45 21 577 13 .977 592.1 8.57 +6.2 1.117
Tommy Lawson 28 28 231 18 14 255 6 .976 251.1 8.92 +1.4 1.055
Abner Wexler 9 9 75 4 3 82 3 .963 80.0 8.89 -0.9 .903
Edward Muchler 7 7 45 0 0 46 1 .978 65.2 6.17 +0.0 1.086
Walter Zimmer 5 5 49 3 3 52 0 1.000 44.0 10.64 +1.0 1.242
Thomas Sheehy 2 2 18 0 1 18 0 1.000 17.0 9.53 -0.2 .993
John Clements 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.2 1.242
James Hawkins 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 1.242
Henry Keaton 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.242
Harry Kemper 1 1 9 0 0 10 1 .900 9.0 9.00 -0.7 .621
George H Williams 1 1 6 0 1 7 1 .857 8.0 6.75 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Hawkins 69 69 225 152 23 411 34 .917 625.1 5.43 +9.2 1.136
Charles Halley 11 11 36 35 8 77 6 .922 97.0 6.59 +6.5 1.409
Jack Cavenee 8 8 10 11 1 34 13 .618 68.0 2.78 -5.3 .563
Albert Paige 8 8 34 7 1 49 8 .837 68.0 5.43 -1.1 .743
Edward Muchler 6 6 20 11 2 41 10 .756 53.0 5.26 -1.2 .839
Sam Price 6 6 26 8 1 43 9 .791 53.0 5.77 -2.6 .636
Tommy Lawson 4 4 16 8 0 29 5 .828 37.0 5.84 +0.0 .874
Abner Wexler 4 4 15 7 0 30 8 .733 36.0 5.50 -0.8 .786
Walter Zimmer 3 3 13 5 0 21 3 .857 31.0 5.23 -0.1 .990
Thomas Sheehy 2 2 9 3 1 15 3 .800 17.0 6.35 -1.4 .557
Henry Keaton 1 1 1 3 0 5 1 .800 9.0 4.00 +0.1 1.114
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Sheehy 56 56 66 125 10 218 27 .876 506.1 3.39 +16.5 1.265
Tommy Lawson 25 25 22 33 4 83 28 .663 224.0 2.21 -3.7 .865
Abner Wexler 17 17 17 21 2 54 16 .704 152.1 2.25 -3.2 .832
Albert Paige 8 8 11 19 0 42 12 .714 73.1 3.68 +0.3 .998
Edward Muchler 7 7 8 11 0 30 11 .633 58.0 2.95 -2.7 .749
Jack Cavenee 3 3 4 5 0 15 6 .600 25.0 3.24 -1.4 .749
Sam Price 3 3 4 7 0 14 3 .786 28.1 3.49 +0.8 1.198
John Clements 1 1 1 1 0 3 1 .667 9.0 2.00 -0.0 .998
Henry Keaton 1 1 0 0 0 1 1 .000 9.0 0.00 -0.6 .000
Walter Zimmer 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 .998
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Sheehy 36 36 68 86 5 200 46 .770 321.1 4.31 -4.9 .908
Charles Halley 22 22 42 54 6 115 19 .835 201.2 4.28 -3.0 .964
James Hawkins 22 22 43 60 9 123 20 .837 190.0 4.88 +0.6 1.015
Tommy Lawson 19 19 38 44 7 109 27 .752 170.2 4.32 -3.4 .889
Albert Paige 9 9 14 23 0 59 22 .627 85.0 3.92 -4.7 .772
Harry Kemper 7 7 19 10 3 38 9 .763 62.2 4.16 -1.2 .801
Jack Cavenee 4 4 7 6 0 22 9 .591 36.0 3.25 -2.0 .681
Edward Muchler 1 1 0 3 0 4 1 .750 9.0 3.00 +0.2 1.073
Sam Price 1 1 1 7 0 9 1 .889 9.0 8.00 +0.8 1.144
Abner Wexler 1 1 1 1 0 3 1 .667 9.0 2.00 -0.2 .715
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Cavenee 73 73 126 0 0 130 4 .969 661.0 1.72 +1.2 1.037
Albert Paige 24 24 32 0 0 33 1 .970 214.0 1.35 -0.5 .993
Abner Wexler 7 7 15 0 0 26 11 .577 62.1 2.17 -2.3 .786
Edward Muchler 6 6 7 0 0 13 6 .538 53.0 1.19 -2.8 .635
John Clements 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.6 1.180
Walter Zimmer 3 3 3 0 0 3 0 1.000 25.0 1.08 -0.1 1.180
Henry Keaton 2 2 5 0 0 6 1 .833 17.0 2.65 -0.1 .983
Sam Price 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 1.180
Charles Halley 1 1 1 0 0 3 2 .333 9.0 1.00 -0.9 .393
Thomas Sheehy 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.180
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Paige 34 34 96 0 0 109 13 .881 310.0 2.79 -0.9 .989
Tommy Lawson 22 22 60 0 0 86 26 .698 193.2 2.79 -2.9 .945
Jack Cavenee 17 17 58 0 0 65 7 .892 153.0 3.41 +0.6 .999
Abner Wexler 13 13 30 0 0 56 26 .536 118.2 2.28 -0.1 1.033
Sam Price 11 11 26 0 0 29 3 .897 97.0 2.41 -1.3 .955
Harry Kemper 7 7 22 0 0 27 5 .815 62.0 3.19 +0.1 1.010
Charles Halley 5 5 16 0 0 24 8 .667 45.0 3.20 +0.4 1.037
James Hawkins 4 4 8 0 0 14 6 .571 37.0 1.95 +0.3 1.102
Edward Muchler 4 4 19 0 0 23 4 .826 34.0 5.03 +1.0 1.102
Thomas Sheehy 2 2 7 0 0 12 5 .583 18.0 3.50 -0.8 .857
Walter Zimmer 2 2 5 0 0 11 6 .455 17.0 2.65 -0.7 .787
Henry Keaton 1 1 1 0 0 2 1 .500 9.0 1.00 -0.1 1.102
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Price 83 83 178 4 0 194 12 .938 748.2 2.19 +3.5 1.051
Albert Paige 16 16 39 0 0 41 2 .951 144.1 2.43 +0.6 1.045
Edward Muchler 7 7 11 0 0 19 8 .579 60.0 1.65 +0.1 1.005
Abner Wexler 6 6 12 0 0 22 10 .545 55.1 1.95 +0.1 1.034
Thomas Sheehy 4 4 5 0 0 6 1 .833 34.0 1.32 +0.2 1.005
Walter Zimmer 3 3 4 0 0 10 6 .400 26.0 1.38 -0.1 .965
Henry Keaton 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.0 1.005
James Hawkins 1 1 1 0 0 3 2 .333 8.0 1.12 -0.4 .603
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61