AUSTIN STARS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Horn 49 49 19 55 2 78 4 .949 410.1 1.62 +8.6 .981
Joseph Harper 46 45 15 53 1 76 8 .895 389.1 1.57 +6.8 1.039
Tom Bryant 24 0 4 4 0 8 0 1.000 46.0 1.57 +2.1 1.081
Samuel Simpson 23 12 3 9 0 12 0 1.000 113.1 0.95 +2.8 1.081
James Ingram 17 16 10 11 2 25 4 .840 132.0 1.43 +2.6 .884
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Warren Crosswell 69 68 325 97 2 431 9 .979 604.1 6.28 +30.2 1.283 6 199 68 34.2 3.71
Ben Graves 50 49 263 72 3 348 13 .963 441.1 6.83 +21.9 .926 5 136 52 38.2 3.28
Edward Ray 2 2 13 1 0 18 4 .778 17.0 7.41 -3.5 .000 13 14 1 7.1 8.47
Ernest Stokes 2 2 11 2 1 15 2 .867 19.1 6.05 -0.8 .000 5 8 2 25.0 6.52
Joe Lord 1 1 5 2 0 7 0 1.000 9.0 7.00 +0.1 .000 3 2 2 100.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernest Stokes 104 102 906 65 53 984 13 .987 903.2 9.67 +14.6 1.184
Henry Manning 25 20 170 9 16 187 8 .957 187.1 8.60 -0.6 .897
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Peterson 102 102 300 249 49 583 34 .942 910.2 5.43 +34.2 1.306
Warren Crosswell 6 6 14 19 1 41 8 .805 53.0 5.60 -0.1 1.005
Ben Graves 5 5 14 3 0 24 7 .708 46.0 3.33 -1.4 .540
Joe Lord 2 2 7 2 0 15 6 .600 17.0 4.76 -1.6 .212
Henry Manning 2 2 3 1 0 6 2 .667 18.0 2.00 -0.8 .495
John Horn 1 1 3 5 0 10 2 .800 10.1 6.97 +0.1 .990
Jimmy Langley 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.3 .990
Edward Ray 1 1 2 0 0 3 1 .667 9.0 2.00 -0.3 .743
Freddie Rogers 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 1.485
Ernest Stokes 1 1 4 0 1 4 0 1.000 9.0 4.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Henderson 107 107 101 173 6 325 51 .843 955.0 2.58 +14.2 1.144
Ben Graves 5 4 4 2 0 10 4 .600 36.0 1.50 -1.1 .428
Ernest Stokes 4 4 3 6 0 12 3 .750 36.0 2.25 +0.1 1.037
Edward Ray 3 3 2 2 0 6 2 .667 27.0 1.33 -0.7 .749
Freddie Rogers 3 1 2 5 0 7 0 1.000 10.0 6.30 +0.6 1.248
Warren Crosswell 2 2 6 3 0 13 4 .692 18.0 4.50 -0.5 .642
Henry Manning 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Langley 106 106 243 346 59 667 78 .883 946.0 5.60 +44.0 1.283
Ben Graves 5 5 9 4 0 22 9 .591 44.0 2.66 -2.4 .589
Joe Peterson 3 3 3 6 0 15 6 .600 26.0 3.12 -1.7 .660
Freddie Rogers 3 2 4 5 0 12 3 .750 20.0 4.05 -0.3 .910
Henry Manning 2 2 6 6 0 19 7 .632 18.0 6.00 -1.4 .613
Edward Ray 2 2 5 4 0 14 5 .643 20.0 4.05 -1.8 .660
Ernest Stokes 2 2 6 5 0 13 2 .846 17.0 5.82 +0.3 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Rogers 84 84 157 0 0 160 3 .981 726.2 1.94 +15.5 1.263
Henry Manning 43 34 66 0 0 69 3 .957 327.0 1.82 +2.2 1.047
Warren Crosswell 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 .944
Joe Peterson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.180
Edward Ray 1 1 1 0 0 1 0 1.000 10.1 0.87 +0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Lord 104 103 256 0 0 261 5 .981 922.0 2.50 -0.4 .997
Freddie Rogers 19 19 54 0 0 55 1 .982 169.0 2.88 +1.0 1.063
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Ray 100 99 188 0 0 199 11 .945 872.2 1.94 +5.4 1.066
Henry Manning 24 21 43 1 0 46 2 .957 192.0 2.06 -0.2 1.027
Joe Lord 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.2 1.206
John Horn 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.206
Joe Peterson 1 1 1 0 0 1 0 1.000 10.1 0.87 +0.1 1.206
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61