PROVIDENCE PLANTERS (AAA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Coy Shaw 45 45 22 36 1 60 2 .967 372.0 1.40 +0.3 .911
Gus Miller 32 32 16 32 1 49 1 .980 279.0 1.55 -0.2 .907
Dave Shaw 21 18 8 11 0 20 1 .950 149.2 1.14 -1.0 .835
Pete Volkmann 17 17 5 23 0 29 1 .966 157.1 1.60 +1.6 1.032
Walter Adermann 11 0 2 2 0 4 0 1.000 10.1 3.48 +0.4 .987
Pat Hall 7 0 3 0 0 3 0 1.000 19.2 1.37 -0.2 .987
Butch Morton 6 0 0 0 0 0 0 .000 8.1 0.00 +0.4 .000
Milt Johns 5 0 1 1 0 2 0 1.000 8.1 2.16 +0.0 .987
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Vic Hanson 100 100 532 132 0 671 7 .990 902.2 6.62 -0.2 1.069 8 266 93 35.0 3.73
Ralph O'Rourke 12 12 61 14 2 75 0 1.000 102.0 6.62 -0.4 1.024 2 32 11 34.4 3.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Tate 87 84 848 52 36 905 5 .994 750.2 10.79 +4.3 1.028
Pete Volkmann 13 13 125 5 6 130 0 1.000 113.0 10.35 +0.7 1.051
Roy Withers 8 8 86 5 2 92 1 .989 74.2 10.97 -0.9 .940
Ralph O'Rourke 6 5 54 4 2 58 0 1.000 43.1 12.05 -0.2 .919
Edgar Carey 3 2 22 2 0 24 0 1.000 23.0 9.39 -0.1 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Withers 78 76 178 204 28 388 6 .985 672.1 5.11 -14.1 .913
Max Kroeger 36 36 90 93 13 188 5 .973 331.0 4.98 -8.0 .904
Thomas Mathis 1 0 1 0 0 1 0 1.000 1.1 6.75 -0.0 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Campbell 100 97 107 216 11 336 13 .961 873.2 3.33 +6.5 1.029
Ken Tate 15 15 16 29 1 48 3 .938 131.0 3.09 -1.8 .887
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Kroeger 77 76 155 251 25 415 9 .978 665.2 5.49 +8.4 1.049
Dick Petty 35 35 78 97 10 180 5 .972 320.2 4.91 -6.9 .950
Peter Bruner 4 1 1 6 0 7 0 1.000 16.1 3.86 +0.1 1.064
Joe Shoemaker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Quick 112 112 171 5 0 179 3 .983 1004.2 1.58 +4.4 1.030
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Wade 112 112 261 10 0 279 8 .971 1004.2 2.43 +9.3 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Volkmann 82 82 112 1 1 117 4 .966 705.1 1.44 -8.8 .931
Brian Tull 33 0 11 0 0 11 0 1.000 42.0 2.36 +1.0 1.058
Jim Campbell 15 15 23 0 0 24 1 .958 131.0 1.58 +0.6 1.014
Dick Petty 9 9 14 0 0 14 0 1.000 73.1 1.72 -2.5 .871
George Feathers 6 6 11 0 0 11 0 1.000 53.0 1.87 -1.1 .895
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82