DAVENPORT MONITORS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roland Washington 38 38 23 46 0 70 1 .986 318.0 1.95 +2.8 1.021
Tony Kibler 37 37 22 35 0 58 1 .983 308.1 1.66 -0.3 1.023
Ken Smithers 37 37 16 44 2 61 1 .984 313.2 1.72 +1.4 .979
Derrick Kovacs 5 0 1 0 0 1 0 1.000 6.1 1.42 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Beans Miller 110 110 234 224 2 468 10 .979 928.2 4.44 +4.0 1.236 13 494 184 37.2 3.94
Alonzo Loring 28 2 10 6 0 16 0 1.000 44.0 3.27 -0.4 1.045 0 20 5 25.0 4.91
Norm Riffe 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.2 .000 0 4 2 50.0 0.00
Dave Arms 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 .000 0 2 1 50.0 0.00
George Devaney 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.4 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonzo Loring 100 100 1002 54 52 1064 8 .992 832.1 11.42 -9.1 .940
Dick Shotwell 25 0 28 3 3 32 1 .969 25.1 11.01 -0.2 .720
Norm Riffe 12 12 122 11 4 134 1 .993 100.0 11.97 -1.2 .945
Malachi Lucas 6 0 8 0 0 8 0 1.000 8.0 9.00 -0.1 1.080
Bobby Burrier 4 0 7 0 0 7 0 1.000 6.2 9.45 0.0 .000
Peter Danwiddie 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
King Johnson 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
William Perkins 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Shotwell 113 112 367 281 50 656 8 .988 938.0 6.22 -5.3 .975
Thomas Bricker 26 0 5 9 4 14 0 1.000 27.1 4.61 +0.2 1.065
William Perkins 4 0 5 1 0 6 0 1.000 7.0 7.71 +0.0 1.065
Dutch Peck 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.065
Peter Danwiddie 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.065
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Reeder 112 112 128 261 15 409 20 .951 944.2 3.71 +4.1 .998
Dutch Peck 17 0 2 11 1 14 1 .929 23.2 4.94 -0.1 .981
Peter Danwiddie 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.070
Bobby Burrier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Malachi Lucas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Devaney 112 112 254 332 36 611 25 .959 918.0 5.75 -2.1 .988
Clyde Karcher 34 0 10 21 5 32 1 .969 36.1 7.68 +0.5 1.013
Thomas Bricker 12 0 3 6 1 9 0 1.000 17.0 4.76 +0.5 1.094
Dick Cochran 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.094
Peter Danwiddie 1 0 1 2 0 3 0 1.000 2.0 13.50 +0.1 1.094
Dutch Peck 1 0 0 0 0 1 1 .000 1.0 0.00 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
King Johnson 112 112 141 0 0 142 1 .993 928.1 1.37 -15.9 .897
Clyde Karcher 16 0 3 0 0 3 0 1.000 29.0 0.93 -0.8 .766
Dave Arms 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Small 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
George Wills 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Smithers 75 75 215 1 0 218 2 .991 642.2 3.02 -6.4 .965
Norm Riffe 33 33 87 0 0 91 4 .956 289.0 2.71 -4.1 .976
John Small 8 4 16 0 0 16 0 1.000 38.0 3.79 -1.0 .918
George Wills 3 0 0 0 0 0 0 .000 3.0 0.00 -0.5 .000
Bobby Burrier 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 1.032
George Devaney 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Arms 112 112 196 4 0 206 6 .971 932.1 1.93 -18.8 .901
Tony Kibler 23 0 8 0 0 8 0 1.000 27.0 2.67 +0.5 1.071
John Small 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.071
Alonzo Loring 3 0 0 0 0 0 0 .000 5.0 0.00 -0.6 .000
George Devaney 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 1.071
Dick Cochran 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77