ST. PAUL TERRIERS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abe LeBlanc 43 42 22 25 1 55 8 .855 299.0 1.41 +3.5 .965
Kevin Roof 38 30 16 19 1 45 10 .778 231.0 1.36 -0.6 .777
Nate Pierson 27 0 3 5 0 8 0 1.000 39.2 1.82 -0.1 1.143
Bill Wiesinger 27 15 6 8 0 20 6 .700 123.0 1.02 -3.0 .429
Dave Alderman 23 13 5 11 0 18 2 .889 111.1 1.29 -0.2 .929
Ike Sharlow 18 5 4 2 1 7 1 .857 58.1 0.93 -2.0 .572
John Kear 13 0 3 5 0 9 1 .889 34.0 2.12 +0.4 .980
Fred Jones 11 0 1 3 0 4 0 1.000 31.2 1.14 +0.6 1.143
Jonathan Douglas 7 7 11 5 1 18 2 .889 65.1 2.20 -2.4 .980
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Horne 102 102 288 193 3 517 36 .930 900.1 4.81 -3.7 .929 110 458 156 34.1 4.45
Dick Judd 10 10 25 23 0 49 1 .980 93.0 4.65 -0.5 1.115 11 49 15 30.6 6.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivy June 112 112 1036 79 60 1146 31 .973 971.1 10.33 +9.7 1.066
Ron Burr 9 0 17 1 1 18 0 1.000 11.0 14.73 -0.0 1.155
Harry Walton 3 0 7 0 2 8 1 .875 6.0 10.50 -0.5 .000
William Marks 2 0 5 0 1 5 0 1.000 3.0 15.00 +0.2 1.155
Ron Kaufman 1 0 0 0 0 1 1 .000 2.0 0.00 -0.9 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Monk 57 57 185 135 21 359 39 .891 457.0 6.30 +3.9 1.052
Paul Blosser 55 48 133 133 25 301 35 .884 422.0 5.67 -7.8 .913
Ron Kaufman 12 0 15 10 4 27 2 .926 30.0 7.50 -0.2 .990
Alexander Deppen 8 0 5 3 1 8 0 1.000 14.1 5.02 +0.1 1.237
William Marks 7 7 19 10 1 32 3 .906 56.0 4.66 -0.9 .847
Gus Thomas 5 0 2 1 0 3 0 1.000 6.0 4.50 +0.2 1.237
Ron Burr 4 0 4 1 0 6 1 .833 6.0 7.50 -0.1 .928
G.W. Brown 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.237
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
G.W. Brown 112 112 176 228 12 450 46 .898 965.0 3.77 +3.4 1.019
Billy Brand 17 0 3 3 0 7 1 .857 26.1 2.05 -0.0 .916
Ron Burr 1 0 0 1 1 2 1 .500 2.0 4.50 -0.4 .610
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Monk 65 55 134 152 25 331 45 .864 482.0 5.34 -1.2 .987
William Marks 64 57 140 160 24 323 23 .929 483.1 5.59 -0.4 1.017
Gus Thomas 11 0 11 4 0 16 1 .938 20.0 6.75 +0.5 1.118
Alexander Deppen 2 0 2 2 0 4 0 1.000 7.0 5.14 +0.3 1.242
Paul Blosser 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Judd 102 102 178 2 0 201 21 .896 880.1 1.84 -4.1 .986
Brian Talbert 10 10 12 0 0 13 1 .923 81.0 1.33 -1.2 .931
Steve White 10 0 5 0 0 5 0 1.000 19.0 2.37 +0.2 1.008
Anson Fenwick 8 0 0 0 0 0 0 .000 12.0 0.00 -0.4 .000
G.W. Brown 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.008
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Talbert 106 102 243 3 0 263 17 .935 894.1 2.48 -12.5 .944
George Butterfield 14 10 24 1 0 26 1 .962 89.0 2.53 -1.7 .943
Dick Judd 4 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 1.022
Anson Fenwick 2 0 3 0 0 4 1 .750 4.0 6.75 -0.5 .767
G.W. Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Pollack 100 100 194 1 0 206 11 .947 840.1 2.09 +5.0 1.041
George Butterfield 18 12 30 2 0 34 2 .941 116.2 2.47 -2.3 .878
Anson Fenwick 9 0 4 0 0 4 0 1.000 12.1 2.92 +0.1 1.035
Paul Blosser 7 0 4 0 0 5 1 .800 24.0 1.50 -0.1 .776
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82