PROFESSIONAL BASE BALL
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
10/22/1887
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Altman LF 1 1 2 2 3 1 2 4 5
Ambrose Anders SS 1 1 5 4 3 3 3 4 4
Billy Armstrong C 3 4 1 1 1 1 1 1 1
Mike Arnold C 4 3 2 3 2 3 4 2 3
Jerry Avery SS 1 1 3 2 5 2 1 1 1
Bob Baker RF 1 1 1 1 1 1 4 3 4
Gerald Baron LF 1 1 1 1 1 1 2 4 4
Dave Bateman 1B 1 1 3 3 3 2 1 1 1
Ben Bernick 3B 1 1 4 4 3 3 1 1 1
Paul Blosser 2B 1 1 3 2 1 3 3 3 4
David Bodine SS 1 1 4 3 4 3 1 1 1
Bob Bolt 3B 1 1 2 3 3 4 1 1 1
Keith Bowey CF 1 1 1 1 1 1 4 2 3
Billy Brand 3B 1 1 2 3 4 2 1 1 1
George Brandt C 2 2 1 1 1 1 1 1 1
G.W. Brown 2B 1 1 4 2 4 2 3 4 4
Tom Brunwald C 4 2 1 1 1 1 3 3 4
Dan Buckner 3B 1 1 2 4 3 1 3 3 2
Guy Bullock SS 2 3 4 3 4 3 1 1 1
Sam Burden CF 3 2 1 1 1 1 4 3 4
Tim Burger 3B 1 1 4 3 3 3 3 3 2
Ron Burr 1B 1 1 3 3 2 2 1 1 1
George Butterfield LF 1 1 1 1 1 1 3 3 3
Greg Carpenter SS 1 1 4 3 3 3 4 2 3
Tommy Cate CF 1 1 1 1 1 1 4 2 1
Bob Chandler 2B 1 1 4 1 3 3 5 4 4
Paul Clymer 3B 1 1 3 3 4 2 1 1 1
Linwood Collier C 2 3 1 1 1 1 1 1 1
Wayne Collins LF 1 1 1 1 1 1 4 3 3
Brick Cornwall C 3 4 1 2 2 1 1 1 1
Pat Courtney 2B 1 1 3 1 4 4 4 4 4
Dave Crawford CF 1 1 1 1 1 1 3 3 4
Bill Creasy 2B 1 1 2 3 1 4 1 1 1
Joe Current LF 1 1 1 1 1 1 3 3 4
Bobby Davis 2B 1 1 3 3 3 5 1 1 1
Herbert Davis C 2 2 1 1 1 1 1 1 1
Joe Davis 2B 1 1 5 3 4 3 1 1 1
John Davis 1B 1 1 1 3 2 1 1 1 1
Lew Davis 3B 1 1 3 3 3 2 1 1 1
Jim Dean 1B 1 1 3 2 1 2 1 1 1
Chuck Dellman 2B 1 1 4 3 3 4 3 4 3
Stan Denton C 3 4 1 1 1 1 1 1 1
Alexander Deppen 2B 1 1 4 3 4 4 1 1 1
Tom DeSautel 2B 1 1 4 2 4 3 1 1 1
Carl Dixon 3B 1 1 2 5 4 2 1 1 1
Ned Edwards C 2 4 2 4 4 2 1 1 1
Byron Eggleston 1B 1 1 1 2 1 2 1 1 1
Harland Engle SS 1 1 4 3 4 3 4 2 3
Andy Farland 2B 1 1 4 2 3 4 1 1 1
George Feathers C 3 4 1 1 1 2 3 4 3
Anson Fenwick LF 1 1 1 1 1 1 2 4 3
Del Fields LF 1 1 1 1 1 1 4 3 3
Ross Finch CF 1 1 1 1 1 1 3 3 3
Jeremiah Fitzgerald 1B 1 1 2 2 2 2 1 1 1
Dave Fox LF 1 1 1 1 1 1 4 5 3
Gil Gaddy CF 1 1 1 1 1 1 4 4 3
Dan Gaither CF 1 1 1 1 1 1 4 4 4
Eddie Gentry C 3 2 4 4 4 2 5 3 3
Ron Gore 2B 1 1 4 3 5 4 1 1 1
Steve Gould C 2 2 1 1 1 1 3 4 3
Jim Graf C 2 4 1 1 1 1 4 3 5
Foster Graham C 4 5 2 2 1 1 3 2 4
Dave Gross 2B 1 1 4 3 4 3 3 2 5
Bud Hackworth LF 1 1 1 1 1 1 4 4 3
Howard Hagel C 3 4 2 3 2 3 1 1 1
Tom Hammock 3B 1 1 4 3 3 3 4 3 4
Hal Hansen CF 1 1 2 2 1 1 4 4 4
Steve Hardy 2B 1 1 3 3 3 4 1 1 1
Ed Hartley C 2 3 1 1 1 1 3 3 4
Lemuel Hastings C 3 2 1 1 1 1 1 1 1
Jim Hawks 2B 1 1 2 2 4 4 1 1 1
John Hemphill 2B 1 1 3 3 3 5 4 3 3
Fritz Herbert 2B 3 4 2 3 4 3 2 4 3
Bill Hicks C 2 4 1 1 1 1 5 2 4
Johnny Hill LF 1 1 1 1 1 1 3 2 4
Phil Hill C 3 2 4 5 3 2 1 1 1
Randolph Hollings 2B 1 1 3 2 4 4 1 1 1
George Holloway 3B 1 1 5 3 2 2 2 2 2
John Hubert 2B 1 1 3 2 3 2 1 1 1
Bruce Hynson 3B 1 1 3 3 2 2 1 1 1
Dan Irons LF 1 1 1 3 2 2 5 3 2
Russ Ives C 3 4 2 1 1 1 3 5 2
Sam Jemes 1B 1 1 2 2 3 1 1 1 1
James Jensen C 3 3 1 1 1 1 4 2 3
Ken Jester 3B 1 1 2 3 4 3 1 1 1
Stanley Jones C 2 3 1 1 1 1 5 3 4
Ivy June 1B 1 1 3 2 3 3 1 1 1
Ron Kaufman 2B 1 1 3 1 3 2 1 1 1
Bobby Kearns SS 1 1 5 3 3 2 1 1 1
Perry Keeler C 4 5 1 1 1 1 5 3 3
Paul Keller C 2 4 3 4 4 5 3 5 2
Walter Kingsbury 1B 1 1 2 1 2 2 1 1 1
Tom Kitts 1B 1 1 2 2 1 1 4 4 3
Charlie Klein SS 1 1 3 2 3 3 1 1 1
Dave Koontz 3B 1 1 4 5 4 2 1 1 1
John Koss CF 1 1 1 1 1 1 4 3 5
Chester Krause LF 2 2 1 1 1 1 2 2 3
Rick Kushner 1B 1 1 2 1 2 2 1 1 1
Jeff Lackland C 3 3 3 4 4 3 1 1 1
Kurt Landes 2B 4 3 4 2 5 4 3 5 3
Bob Landon SS 3 3 5 4 3 5 4 3 4
Dennis Larkins SS 1 1 3 3 4 3 3 5 5
Dave Larson 2B 2 4 5 5 3 4 3 3 3
Norm Lear SS 1 1 4 3 4 3 1 1 1
Willie Lechner 1B 1 1 3 2 2 2 1 1 1
Norm Lee C 5 3 1 1 1 1 2 4 3
Harold Leinster 3B 1 1 3 3 4 3 3 3 3
Gerald Lincoln 3B 1 1 3 3 5 3 1 1 1
Bob Lockwood CF 1 1 4 2 4 3 4 4 5
Bill Luttrell C 1 3 1 1 1 1 1 1 1
Ben Lyons LF 1 1 1 1 1 1 3 3 3
Henry Macpherson C 2 5 2 2 2 3 3 5 4
John Maloney CF 4 4 1 1 1 1 5 2 2
Don Marker 2B 1 1 5 3 3 5 1 1 2
William Marks SS 1 1 5 4 3 3 1 1 1
Bob Marshall C 2 2 1 1 1 1 1 1 1
Will Martin 1B 1 1 2 2 2 2 1 1 1
Ray Maupin 3B 1 1 3 5 2 3 1 1 1
Ken McDowell CF 1 1 1 1 1 1 4 4 4
Gary McLean 3B 1 1 2 5 2 3 4 4 4
Frank McRoberts RF 1 1 1 1 1 2 2 4 2
Bill Michaelson CF 1 1 1 1 1 1 3 3 3
Andrew Mitchell CF 1 1 2 2 3 1 5 3 2
George Mitchell 2B 1 1 2 3 3 5 4 2 2
Gary Mix RF 4 3 1 1 1 1 4 4 3
Jim Monk SS 1 1 5 3 5 3 1 1 1
Tim Moore CF 1 1 1 1 1 1 4 4 2
Tom Moore 3B 1 1 2 3 2 3 1 1 1
Ken Morehead C 3 2 1 1 1 1 2 2 4
Icicle Mullen CF 1 1 3 3 4 3 3 2 3
Bobby Mullins CF 1 1 1 1 1 1 5 4 2
Dave Necaise C 2 4 1 1 1 1 4 4 2
Rex Noll LF 1 1 1 1 1 1 4 5 2
Dick Norris 1B 1 1 3 2 2 2 1 1 1
Jim Norris 2B 4 3 2 2 3 3 4 4 4
Ralph O'Rourke C 3 5 3 3 1 2 3 4 4
Glen Oller 3B 1 1 2 1 2 2 5 3 4
Bruce Olson CF 1 1 1 1 1 1 4 4 5
Dan Orr 2B 1 1 4 2 5 3 1 1 1
Ken Outzen LF 1 1 1 1 2 1 5 2 2
Doug Patton 2B 3 4 3 4 3 4 3 2 4
Will Poff 2B 1 1 4 3 4 3 1 1 1
Ray Pollack CF 1 1 1 1 1 2 3 5 3
George Poole C 3 2 3 5 4 3 3 5 4
George Prechel LF 1 1 2 1 1 1 1 4 3
Bill Provost SS 1 1 4 4 4 4 1 1 1
Bob Pullen CF 1 1 1 1 1 1 5 4 4
Carlton Ramsey C 5 4 1 2 1 1 3 5 4
Matt Randolph 1B 1 1 1 2 2 1 1 1 1
Lucky Rash LF 1 1 1 1 1 1 3 2 4
Henry Rediger LF 1 1 1 1 1 1 3 3 4
John Reding RF 4 2 1 1 1 1 3 4 5
Bob Reed C 3 2 1 1 1 1 1 1 1
Ken Roberson 2B 3 4 4 4 4 3 5 4 3
Charlie Roberts CF 1 1 1 1 1 1 5 2 4
John Rodgers RF 1 1 1 1 1 1 2 5 4
Ralph Root C 2 3 1 1 1 1 3 2 3
Frank Ross CF 1 1 1 1 1 1 3 3 3
Al Rosser LF 1 1 1 1 1 1 3 4 5
Mark Salters SS 4 2 4 4 3 2 3 3 2
Ron Schaefer CF 1 1 1 1 1 1 5 3 3
Sam Sells 2B 1 1 5 4 3 5 1 1 1
Ned Shepherd 2B 1 1 4 2 3 3 1 1 1
Dave Shrader LF 1 1 1 1 1 1 3 5 4
John Smith LF 1 1 1 1 1 1 3 4 2
Mark Smith 2B 1 1 3 2 4 3 3 2 3
Mike Smith 2B 1 1 2 2 4 3 4 4 2
Joe Smythe LF 1 1 1 1 1 1 4 4 3
Lawrence Stillman LF 1 1 2 2 1 3 5 2 3
George Stoffer LF 1 1 1 1 1 1 4 3 3
Ken Strength 2B 1 1 2 3 4 4 1 1 1
Bob Sullivan SS 1 1 4 4 4 3 1 1 1
Herman Sunderman 3B 1 1 1 5 4 2 1 1 1
Don Sutton 2B 1 1 3 4 2 4 1 1 1
Tommy Swaim C 2 3 3 2 1 2 2 2 2
Dick Sweeden SS 1 1 4 4 3 3 1 1 1
Brian Talbert LF 1 1 1 1 1 1 5 2 2
Marcus Thelen RF 1 1 1 2 1 1 4 4 4
Gus Thomas 2B 1 1 5 4 2 3 1 1 1
Sam Thomas 3B 1 1 2 5 3 2 3 2 3
Dave Thompson SS 1 1 2 3 3 5 3 3 2
Ken Thornton CF 1 1 1 1 1 1 4 4 3
Sam Turner C 4 2 1 1 1 1 1 1 1
Greg Van Gordon CF 1 1 1 2 1 1 3 5 2
John Voorhies CF 1 1 1 1 1 1 3 5 3
Tom Waldman C 5 4 1 1 1 1 1 1 1
Mickey Walker C 3 3 1 1 1 1 3 2 3
Paul Walker LF 3 3 1 1 1 1 5 2 3
Wes Wall 2B 1 1 5 1 5 4 4 5 4
Clinton Walls 1B 1 1 2 2 2 2 1 1 1
Harry Walton 1B 1 1 1 2 2 2 1 1 1
Ray Warren SS 1 1 3 4 3 3 1 1 1
George Washington C 2 4 1 1 1 1 4 4 4
Ed Watson 2B 1 1 3 3 4 4 1 1 1
Paul Wayman 2B 3 4 5 2 4 4 1 1 1
Walker Weaver LF 1 1 1 1 1 1 2 3 3
Ed White C 2 2 1 1 1 1 5 5 2
Steve White LF 1 1 1 1 1 1 4 4 4
Adrian Wilkinson 3B 1 1 2 5 3 2 1 1 1
Jim Williams RF 1 1 1 1 1 1 4 5 2
Yank Williams RF 1 1 1 1 1 1 5 4 2
Roy Wilson C 4 4 1 1 1 1 4 4 5
Sam Wilson RF 4 3 1 1 1 1 3 4 2
Rufus Winslow C 3 2 1 1 1 1 4 2 3
Paul Witt LF 1 1 1 1 1 1 3 2 2
Joe Worthy RF 1 1 1 1 1 1 4 2 4
Christopher Wright C 3 4 1 1 1 1 3 4 3
John Young RF 1 1 1 1 1 1 3 5 3
Gus Zellman CF 1 1 1 2 1 1 3 3 2
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77