PROFESSIONAL BASE BALL
STANDINGS REPORT
10/19/1888
 
FEDERAL LEAGUE,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Louisville Colts 80 56 .588 - 78-58 2 44-22 36-34 12-7 22-20 5 L1 4-6
Detroit Sturgeons 78 58 .574 2 78-58 0 43-27 35-31 8-8 22-21 L1 6-4
Philadelphia Unions 75 56 .573 78-53 -3 39-27 36-29 5-5 20-16 W1 7-3
Pittsburgh Vulcans 70 68 .507 11 69-69 1 40-29 30-39 4-4 22-18 W1 4-6
Chicago Cyclones 69 68 .504 11½ 71-66 -2 34-34 35-34 5-9 19-25 L1 4-6
Indianapolis Westerners 67 67 .500 12 64-70 3 29-39 38-28 4-8 19-14 W3 8-2
New York Barons 64 74 .464 17 62-76 2 39-31 25-43 10-5 24-17 W1 6-4
Washington Federals 40 96 .294 40 43-93 -3 24-42 16-54 7-9 13-30 L5 2-8
INTERNATIONAL ASSOCIATION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Louis Pilots 83 55 .601 - 83-55 0 42-27 41-28 9-6 27-20 3 L2 5-5
Cincinnati Monarchs 78 56 .582 3 79-55 -1 40-28 38-28 4-5 17-18 W3 7-3
Montreal Tigers 76 55 .580 78-53 -2 40-26 36-29 10-9 23-25 W5 7-3
Toronto Provincials 74 62 .544 8 77-59 -3 40-26 34-36 10-5 27-20 L3 5-5
Boston Brahmins 70 66 .515 12 68-68 2 40-30 30-36 9-9 24-22 L3 4-6
Baltimore Bannermen 65 72 .474 17½ 65-72 0 35-33 30-39 5-9 20-18 W2 3-7
Kansas City Prairie Dogs 52 86 .377 31 52-86 0 27-43 25-43 5-8 16-29 W2 6-4
Cleveland Clippers 45 91 .331 37 44-92 1 22-44 23-47 5-6 18-20 L2 3-7
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82