PROFESSIONAL BASE BALL
STANDINGS REPORT
10/01/1883
 
FEDERAL LEAGUE,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Rochester Robins 63 36 .636 - 60-39 3 35-15 28-21 4-5 20-9 Clinched W4 8-2
Cleveland Blue Caps 62 37 .626 1 62-37 0 36-14 26-23 3-4 16-17 L1 8-2
Chicago Cyclones 54 42 .563 52-44 2 31-18 23-24 10-4 16-15 L1 4-6
New York Columbians 49 49 .500 13½ 53-45 -4 29-22 20-27 3-5 13-18 W1 4-6
Louisville Colts 47 51 .480 15½ 46-52 1 30-18 17-33 8-4 17-14 L1 4-6
Detroit Sturgeons 39 58 .402 23 38-59 1 21-26 18-32 4-7 13-16 W1 4-6
Philadelphia Unions 39 59 .398 23½ 38-60 1 24-25 15-34 2-4 13-14 L3 3-7
Milwaukee Creams 38 59 .392 24 42-55 -4 21-26 17-33 3-4 10-15 L3 5-5
INTERNATIONAL ASSOCIATION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Excelsiors 61 37 .622 - 57-41 4 33-16 28-21 5-4 15-12 Clinched W3 6-4
Pittsburgh Vulcans 57 41 .582 4 58-40 -1 31-18 26-23 7-5 18-15 L3 6-4
Baltimore Bannermen 56 42 .571 5 58-40 -2 31-18 25-24 6-1 15-9 L3 4-6
Montreal Tigers 50 48 .510 11 52-46 -2 26-23 24-25 1-8 7-14 W5 7-3
Toronto Provincials 49 49 .500 12 51-47 -2 27-22 22-27 7-5 15-12 W3 5-5
Indianapolis Stars 44 54 .449 17 42-56 2 27-22 17-32 8-5 21-15 W7 8-2
Cincinnati Monarchs 42 56 .429 19 41-57 1 17-32 25-24 0-1 5-10 L10 0-10
St. Louis Pilots 33 65 .337 28 34-64 -1 18-31 15-34 4-9 14-23 L5 3-7
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73