FEDERAL BASEBALL UNION
STANDINGS REPORT
09/17/1896
 
UNION LEAGUE,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Titans 88 44 .667 - 88-44 0 48-18 40-26 6-1 18-13 Clinched W1 7-3
Cleveland Bears 86 46 .652 2 85-47 1 45-21 41-25 3-4 21-13 L1 6-4
Chicago Zephyrs 78 53 .595 78-53 0 41-24 37-29 9-2 27-19 W1 4-6
Boston Resolutes 77 55 .583 11 73-59 4 40-26 37-29 6-4 19-11 L1 8-2
Detroit Spartans 72 60 .545 16 71-61 1 37-29 35-31 8-4 19-16 W2 5-5
Cincinnati Satraps 65 66 .496 22½ 68-63 -3 30-36 35-30 4-4 20-19 L7 2-8
Louisville Stallions 63 69 .477 25 66-66 -3 30-36 33-33 7-7 14-19 W1 5-5
Pittsburgh Vulcans 60 72 .455 28 63-69 -3 34-32 26-40 7-6 8-20 W1 5-5
Washington Columbians 57 74 .435 30½ 60-71 -3 28-37 29-37 0-7 13-18 L2 4-6
Philadelphia Blue Caps 56 75 .427 31½ 53-78 3 28-38 28-37 5-5 20-15 W6 7-3
Brooklyn Unions 51 81 .386 37 53-79 -2 29-37 22-44 3-9 12-19 L1 3-7
Buffalo Bulls 37 95 .280 51 38-94 -1 22-44 15-51 3-8 9-18 L6 3-7
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61