PHILADELPHIA UNIONS
3rd place | 75-56, .573 PCT | M# - | LAST 10: 7-3
R: 708 | RA: 574 | PAYROLL: $9,100
10/19/1888
TEAM LEADERS AVG
J. Casey .319
M. Loughlin .301
A. Faulk .281
J. Scruggs .279
2 tied with .232
TEAM LEADERS HR
M. Loughlin 17
J. Casey 13
J. Scruggs 6
A. Faulk 5
M. McCord 2
TEAM LEADERS RBI
J. Casey 106
M. Loughlin 84
A. Faulk 81
L. Showalter 71
J. Scruggs 68
TEAM LEADERS W
J. Malley 27
T. Goss 22
B. King 21
P. Bates 3
B. Mangan 2
TEAM LEADERS ERA
J. Malley 2.48
B. King 2.56
T. Goss 3.23
   
   
TEAM LEADERS K
B. King 198
J. Malley 171
T. Goss 166
P. Bates 32
B. Mangan 10
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bancroft King 44 44 21 22 0 2.56 1.20 Rested
Starter L Jack Malley 45 43 27 16 0 2.48 1.10 Rested
Starter L Paul Bates 19 7 3 3 1 4.03 1.40 Rested
Long Relief R Rick Robertson 4 0 0 1 1 6.23 1.62 Rested
Long Relief R Wendell Blanchard 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jim Cooke 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Emmanuel Snipe 1 0 0 0 0 18.00 3.00 Rested
Middle Relief L Bill Mangan 10 2 2 0 0 3.48 1.32 Rested
Middle Relief R Jeff Scruggs 0 0 0 0 0 0.00 0.00 Rested
Stopper R Thomas Goss 43 35 22 14 1 3.23 1.10 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
56 R Alexander Faulk C 124 495 139 5 81 78 33 46 .281 .326 .418 5.3
54 R Gordon Cook C 7 7 3 0 1 0 0 1 .429 .429 .571 0.1
12 R Marble Manning C 8 30 6 0 3 2 1 3 .200 .226 .200 0.0
0 S Jimmy Franzen C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 S John Casey 1B 131 499 159 13 106 108 76 41 .319 .415 .497 7.7
24 S Mike McCord SS 131 590 137 2 45 95 26 22 .232 .264 .285 0.4
10 R Johnson Allen 3B 69 218 47 1 18 20 14 23 .216 .263 .248 -0.1
15 R Dave Thompson SS 1 1 1 0 0 1 0 0 1.000 1.000 2.000 0.1
19 L Willis Gaylord 2B 72 240 54 0 32 32 50 26 .225 .359 .242 0.0
34 R Cecil Everette 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 L Dave Foley 3B 1 1 0 0 1 0 0 0 .000 .000 .000 -0.0
25 S Asa Wideman 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Mike Loughlin LF 128 505 152 17 84 110 71 29 .301 .389 .463 5.2
32 L Charlie Vanmeter CF 131 467 100 1 64 59 79 27 .214 .331 .261 2.2
3 R Leo Showalter RF 131 491 114 0 71 53 22 51 .232 .268 .297 -0.1
13 L Ron Shippy LF 38 45 12 0 4 5 2 6 .267 .306 .289 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Mike McCord SS .232 2 45 61
2 L Charlie Vanmeter CF .214 1 64 29
3 L Mike Loughlin LF .301 17 84 42
4 S John Casey 1B .319 13 106 36
5 R Alexander Faulk C .281 5 81 39
6 R Jeff Scruggs 2B .279 6 68 48
7 R Leo Showalter RF .232 0 71 21
8 R Johnson Allen 3B .216 1 18 24
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Mike McCord SS .232 2 45 61
2 R Jeff Scruggs 2B .279 6 68 48
3 L Mike Loughlin LF .301 17 84 42
4 S John Casey 1B .319 13 106 36
5 R Alexander Faulk C .281 5 81 39
6 L Charlie Vanmeter CF .214 1 64 29
7 R Leo Showalter RF .232 0 71 21
8 R Johnson Allen 3B .216 1 18 24
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Bancroft King bone chips (elbow) 2 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Louisville Colts 80 56 .588 -
Detroit Sturgeons 78 58 .574 2.0
Philadelphia Unions 75 56 .573 2.5
Pittsburgh Vulcans 70 68 .507 11.0
Chicago Cyclones 69 68 .504 11.5
Indianapolis Westerners 67 67 .500 12.0
New York Barons 64 74 .464 17.0
Washington Federals 40 96 .294 40.0
TEAM INFORMATION
Record overall 75-56, .573 PCT
Position in Division 3rd, 2½ GB
Record at home 39-27, .591 PCT
Record on the road 36-29, .554 PCT
Record in X-inning games 5-5, .500 PCT
Record in one-run games 20-16, .556 PCT
Record versus LHP 20-12, .625 PCT
Record versus RHP 55-44, .556 PCT
Record last 10 games 7-3, .700 PCT
Record in April 8-4, .667 PCT
Record in May 11-7, .611 PCT
Record in June 10-12, .455 PCT
Record in July 15-11, .577 PCT
Record in August 12-11, .522 PCT
Record in September 16-9, .640 PCT
Record in October 3-2, .600 PCT
BATTING STATS & RANKINGS
Batting Average .252 - 2nd in FL
On-Base Percentage .319 - 1st in FL
Slugging Percentage .345 - 2nd in FL
On-Base + Slugging .664 - 2nd in FL
Runs Scored 708 - 1st in FL
Hits 1153 - 3rd in FL
Extra-Base Hits 265 - 4th in FL
Home Runs 46 - 3rd in FL
Bases On Balls 426 - 1st in FL
Strikeouts 390 - 1st in FL
Stolen Bases 334 - 2nd in FL
PITCHING STATS & RANKINGS
Earned Run Average 2.87 - 3rd in FL
Starters' ERA 2.81 - 3rd in FL
Bullpen ERA 4.22 - 6th in FL
Runs allowed 574 - 3rd in FL
Hits allowed 1017 - 2nd in FL
Opponents AVG .228 - 3rd in FL
BABIP .253 - 4th in FL
Home Runs allowed 34 - 2nd in FL
Bases On Balls 340 - 5th in FL
Strikeouts 577 - 3rd in FL
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82