P Mike 'Irish' McCord #24
Age: 23 | Bats: S | Throws: R | Morale: Unhappy
10/01/1883
P MIKE 'IRISH' MCCORD #24 - AGE: 23 - BATS: S - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
61 61 21-36 0 3.88 504.0 606 15 85 180 1.37 5.0
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Changeup - -
Sinker - -
Cutter - -
Screwball - -
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 3
Defense 5
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/30/1883 @ ROC Loss, 2-11 X 4.2 14 10 9 1 2 Loss
09/27/1883 @ ROC Loss, 1-5 X 8.0 8 5 3 1 4 Loss
09/23/1883 @ LS1 Win, 2-0 X 9.0 9 0 0 0 4 Win
09/22/1883 @ LS1 Win, 8-6 X 9.0 10 6 3 2 3 Win
09/19/1883 @ DET Loss, 11-12 X 8.2 11 10 4 3 4
09/15/1883 @ DET Win, 3-2 X 9.0 12 2 1 0 2 Win
09/12/1883 @ CL1 Loss, 1-2 X 8.0 6 2 2 4 2 Loss
09/11/1883 @ CL1 Win, 5-2 X 9.0 9 2 1 0 3 Win
09/06/1883 CL1 Loss, 2-4 X 9.0 8 4 4 0 1 Loss
09/05/1883 CL1 Loss, 2-8 X 8.2 14 8 2 1 3 Loss
PERSONALITY
Birthday:03/03/1860
Born in:Whitehead, NOR
Nationality:Northern Irish
Height:5' 9"
Weight:165 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$170
Signed Through:1883 Season
Major Service:6 Years, None
Service This Yr:153 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1883 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 61 61 21 36 0 3.88 504.0 606 344 217 15 85 180 42 68.9 2 32 52.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.77 10.82 3.21 1.52 3.23 1.37 106 5.0 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 853 242 45 15 4 121 41 69 3 17 7 .284 .321 .386 .706      
vs. RHB 1277 364 85 39 11 223 44 111 7 22 17 .285 .316 .439 .755      
PROFESSIONAL BASE BALL 1883 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 0 2 0 8.53 12.2 22 15 12 2 2 6  
May 12 12 2 10 0 4.17 99.1 125 79 46 4 18 40  
June 11 11 4 6 0 3.69 92.2 108 61 38 2 19 38  
July 14 14 5 8 0 4.63 112.2 142 84 58 1 18 32  
August 13 13 6 6 0 3.44 107.1 117 64 41 5 17 34  
September 11 11 4 6 0 3.33 92.0 114 56 34 3 13 36  
Last Year 15 12 3 9 0 2.54 109.2 96 48 31 1 8 25  
2 Years Ago 56 56 38 17 0 2.67 495.1 488 235 147 4 50 208  
Career 283 280 158 116 0 2.63 2443.0 2323 1182 714 37 269 1020  
Home 32 32 13 16 0 3.53 275.2 311 171 108 5 42 99  
Road 29 29 8 20 0 4.30 228.1 295 173 109 10 43 81  
Grass 61 61 21 36 0 3.88 504.0 606 344 217 15 85 180  
Day 61 61 21 36 0 3.88 504.0 606 344 217 15 85 180  
As Starter 61 61 21 36 0 3.88 504.0 606 344 217 15 85 180  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1878 Cleveland - PBB 18 40 40 17 22 0 2.82 341.2 356 189 107 7 60 205 33 2 1.22 .293 2.20 9.3 103
1879 Cleveland - PBB 19 58 58 45 13 0 1.74 523.2 416 180 101 6 25 210 57 4 0.84 .227 2.13 11.2 144
1880 Cleveland - PBB 20 53 53 34 19 0 2.13 468.2 361 186 111 4 41 192 52 5 0.86 .221 2.27 9.7 125
1881 Cleveland - PBB 21 56 56 38 17 0 2.67 495.1 488 235 147 4 50 208 48 6 1.09 .268 2.76 12.1 128
1882 Cleveland - PBB 22 15 12 3 9 0 2.54 109.2 96 48 31 1 8 25 12 0 0.95 .236 2.59 2.2 118
1883 Philadelphia - PBB 23 61 61 21 36 0 3.88 504.0 606 344 217 15 85 180 42 2 1.37 .304 3.23 5.0 79
Total PBB 283 280 158 116 0 2.63 2443.0 2323 1182 714 37 269 1020 244 19 1.06 .261 2.54 49.6 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1878 Cleveland - MLB P 40 40 24 32 1 63 7 .889 341.2 1.48 -0.2 .992
1878 Cleveland - MLB SS 23 23 48 64 10 141 29 .794 201.0 5.01 -7.7 .841
1879 Cleveland - MLB P 58 58 31 53 1 97 13 .866 523.2 1.44 +0.3 .996
1879 Cleveland - MLB 2B 25 25 79 65 11 169 25 .852 223.1 5.80 -4.6 .911
1880 Cleveland - MLB P 53 53 30 74 3 112 8 .929 468.2 2.00 +5.0 1.015
1880 Cleveland - MLB SS 33 33 72 116 17 230 42 .817 284.0 5.96 -6.3 .921
1881 Cleveland - MLB P 56 56 30 60 0 100 10 .900 495.1 1.64 +0.2 1.032
1881 Cleveland - MLB RF 27 27 25 0 0 27 2 .926 241.1 0.93 -1.7 .991
1882 Cleveland - MLB P 15 12 7 15 0 22 0 1.000 109.2 1.81 +2.6 1.388
1882 Cleveland - MLB RF 18 18 24 0 0 25 1 .960 161.0 1.34 +0.7 .985
1883 Philadelphia - MLB P 61 61 49 56 5 113 8 .929 504.0 1.88 +4.7 1.111
1883 Philadelphia - MLB SS 6 6 18 18 1 43 7 .837 49.1 6.57 -1.3 .960
TOTAL P 283 280 171 290 10 507 46 .909 2443.0 1.70 +12.6 1.045
TOTAL 2B 25 25 79 65 11 169 25 .852 223.1 5.80 -4.6 .911
TOTAL SS 62 62 138 198 28 414 78 .812 534.1 5.66 -15.2 .897
TOTAL RF 45 45 49 0 0 52 3 .942 402.1 1.10 -1.0 .988
PLAYER HISTORY
05/01/1878 Named the #2 prospect in the PBB
07/16/1878 Pitches a 3-hit shutout against the Philadelphia Unions with 7 strikeouts and 1 BB allowed!
08/24/1878 Pitches a 2-hit shutout against the Philadelphia Unions with 8 strikeouts and 0 BB allowed!
08/26/1878 Wins the PBB Player of the Week Award.
09/01/1878 Wins the PBB Rookie of the Month Award.
05/19/1879 Wins the PBB Player of the Week Award.
06/05/1879 Pitches a 3-hit shutout against the New York Columbians with 5 strikeouts and 0 BB allowed!
06/09/1879 Wins the PBB Player of the Week Award.
06/16/1879 Wins the PBB Player of the Week Award.
08/18/1879 Pitches a 3-hit shutout against the Louisville Colts with 6 strikeouts and 0 BB allowed!
08/25/1879 Wins the PBB Player of the Week Award.
09/25/1879 Pitches a 5-hit shutout against the Louisville Colts with 7 strikeouts and 0 BB allowed!
09/29/1879 Wins the PBB Player of the Week Award.
09/30/1879 Pitches a 3-hit shutout against the Chicago Base Ball Club with 4 strikeouts and 0 BB allowed!
10/01/1879 Wins the PBB Pitcher of the Month Award.
10/01/1879 Wins the 1879 Professional Base Ball Championship with the Cleveland Blue Caps.
06/29/1880 Pitches a 1-hit shutout against the Rochester Robins with 4 strikeouts and 0 BB allowed!
07/01/1880 Wins the PBB Pitcher of the Month Award.
07/05/1880 Wins the PBB Player of the Week Award.
07/24/1880 Pitches a 4-hit shutout against the Rochester Robins with 5 strikeouts and 0 BB allowed!
08/07/1880 Pitches a 1-hit shutout against the Boston Resolutes with 4 strikeouts and 2 BB allowed!
08/09/1880 Wins the PBB Player of the Week Award.
08/30/1880 Pitches a 1-hit shutout against the Rochester Robins with 6 strikeouts and 0 BB allowed!
09/01/1880 Wins the PBB Pitcher of the Month Award.
09/25/1880 Pitches a 2-hit shutout against the Louisville Colts with 4 strikeouts and 1 BB allowed!
09/27/1880 Wins the PBB Player of the Week Award.
05/04/1881 Pitches a 5-hit shutout against the Milwaukee Creams with 4 strikeouts and 0 BB allowed!
05/06/1881 Earns his 100th career Professional Base Ball victory!
05/09/1881 Wins the PBB Player of the Week Award.
06/01/1881 Wins the PBB Pitcher of the Month Award.
07/05/1881 Pitches a 2-hit shutout against the Providence Planters with 5 strikeouts and 1 BB allowed!
07/07/1881 Pitches a 8-hit shutout against the Providence Planters with 6 strikeouts and 2 BB allowed!
07/11/1881 Wins the PBB Player of the Week Award.
09/01/1881 Pitches a 6-hit shutout against the Louisville Colts with 7 strikeouts and 0 BB allowed!
09/06/1881 Pitches a 4-hit shutout against the Milwaukee Creams with 4 strikeouts and 2 BB allowed!
09/11/1881 Pitches a 5-hit shutout against the Hartford Hawks with 6 strikeouts and 0 BB allowed!
09/12/1881 Wins the PBB Player of the Week Award.
10/01/1881 Wins the PBB Pitcher of the Month Award.
08/17/1883 Earns his 150th career Professional Base Ball victory!
08/17/1883 Pitches a 3-hit shutout against the Louisville Colts with 3 strikeouts and 2 BB allowed!
09/12/1883 Collects his 1000th career Professional Base Ball strikeout!
09/23/1883 Pitches a 9-hit shutout against the Louisville Colts with 4 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
1878 63 1
1880 86 3
Year H Rank
1881 113 9
Year SB Rank
1879 20 5
Year IBB Rank
1879 3 7
Year SH Rank
1880 13 10
Year SF Rank
1878 4 2
1879 3 8
1881 6 2
Year AVG Rank
1881 .337 8
Year OBP Rank
1881 .356 10
Year RC/27 Rank
1881 5.68 10
Year G Rank
1878 40 3
1879 58 2
1880 53 5
1881 56 1
1883 61 3
Year GS Rank
1878 40 3
1879 58 2
1880 53 5
1881 56 1
1883 61 3
Year W Rank
1878 17 4
1879 45 2
1880 34 2
1881 38 1
1883 21 8
Year L Rank
1878 22 3
1880 19 7
1881 17 6
1883 36 1
Year Win. % Rank
1878 .436 6
1879 .776 1
1880 .642 2
1881 .691 2
Year IP Rank
1878 341.2 3
1879 523.2 2
1880 468.2 5
1881 495.1 1
1883 504.0 3
Year BF Rank
1878 1509 3
1879 2102 2
1880 1900 7
1881 2127 1
1883 2288 3
Year HRA Rank
1878 7 4
1879 6 2
1880 4 5
1881 4 9
1883 15 1
Year BB Rank
1878 60 5
1880 41 8
1881 50 8
1883 85 4
Year K Rank
1878 205 2
1879 210 1
1880 192 4
1881 208 1
1883 180 7
Year WP Rank
1878 29 3
1880 18 6
1881 29 2
1883 32 1
Year ERA Rank
1878 2.82 7
1879 1.74 1
1880 2.13 4
1881 2.67 2
1882 2.54 6
Year BABIP Rank
1878 .293 10
1879 .227 1
1880 .221 1
1881 .268 5
1882 .236 3
Year WHIP Rank
1878 1.22 6
1879 0.84 1
1880 0.86 1
1881 1.09 2
1882 0.95 1
Year K/BB Rank
1878 3.42 1
1879 8.40 1
1880 4.68 2
1881 4.16 1
1882 3.12 4
Year RA/9 Rank
1878 11.41 7
1879 7.92 1
1880 8.03 1
1881 10.10 2
1882 8.53 1
Year HR/9 Rank
1878 0.18 3
1879 0.10 7
1880 0.08 8
1881 0.07 4
1882 0.08 4
Year H/9 Rank
1878 9.38 8
1879 7.15 1
1880 6.93 2
1881 8.87 3
1882 7.88 3
Year BB/9 Rank
1878 1.58 5
1879 0.43 2
1880 0.79 4
1881 0.91 4
1882 0.66 1
1883 1.52 8
Year K/9 Rank
1878 5.40 1
1879 3.61 2
1880 3.69 4
1881 3.78 3
Year RA Rank
1882 3 10
Year GF Rank
1882 3 9
Year QS Rank
1878 28 3
1879 51 2
1880 42 3
1881 38 1
1883 32 6
Year QSP Rank
1878 .700 7
1879 .879 1
1880 .792 6
1881 .679 7
1882 .667 10
Year CG Rank
1878 33 4
1879 57 2
1880 52 2
1881 48 2
1883 42 5
Year CGP Rank
1878 .825 7
1879 .983 1
1880 .981 1
1881 .857 9
1882 1.000 1
Year SHO Rank
1878 2 2
1879 4 2
1880 5 1
1881 6 1
1883 2 6
Year GB% Rank
1878 0.54 4
1879 0.54 4
1880 0.53 10
1881 0.52 7
1883 0.52 5
Year WAR Rank
1878 9.3 2
1879 11.2 2
1880 9.7 1
1881 12.1 1
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73