PHILADELPHIA UNIONS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1888
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike McCord SS 131 590 95 137 15 5 2 45 168 26 22 61 24 .232 .264 .285 .549 0.4
Jeff Scruggs RP 131 555 99 155 27 11 6 68 222 33 30 48 28 .279 .325 .400 .725 5.7
Mike Loughlin LF 128 505 110 152 21 5 17 84 234 71 29 42 27 .301 .389 .463 .853 5.2
John Casey 1B 131 499 108 159 20 15 13 106 248 76 41 36 20 .319 .415 .497 .912 7.7
Alexander Faulk C 124 495 78 139 19 17 5 81 207 33 46 39 23 .281 .326 .418 .744 5.3
Leo Showalter RF 131 491 53 114 18 7 0 71 146 22 51 21 19 .232 .268 .297 .566 -0.1
Charlie Vanmeter CF 131 467 59 100 13 3 1 64 122 79 27 29 21 .214 .331 .261 .592 2.2
Willis Gaylord 2B 72 240 32 54 2 1 0 32 58 50 26 11 12 .225 .359 .242 .601 0.0
Johnson Allen 3B 69 218 20 47 2 1 1 18 54 14 23 24 8 .216 .263 .248 .510 -0.1
Jack Malley SP 45 146 14 21 3 1 1 12 29 3 29 6 2 .144 .172 .199 .371 0.1
Bancroft King SP 44 133 12 27 4 1 0 18 33 4 22 6 5 .203 .223 .248 .471 -1.1
Thomas Goss CL 43 113 18 20 5 0 0 10 25 12 26 8 3 .177 .262 .221 .483 0.5
Ron Shippy LF 38 45 5 12 1 0 0 4 13 2 6 1 0 .267 .306 .289 .595 0.0
Marble Manning C 8 30 2 6 0 0 0 3 6 1 3 0 0 .200 .226 .200 .426 0.0
Paul Bates SP 19 24 0 3 0 0 0 2 3 0 3 2 2 .125 .125 .125 .250 -0.2
Bill Mangan RP 10 10 2 3 0 0 0 0 3 0 4 0 0 .300 .300 .300 .600 -0.0
Gordon Cook C 7 7 0 3 1 0 0 1 4 0 1 0 0 .429 .429 .571 1.000 0.1
Rick Robertson RP 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Dave Foley 3B 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Thompson SS 1 1 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Emmanuel Snipe RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82