PHILADELPHIA UNIONS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike McCord SS 122 510 85 138 17 8 1 47 174 16 26 56 32 .271 .296 .341 .637 -1.9
John Casey 1B 125 496 110 165 33 11 14 100 262 59 42 39 33 .333 .413 .528 .941 5.7
Charlie Vanmeter CF 125 493 97 148 19 8 10 59 213 84 20 52 31 .300 .405 .432 .837 5.0
Mike Loughlin RP 125 488 101 161 11 15 16 100 250 68 19 29 30 .330 .413 .512 .925 4.4
Alexander Faulk C 120 475 77 159 31 7 4 88 216 37 26 37 25 .335 .386 .455 .840 4.8
Dave Foley 3B 125 472 43 91 8 3 1 45 108 18 78 20 13 .193 .222 .229 .451 -4.6
Leo Showalter RF 121 470 49 123 14 8 1 63 156 27 36 35 21 .262 .307 .332 .639 0.3
Cecil Everette 2B 125 469 45 92 17 6 1 47 124 29 47 8 13 .196 .246 .264 .510 -2.5
Jack Malley SP 53 151 17 41 7 2 0 18 52 10 14 17 7 .272 .325 .344 .670 0.7
Thomas Goss SP 37 111 17 25 5 1 0 9 32 9 29 13 8 .225 .289 .288 .578 0.0
Paul Bates SP 35 97 10 15 1 0 0 4 16 1 10 4 4 .155 .162 .165 .327 -0.6
Marble Manning C 15 47 1 7 3 0 0 1 10 2 2 1 3 .149 .184 .213 .396 -0.5
Ron Shippy LF 38 46 8 12 2 1 0 2 16 3 6 1 0 .261 .306 .348 .654 0.0
Asa Wideman 2B 14 14 0 1 0 0 0 0 1 0 3 0 1 .071 .071 .071 .143 -0.3
Johnson Allen SP 18 12 0 3 1 0 0 0 4 0 3 0 1 .250 .250 .333 .583 -0.0
Gordon Cook C 11 11 0 3 1 0 0 0 4 0 1 0 0 .273 .273 .364 .636 0.0
Rick Robertson RP 12 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.0
Bancroft King SP 25 2 0 2 0 0 0 0 2 1 0 0 2 1.000 1.000 1.000 2.000 0.0
Bill Mangan SP 13 2 1 1 0 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 -0.0
Jeff Scruggs RP 13 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77