BUFFALO BULLS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jud Grimble 60 50 21 51 3 79 7 .911 383.1 1.69 +3.6 .999
Milton Vollmer 55 49 22 49 3 77 6 .922 343.1 1.86 +4.4 1.152
Hollis Nowalk 40 2 7 9 1 20 4 .800 98.1 1.46 -1.8 .804
Clyde Runkle 37 31 9 37 0 47 1 .979 243.2 1.70 +0.5 1.072
Delbert Klein 26 0 2 8 2 11 1 .909 46.2 1.93 -0.2 .967
Orville Brockway 20 0 4 4 0 12 4 .667 39.2 1.82 -2.0 .474
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Delbert Collins 70 69 164 123 4 299 12 .960 604.0 4.28 +3.5 .968 7 214 92 43.0 5.87
Newton Eldridge 46 46 133 57 1 195 5 .974 400.0 4.28 -0.4 .980 3 127 45 35.4 4.79
Edgar Heller 14 13 36 16 1 52 0 1.000 116.0 4.03 -1.1 1.089 0 45 13 28.9 5.51
Hod Vickers 2 2 10 2 1 13 1 .923 18.0 6.00 -1.6 1.089 6 5 1 20.0 5.00
Delbert Haskell 1 1 2 2 0 6 2 .667 8.0 4.50 -0.1 .000 1 4 2 50.0 4.50
Elias Pomeroy 1 1 1 3 0 5 1 .800 9.0 4.00 -0.4 .000 3 5 3 60.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hod Vickers 92 92 936 73 64 1025 16 .984 809.1 11.22 +10.0 1.100
Edgar Heller 33 33 283 19 20 305 3 .990 283.2 9.58 +2.1 1.061
Newton Eldridge 4 4 39 2 1 44 3 .932 35.0 10.54 -1.5 .780
Orville Brockway 1 1 6 1 0 8 1 .875 9.0 7.00 -0.4 .751
Hollis Comstock 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.2 1.127
Clyde Runkle 1 1 8 0 0 10 2 .800 9.0 8.00 -0.9 .376
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Pomeroy 116 116 391 345 59 782 46 .941 1009.2 6.56 -11.6 .944
Hod Vickers 5 5 18 8 2 35 9 .743 43.0 5.44 -3.6 .442
Delbert Haskell 3 3 6 6 1 13 1 .923 26.0 4.15 -2.4 .619
Edgar Heller 3 2 7 8 1 23 8 .652 25.0 5.40 -3.6 .454
Orville Brockway 2 2 8 4 0 13 1 .923 16.0 6.75 -0.4 .811
Delbert Collins 1 1 4 1 1 8 3 .625 8.0 5.62 -1.6 .284
Newton Eldridge 1 1 8 1 0 14 5 .643 8.0 10.12 -2.0 .189
Jud Grimble 1 1 5 1 0 8 2 .750 9.0 6.00 -0.8 .568
Abel Sullivan 1 1 5 3 0 9 1 .889 10.1 6.97 -0.2 .852
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abel Sullivan 119 119 141 274 18 480 65 .865 1042.2 3.58 -2.6 .972
Orville Brockway 3 3 2 7 0 16 7 .562 26.1 3.08 -3.9 .534
Delbert Collins 3 3 8 0 0 17 9 .471 26.0 2.77 -3.9 .122
Newton Eldridge 3 3 4 4 0 10 2 .800 26.0 2.77 -0.7 .763
Hod Vickers 2 2 0 3 0 5 2 .600 16.0 1.69 -1.3 .523
Abel Ashby 1 1 4 1 0 7 2 .714 9.0 5.00 -0.7 .407
Jud Grimble 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hollis Comstock 118 118 305 352 53 753 96 .873 1026.2 5.76 -26.6 .878
Hod Vickers 9 9 37 20 2 64 7 .891 79.1 6.47 -2.5 .879
Delbert Collins 4 4 10 11 1 23 2 .913 34.0 5.56 -0.2 .977
Abel Ashby 1 1 2 5 2 7 0 1.000 8.0 7.88 -0.7 .837
Elias Pomeroy 1 0 0 2 0 4 2 .500 7.0 2.57 -1.2 .469
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abel Ashby 119 119 204 3 0 214 7 .967 1038.2 1.79 -5.4 .962
Orville Brockway 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 .898
Delbert Collins 2 2 4 0 0 7 3 .571 17.0 2.12 -0.6 .862
Newton Eldridge 2 2 3 1 0 6 2 .667 18.0 2.00 -0.5 .808
Delbert Haskell 2 2 2 1 0 3 0 1.000 19.1 1.40 -0.3 .718
Edgar Heller 2 1 5 0 0 7 2 .714 11.0 4.09 +0.3 1.077
Elias Pomeroy 2 2 3 0 0 4 1 .750 16.0 1.69 -1.4 .646
Clyde Runkle 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.077
Abel Sullivan 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.077
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delbert Haskell 112 112 300 15 2 356 41 .885 978.1 2.90 -9.8 .960
Delbert Collins 7 7 22 0 0 23 1 .957 64.0 3.09 +0.6 1.044
Hollis Comstock 3 3 8 0 0 9 1 .889 25.0 2.88 -0.4 .928
Newton Eldridge 3 3 10 0 0 13 3 .769 27.1 3.29 -1.6 .803
Hod Vickers 3 3 10 0 0 14 4 .714 25.1 3.55 +0.5 1.044
Elias Pomeroy 2 2 5 0 0 9 4 .556 17.0 2.65 -0.5 .870
Orville Brockway 1 1 6 1 1 7 0 1.000 9.0 7.00 +0.7 1.252
Edgar Heller 1 1 3 0 0 4 1 .750 9.0 3.00 +0.1 1.044
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Newton Eldridge 56 56 89 0 0 110 21 .809 487.2 1.64 -6.0 .899
Delbert Collins 27 27 45 0 0 61 16 .738 237.0 1.71 -2.9 .915
Edgar Heller 13 13 21 0 0 31 10 .677 118.2 1.59 -0.5 .975
Hod Vickers 11 11 14 1 0 26 11 .577 94.0 1.44 -3.0 .787
Delbert Haskell 6 6 8 0 0 8 0 1.000 53.1 1.35 -0.1 .949
Orville Brockway 5 5 9 0 0 9 0 1.000 45.0 1.80 +0.6 1.068
Jud Grimble 3 3 7 0 0 7 0 1.000 24.0 2.62 -0.5 .934
Elias Pomeroy 3 3 7 0 0 9 2 .778 27.1 2.30 -2.1 .747
Abel Sullivan 3 3 7 0 0 11 4 .636 25.0 2.52 -0.6 .801
Hollis Comstock 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.9 .854
Clyde Runkle 2 2 3 0 0 4 1 .750 17.0 1.59 -0.1 1.068
Abel Ashby 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.6 .534
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61