BUFFALO BULLS
TEAM SALARY
09/17/1896
Pos Name Age 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905
1B Hod Vickers 39 $1k $650(A)
C Edgar Heller 33 $470 $380(A)
3B Abel Thayer 36 $470 $350(A)
C Newton Eldridge 29 $440 $350(A)
CF Delbert Haskell 27 $340 $450(A)
SP Jud Grimble 27 $310 $470(A)
SS Elias Pomeroy 27 $300 $480(A)
RF Abel Ashby 24 $290 $410(A)
RP Orville Brockway 28 $290 $470(A)
C Delbert Collins 23 $290 $440(A)
SS Hollis Comstock 26 $290 $350(A)
SP Delbert Klein 24 $290 $340(A)
RP Hollis Nowalk 25 $290 $380(A)
SP Clyde Runkle 23 $290 $460(A)
3B Abel Sullivan 22 $290 $340(A)
RP Milton Vollmer 31 $290 $370(A)
TOTAL $6k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61