PHILADELPHIA UNIONS
TEAM SALARY
10/19/1888
Pos Name Age 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898
1B John Casey 31 $700 $700(A)
C Alexander Faulk 29 $650 $650(A)
RP Jeff Scruggs 25 $650 $650(A)
LF Mike Loughlin 21 $480 $480(A)
CF Charlie Vanmeter 34 $470 $460(A)
SP Bancroft King 28 $440 $450(A)
CL Thomas Goss 31 $420 $440(A)
SP Jack Malley 30 $420 $450(A)
2B Willis Gaylord 39 $360 $360(A)
SS Mike McCord 28 $360 $360(A)
LF Ron Shippy 37 $310 $310(A)
RF Leo Showalter 35 $310 $310(A)
3B Johnson Allen 25 $270 $260(A)
SP Paul Bates 23 $270 $270(A)
2B Cecil Everette 33 $270 $270(A)
C Gordon Cook 22 $260 $260(A)
3B Dave Foley 28 $260 $230(A)
RP Bill Mangan 20 $260 $260(A)
C Marble Manning 31 $260 $260(A)
C Jimmy Franzen 31 $250 $250(A)
RP Rick Robertson 24 $250 $230(A)
RP Jim Cooke 27 $240 $240(A)
RP Emmanuel Snipe 30 $240 $220(A)
2B Asa Wideman 23 $240 $240(A)
RP Wendell Blanchard 18 $230 $230(A)
SS Dave Thompson 27 $230 $230(A)
TOTAL $9k $9k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82