PHILADELPHIA UNIONS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
1B John Casey 26 $170 $430(A)
C Alexander Faulk 24 $170 $380(A)
CF Dan Gaither 27 $170 $200(A)
C Fred Guthrie 32 $170 $280(A)
SP Bancroft King 23 $170 $270(A)
SS Max Kroeger 31 $170 $240(A)
C Wesley Mackey 26 $170 $200(A)
SP Mike McCord 23 $170 $330(A)
SP Randy Mix 32 $170 $200(A)
3B Steve Monson 27 $170 $260(A)
C Arthur Nowlin 24 $170 $200(A)
2B Joe Philpott 27 $170 $220(A)
LF Ron Shippy 32 $170 $250(A)
RF Leo Showalter 29 $170 $340(A)
LF John Tennison 31 $170 $330(A)
TOTAL $3k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73