PHILADELPHIA UNIONS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
1B John Casey 30 $600 $600(A)
C Alexander Faulk 28 $600 $600(A)
CF Charlie Vanmeter 33 $600 $600(A)
SP Thomas Goss 30 $450 $460(A)
SP Jack Malley 29 $400 $410(A)
RP Mike Loughlin 20 $360 $360(A)
SS Mike McCord 27 $360 $360(A)
SP Bancroft King 27 $340 $340(A)
RF Leo Showalter 34 $340 $300(A)
RP Jeff Scruggs 24 $330 $370(A)
LF Ron Shippy 36 $290 $290(A)
SP Paul Bates 22 $260 $260(A)
SP Bill Mangan 19 $260 $260(A)
2B Cecil Everette 32 $250 $250(A)
C Marble Manning 30 $250 $250(A)
SP Johnson Allen 25 $240 $240(A)
C Gordon Cook 21 $240 $240(A)
3B Dave Foley 27 $240 $240(A)
C Jimmy Franzen 30 $240 $240(A)
RP Rick Robertson 23 $240 $220(A)
2B Asa Wideman 22 $220 $220(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77