2B Asa Wideman #25
Age: 22 | Bats: S | Throws: R | Morale: Very Good
10/22/1887
2B ASA WIDEMAN #25 - AGE: 22 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 14 1 0 0 0 0 0 3 .071 .071 .071 0 -0.3
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 3 1
Arm: 1 3 1
Turn DP: - 2 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 2 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 4
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/24/1887 PT1 Win, 10-7 1 0 0 0 0 0 1 0
09/12/1887 CHI Win, 14-13 1 0 0 0 0 0 0 0
08/19/1887 @ CHI Loss, 1-5 1 0 1 0 0 0 0 0
08/13/1887 @ IN2 Loss, 8-9 1 0 0 0 0 0 1 0
07/20/1887 DET Loss, 5-7 1 0 0 0 0 0 0 0
07/02/1887 @ WS3 Loss, 5-9 1 0 0 0 0 0 1 0
06/26/1887 @ IN2 Loss, 3-8 1 0 0 0 0 0 0 0
06/20/1887 IN2 Win, 12-11 1 0 0 0 0 0 0 0
06/17/1887 WS3 Loss, 5-10 1 0 0 0 0 0 0 0
05/30/1887 @ PT1 Loss, 5-9 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:08/04/1865
Born in:Allentown, PA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$220
Signed Through:1888 Season
Major Service:1 Year, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 14 1 0 0 0 0 0 0 3 .071 .071 .071 .143 .069 .000 -47
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 14 0 0 0 0 0 0 1 0 0 1 0.0 0.0 0.00 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   14 1 0 0 0 0 0 0 3 0 0 0 .071 .071 .071 .143
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
September   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   14 1 0 0 0 0 0 0 3 0 0 0 .071 .071 .071 .143
Home   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   9 1 0 0 0 0 0 0 2 0 0 0 .111 .111 .111 .222
Grass   14 1 0 0 0 0 0 0 3 0 0 0 .071 .071 .071 .143
Day   9 1 0 0 0 0 0 0 1 0 0 0 .111 .111 .111 .222
Night   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   14 1 0 0 0 0 0 0 3 0 0 0 .071 .071 .071 .143
Pinch Hitting   13 1 0 0 0 0 0 0 2 0 0 0 .077 .077 .077 .154
Close/Late   7 1 0 0 0 0 0 0 2 0 0 0 .143 .143 .143 .286
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   13 1 0 0 0 0 0 0 3 0 0 0 .077 .077 .077 .154
0 Outs   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   11 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Behind in Count   10 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   12 1 0 0 0 0 0 0 2 0 0 0 .083 .083 .083 .167
Low Leverage   9 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Medium Leverage   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1887 Philadelphia - PBB 21 14 14 1 0 0 0 0 0 0 0 0 3 0 1 .071 .071 .071 .143 -60 -47 -0.3
Total PBB 14 14 1 0 0 0 0 0 0 0 0 3 0 1 .071 .071 .071 .143 -60 -47 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1887 Philadelphia - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1887 Philadelphia - MLB SS 1 0 0 1 0 2 1 .500 3.0 3.00 -0.3 .620
TOTAL SS 1 0 0 1 0 2 1 .500 3.0 3.00 -0.3 .620
PLAYER HISTORY
04/16/1887 Named the #44 prospect in the PBB
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77