PROFESSIONAL BASE BALL
TRADING BLOCK
10/22/1887
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Marty Stephenson Washington 30 2B - - - 4 4 MLB .223 1 37
4 Dan Jardine Washington 31 C - - - 3 2 MLB .145 0 4
5 Dick Stubbs Washington 32 CF - - - 4 4 MLB .295 7 78
7 Charlie Vanmeter Philadelphia 33 CF - - - 5 5 MLB .300 10 59
8 Marble Manning Philadelphia 30 C - - - 3 3 MLB .149 0 1
9 Leo Showalter Philadelphia 34 RF - - - 4 4 MLB .262 1 63
10 Cecil Everette Philadelphia 32 2B - - - 3 3 MLB .196 1 47
11 Ron Shippy Philadelphia 36 LF - - - 5 3 MLB .261 0 2
12 Conn Hausman New York 30 CF - - - 4 5 MLB .265 4 86
13 Ed Johnson New York 32 1B - - - 3 4 MLB .263 7 79
14 Jefferson McMillen New York 30 LF - - - 4 5 MLB .234 4 72
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Tom Ewart Washington 30 P - - - MLB 13-24 3.52 327.0 385 38 107
2 Norm Schmitt Washington 33 P - - - MLB 12-22 2.96 301.0 298 66 107
6 Thomas Goss Philadelphia 30 P - - - MLB 14-19 4.14 300.0 313 91 137
15 Jack McKinley New York 33 P - - - MLB 17-35 4.40 443.2 552 126 116
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77