NATIONAL ALLIANCE
FIELDING REPORT
10/16/1884
 
FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Boston Brahmins 62 34 .646 - 2691 1053 3999 44 0 255 .936 .675 +10.1
St. Louis Pioneers 51 37 .580 7 2382 1008 3625 59 0 235 .935 .674 +12.9
Philadelphia Bells 45 38 .542 10½ 2248 1007 3493 33 0 238 .932 .672 +18.7
Chicago Catamounts 51 46 .526 11½ 2654 1098 4007 62 0 255 .936 .667 +6.9
Baltimore Cannons 42 43 .494 14½ 2305 1015 3557 58 0 237 .933 .638 -27.4
Kansas City Bulls 41 45 .477 16 2324 954 3521 40 0 243 .931 .668 +22.4
Washington Columbians 33 48 .407 21½ 2201 962 3416 57 0 253 .926 .642 -12.9
Cincinnati Dutchmen 16 50 .242 31 1780 866 2851 40 0 205 .928 .634 -21.5
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 18585 7963 28469 393 0 1921 .933 .660 +9.2
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73