EASTERN BASEBALL CIRCUIT
FIELDING REPORT
09/17/1896
 
EASTERN BASEBALL CIRCUIT FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Buffalo Bluebirds 86 39 .688 - 3365 1449 5072 75 0 258 .949 .658 +115.6
Baltimore Tars 84 41 .672 2 3359 1407 5003 76 0 237 .953 .671 +129.6
Reading Red Caps 73 52 .584 13 3317 1135 4881 40 0 429 .912 .607 -22.3
Rochester Millers 72 53 .576 14 3365 1354 5049 90 0 330 .935 .631 +42.8
Hartford Blue Coats 51 74 .408 35 3265 1236 5013 50 0 512 .898 .595 -78.0
Providence Patriots 51 74 .408 35 3288 1348 5049 82 0 413 .918 .603 -23.0
Newark Grays 49 76 .392 37 3322 1307 5095 96 0 466 .909 .610 -19.6
Toronto Dominions 34 91 .272 52 3268 1259 5068 72 0 541 .893 .572 -107.5
EASTERN BASEBALL CIRCUIT TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26549 10495 40230 581 0 3186 .921 .617 +37.7
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61