EASTERN BASEBALL CIRCUIT
STANDINGS REPORT
09/17/1896
 
EASTERN BASEBALL CIRCUIT,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Buffalo Bluebirds 86 39 .688 - 90-35 -4 51-14 35-25 7-1 20-19 6 L1 5-5
Baltimore Tars 84 41 .672 2 82-43 2 46-17 38-24 8-1 25-13 L2 6-4
Reading Red Caps 73 52 .584 13 71-54 2 43-17 30-35 3-3 17-13 L1 6-4
Rochester Millers 72 53 .576 14 70-55 2 40-23 32-30 6-5 16-14 W1 5-5
Hartford Blue Coats 51 74 .408 35 53-72 -2 35-27 16-47 1-3 17-14 W2 7-3
Providence Patriots 51 74 .408 35 51-74 0 32-30 19-44 3-4 16-15 W1 4-6
Newark Grays 49 76 .392 37 55-70 -6 31-32 18-44 2-10 14-20 W1 5-5
Toronto Dominions 34 91 .272 52 37-88 -3 24-38 10-53 2-5 9-26 L1 2-8
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61