NATIONAL ALLIANCE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
10/16/1884
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Allen 2B 1 1 2 2 3 2 1 1 1
George Arnold 2B 1 1 3 4 3 3 4 2 4
Irving Barclay LF 4 3 1 1 1 1 3 5 3
Trevor Barnard LF 3 4 1 1 1 1 3 4 2
Robert Barrett C 4 3 1 1 1 1 1 1 1
Jim Bayles CF 1 1 3 2 2 2 5 4 2
Hugh Bennett SS 1 1 4 5 5 3 5 2 5
Nelson Biddle SS 1 1 5 5 5 4 1 1 1
John Bohanan SS 1 3 3 4 4 3 3 4 4
Jack Booth LF 1 1 1 1 1 1 3 4 3
Eugene Bradley 3B 1 1 4 3 1 3 1 1 1
Fred Brody CF 1 1 1 1 1 1 3 2 3
Harry Brooks SS 1 1 3 4 4 3 5 3 3
Everett Brown CF 1 1 1 1 1 1 3 3 4
Sam Burden CF 2 3 1 1 1 1 4 3 4
Sam Burkey SS 1 1 4 5 3 3 1 1 1
Silas Callahan 3B 1 1 2 4 3 4 1 1 1
Carl Canady RF 3 2 1 1 1 1 2 4 4
Donald Carder 3B 1 1 2 5 3 3 5 2 4
Jack Chambers 2B 1 1 3 3 3 5 1 1 1
Bill Clark 1B 1 1 1 1 3 3 1 1 1
Jonathan Coddington CF 1 1 1 1 1 1 3 2 2
Orville Corbett SS 1 1 5 3 2 4 1 1 1
Jacob Darflinger C 4 2 2 2 2 1 1 1 1
Terry Davenport CF 1 1 1 1 1 1 5 4 4
Gilbert Deaton C 4 5 1 3 2 3 1 1 1
Claude Donovan 2B 4 2 5 2 3 4 3 4 3
Charles Eddington 1B 1 1 4 2 2 4 1 1 1
Paul Edwards LF 1 1 1 1 1 1 4 3 4
Thomas Elston LF 1 1 1 1 1 2 3 2 3
Howard Fast 2B 1 1 4 2 2 4 1 1 1
George Feathers CF 3 4 1 1 1 2 4 4 3
Bill Fick 2B 1 1 3 1 2 2 1 1 1
Charlie Fleenor C 4 3 1 1 1 1 3 3 4
Frank Foster LF 1 1 1 1 1 1 3 4 3
Dan Gaither CF 1 1 1 1 1 1 4 4 4
Tom Green 2B 1 1 3 4 4 3 5 3 4
Travis Gresham CF 1 1 1 1 1 1 4 4 3
Fred Guthrie C 3 2 1 1 1 1 2 4 3
Ell Hebb LF 4 2 4 3 2 1 4 3 4
Mark Henry 3B 1 1 4 3 3 2 3 3 4
Bruce Holloway CF 2 3 1 1 1 1 3 2 4
Jesse How SS 1 1 2 5 4 5 1 1 1
Ben Ivie LF 1 1 1 3 2 2 3 4 4
John Jackson CF 1 1 1 1 1 1 4 4 4
James Jennings 1B 1 1 4 2 3 2 1 1 1
Bill Johnson 1B 1 1 3 2 1 2 1 1 1
Roland Johnson 2B 1 1 4 3 4 3 2 4 3
Dick Judd C 3 2 1 1 1 1 1 1 1
Edwin Keegan LF 3 2 1 1 1 1 5 3 3
Calvin Kelleher 2B 1 1 3 2 3 3 1 1 1
Herbert Keller 2B 1 1 2 2 4 5 1 1 1
Chester Krause LF 2 2 1 1 1 2 4 2 3
Bill Krauss CF 2 2 1 1 1 1 5 3 3
Norm Lee C 5 3 1 1 1 1 2 4 3
Harold Leinster LF 1 1 3 3 4 3 3 3 3
Matt Lindsley RF 1 1 1 2 2 1 3 5 2
Malachi Lucas LF 1 1 1 2 2 2 3 4 3
Dave Martin 3B 4 2 4 5 2 3 3 3 3
Allan Meyer SS 1 1 5 4 3 5 1 1 1
Jerry Mills 2B 1 1 4 3 3 5 1 1 1
Edmond Mortimer 3B 1 1 3 4 3 2 2 3 4
Tom Myrell 2B 1 1 3 5 2 5 1 1 1
Chet Nightingale C 4 3 1 1 1 1 2 3 4
Trigger Nissen LF 1 1 1 1 1 1 3 2 3
Stephen Ogden C 3 3 1 1 1 1 2 5 3
Emory Orth 2B 4 2 4 5 3 4 1 1 1
Howard Parks C 3 4 3 2 2 1 1 1 1
Two Gun Patrick C 3 4 3 2 2 1 1 1 1
Bart Peck LF 1 1 1 1 1 1 4 3 3
George Perry CF 1 1 3 2 2 3 5 5 4
Bill Peterson C 3 3 1 1 1 1 3 3 4
Clyde Peterson SS 1 1 4 4 4 4 1 1 1
Ed Phillips CF 3 3 2 2 1 3 3 4 2
Dave Pointer 3B 1 1 2 3 3 2 2 2 2
Edgar Price SS 1 1 3 3 3 5 4 3 4
Loren Pritchard 2B 1 1 4 3 1 2 1 1 1
Deacon Radcliffe SS 1 1 3 3 4 4 1 1 1
Merlin Reitz 3B 2 2 4 4 5 3 3 2 3
Norm Riffe 2B 3 4 4 3 4 2 3 4 3
John Rumsey C 4 3 1 1 1 1 1 1 1
James Russell C 3 4 1 1 1 1 1 1 1
Barton Scurry 1B 1 1 3 2 1 1 1 1 1
Pat Shiver 1B 1 1 3 1 1 2 1 1 1
Larry Shuster C 3 3 1 1 1 1 3 3 3
Horace Sinclair SS 1 1 4 3 4 4 1 1 1
Edgar Small CF 4 3 3 2 2 3 5 4 3
John Smith LF 1 1 1 1 1 1 3 4 2
Pat Spates 1B 1 1 1 2 1 2 1 1 1
Bob Steele 1B 1 1 2 1 2 1 1 1 1
Rick Stites SS 4 5 4 4 3 3 3 5 2
Curt Strait CF 1 1 1 1 1 1 4 2 4
Brutus Strong LF 1 1 1 1 1 1 3 2 4
Roscoe Svenson 2B 1 1 4 2 2 3 1 1 1
Brian Talbert CF 1 1 1 1 1 1 5 2 2
Marty Teets 1B 1 1 2 1 2 3 1 1 1
Marcus Thelen RF 1 1 1 2 1 1 5 4 4
Walter Thomas 2B 3 3 2 2 4 3 4 4 4
Scott Wacker SS 1 1 5 4 4 5 3 3 4
Reuben Wagner C 2 4 1 1 1 1 1 1 1
George Wainscott CF 1 1 1 1 1 1 4 4 5
Mickey Walker LF 3 3 1 1 1 1 4 2 3
Sam Warren C 2 3 1 1 1 1 1 1 1
George Watkins 3B 1 1 3 4 4 1 1 1 1
Glen Watterson LF 1 1 1 1 1 1 2 4 3
Ron Webb LF 1 1 2 2 3 1 4 4 3
Guy West 3B 1 1 4 5 3 2 4 3 2
Mike Wilds 3B 1 1 3 3 2 2 1 1 1
Jim Wood 1B 1 1 3 2 2 2 1 1 1
Walt Young LF 1 1 1 1 1 1 4 2 4
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73