NATIONAL ALLIANCE
PITCHING REPORT
10/16/1884
 
PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Boston Brahmins 62 34 .646 - 1.60 0 897.0 725 255 159 7 77 711 .211 85 11
St. Louis Pioneers 51 37 .580 7 2.01 0 794.0 678 294 177 9 112 476 .223 75 11
Philadelphia Bells 45 38 .542 10½ 2.80 1 749.2 738 354 233 17 100 278 .246 68 6
Chicago Catamounts 51 46 .526 11½ 1.72 0 885.0 746 298 169 13 98 625 .217 91 14
Baltimore Cannons 42 43 .494 14½ 1.84 1 768.2 764 296 157 9 122 549 .248 78 8
Kansas City Bulls 41 45 .477 16 2.04 1 774.2 672 300 176 15 126 549 .222 65 11
Washington Columbians 33 48 .407 21½ 2.55 1 733.2 753 346 208 15 147 403 .254 65 6
Cincinnati Dutchmen 16 50 .242 31 3.87 0 593.1 719 391 255 15 126 171 .286 40 1
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 2.23 4 6196.0 5795 2534 1534 100 908 3762 .237 567 68
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73