EASTERN BASEBALL CIRCUIT
TEAM POWER RANKINGS
09/17/1896
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Buffalo 123 + 86-39 .688 .317 3.11 90-35 -4
2nd (1st) Baltimore 121 - 84-41 .672 .260 2.71 82-43 2
3rd (3rd) Reading 106 o 73-52 .584 .309 3.27 71-54 2
4th (4th) Rochester 105 o 72-53 .576 .317 4.21 70-55 2
5th (5th) Hartford 79 o 51-74 .408 .296 4.19 53-72 -2
6th (6th) Providence 72 o 51-74 .408 .282 4.44 51-74 0
7th (7th) Newark 72 o 49-76 .392 .292 4.02 55-70 -6
8th (8th) Toronto 42 o 34-91 .272 .275 4.87 37-88 -3
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61