LOUISVILLE COLTS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
1B Pete Applegate 25 $170 $260(A)
SP Dave Appling 31 $170 $340(A)
CF Trevor Barnard 34 $170 $240(A)
RF Turkey Carver 27 $170 $260(A)
3B Lew Davis 27 $170 $300(A)
2B Sam Day 24 $170 $550(A)
SP Jim Decoteau 28 $170 $220(A)
C Farmer Eustis 27 $170 $220(A)
CF Victor Glaspie 26 $170 $340(A)
SP Dave Long 27 $170 $210(A)
SP Alfred Mahone 24 $170 $230(A)
SS Kermit Nelson 26 $170 $430(A)
LF Curt Newsom 33 $170 $450(A)
C Matt Powell 24 $170 $210(A)
SP Woody Ross 36 $170 $310(A)
SP Ed Wales 26 $170 $320(A)
TOTAL $3k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73