ROCHESTER ROBINS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1885
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Charlie Morris 3B 111 481 74 122 16 6 1 25 153 32 24 21 9 .254 .309 .318 .627 2.9
Jed Edwards 2B 111 452 62 132 16 13 5 77 189 24 42 14 11 .292 .331 .418 .749 4.5
Larry Buckley 1B 111 451 81 147 29 7 11 60 223 40 20 20 15 .326 .384 .494 .879 4.1
Norm Heyward C 109 432 56 131 12 12 2 65 173 23 17 17 7 .303 .344 .400 .745 4.7
Ben Felty RF 111 422 62 108 10 5 3 36 137 28 55 14 18 .256 .315 .325 .639 0.2
John Thomsen RF 111 391 24 92 9 2 0 45 105 5 59 14 10 .235 .246 .269 .514 -0.3
Glenn Wynn SS 111 376 21 67 8 4 0 28 83 9 49 13 3 .178 .208 .221 .428 0.4
Johnson Allen 3B 111 353 31 62 3 3 2 25 77 18 76 9 7 .176 .219 .218 .437 -1.4
Sam Goodsell SP 52 156 11 16 2 0 0 5 18 4 43 0 0 .103 .136 .115 .251 -1.7
Andy Christenson SP 33 114 13 19 3 1 0 5 24 3 34 3 1 .167 .202 .211 .412 0.4
Edmund Robinson SP 39 96 8 15 0 0 1 10 18 2 29 3 2 .156 .172 .188 .359 -0.5
Ed Parnell C 60 58 2 5 0 0 0 1 5 2 12 2 0 .086 .117 .086 .203 -0.6
Stan Violette C 35 49 4 11 1 0 0 4 12 2 4 2 0 .224 .250 .245 .495 0.2
Walter Blasingame LF 35 34 1 5 0 1 0 6 7 1 6 0 0 .147 .205 .206 .411 -0.3
Henry Mars 2B 30 25 1 2 0 0 0 2 2 1 3 0 0 .080 .148 .080 .228 -0.4
Edmond Mortimer RF 12 11 1 2 0 0 0 0 2 0 3 0 0 .182 .182 .182 .364 -0.0
Phil Austin 2B 16 9 1 1 0 0 0 0 1 0 2 0 0 .111 .111 .111 .222 -0.1
Clyde McCormack SP 7 7 2 1 0 0 0 0 1 0 1 1 0 .143 .143 .143 .286 0.0
Carl Gehrke 2B 5 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.0
San Peterson SP 14 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 -0.0
Saturday, September 6th , 2025 - OOTP Baseball 26.6 Build 73