ROCHESTER ROBINS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
SP Tom Bell 25 $170 $360(A)
SS John Bohanan 24 $170 $200(A)
1B Larry Buckley 25 $170 $480(A)
SP Andy Christenson 27 $170 $280(A)
SS Phil Croteau 37 $170 $240(A)
RF Jason Curtis 31 $170 $460(A)
2B Jed Edwards 27 $170 $420(A)
C Norm Heyward 26 $170 $360(A)
3B Pat Manke 33 $170 $440(A)
SP Jack Montgomery 26 $170 $290(A)
3B Charlie Morris 35 $170 $450(A)
SP Bill Nolette 25 $170 $360(A)
C Howard Parks 30 $170 $220(A)
RF Marcus Thelen 27 $170 $290(A)
CF John Thomsen 35 $170 $270(A)
SS Glenn Wynn 34 $170 $250(A)
TOTAL $3k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73