PROVIDENCE PATRIOTS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Goddard 53 0 9 11 0 23 3 .870 89.1 2.01 +1.9 .907
John Stewart 51 42 24 53 2 83 6 .928 351.1 1.97 +6.5 1.090
Jimmy Ramey 48 38 13 54 4 73 6 .918 297.2 2.03 +6.7 .959
Arthur Fulton 31 14 7 11 1 18 0 1.000 133.1 1.21 -1.0 1.309
Luther Dunham 29 25 13 24 1 38 1 .974 182.0 1.83 -2.8 .986
Albert Black 9 6 1 8 0 9 0 1.000 42.0 1.93 +0.3 1.071
Frank Crockett 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Will Chambers 91 91 386 129 7 530 15 .972 797.2 5.81 +9.6 .813 6 223 97 43.5 4.36
Edward Merriweather 26 26 107 37 1 162 18 .889 226.1 5.73 -8.4 1.032 40 82 27 32.9 4.41
James Barnes 3 3 10 2 0 15 3 .800 25.0 4.32 -1.3 1.179 4 6 0 0.0 4.68
Frank Crockett 3 3 18 4 0 23 1 .957 26.0 7.62 -1.9 .000 10 8 4 50.0 3.46
Jimmy Justice 1 1 5 0 0 6 1 .833 10.0 4.50 -0.1 .000 0 2 0 0.0 6.30
Will Ramey 1 1 6 3 0 9 0 1.000 8.0 10.12 +0.3 .000 1 4 3 75.0 12.38
Jesse Robinson 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Day 76 67 618 43 42 674 13 .981 608.2 9.77 +1.1 1.028
Edward Merriweather 29 27 210 23 15 239 6 .975 223.0 9.40 +0.5 1.027
Edward Judd 27 25 219 24 20 247 4 .984 217.1 10.06 -0.3 .983
Frank Crockett 6 6 45 2 3 48 1 .979 47.0 9.00 +0.2 1.003
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Gallier 109 108 439 252 60 729 38 .948 950.2 6.54 -1.6 1.001
Albert Anders 11 9 30 20 3 62 12 .806 80.0 5.62 -3.5 .743
Joseph Carlson 4 4 12 7 2 20 1 .950 32.0 5.34 +0.0 .982
Ed Day 2 2 3 0 0 4 1 .750 17.0 1.59 -1.7 .000
Edward Merriweather 2 2 4 5 0 11 2 .818 16.1 4.96 -0.7 .789
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Anders 90 88 83 211 19 347 53 .847 781.0 3.39 +3.7 1.040
Frank Crockett 17 17 22 21 2 66 23 .652 147.0 2.63 -5.5 .735
Will Ramey 15 15 22 26 1 66 18 .727 126.0 3.43 -3.2 .830
Ed Day 4 4 1 7 1 12 4 .667 32.0 2.25 -2.3 .661
James Barnes 1 1 0 2 0 5 3 .400 9.0 2.00 -1.0 .529
Jesse Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Carlson 98 97 156 291 41 530 83 .843 847.1 4.75 +0.6 1.029
Edward Merriweather 12 12 23 28 4 82 31 .622 105.0 4.37 -7.7 .677
Albert Anders 10 10 23 25 6 58 10 .828 88.0 4.91 -0.6 .965
Frank Crockett 6 6 6 10 0 25 9 .640 49.0 2.94 -1.7 .826
Edward Judd 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.397
Will Ramey 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Barnes 94 85 137 2 0 145 6 .959 774.0 1.62 -4.0 .966
Edward Judd 27 27 41 0 0 42 1 .976 214.2 1.72 +0.2 1.011
Jesse Robinson 11 11 12 0 0 12 0 1.000 87.1 1.24 -0.3 .972
Will Chambers 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jimmy Justice 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.134
Edward Merriweather 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.134
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Robinson 66 62 146 11 0 175 18 .897 505.2 2.79 +2.5 1.013
Will Ramey 51 49 135 0 0 144 9 .938 427.1 2.84 -4.0 .968
Edward Judd 22 14 55 0 0 57 2 .965 160.0 3.09 +1.4 1.043
Edward Merriweather 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.062
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Justice 86 82 168 1 1 175 6 .966 723.2 2.10 -0.9 1.003
Will Ramey 29 27 40 0 0 43 3 .930 229.1 1.57 -1.3 .927
James Barnes 16 14 27 0 0 28 1 .964 120.0 2.02 -1.4 .933
Ed Day 1 1 0 0 0 1 1 .000 9.0 0.00 -0.3 .000
Edward Judd 1 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.113
Jesse Robinson 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.8 .556
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61