BALTIMORE BANNERMEN
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Israel Thompson 2B 141 599 99 170 18 27 3 79 251 46 37 78 33 .284 .337 .419 .756 3.0
Allen Aiken SS 141 556 92 144 27 6 6 81 201 68 41 40 33 .259 .343 .362 .704 3.8
Bill Silvers SP 141 513 83 132 32 15 2 71 200 43 50 41 25 .257 .325 .390 .715 0.1
Jackrabbit Hoppe 1B 129 500 77 143 32 16 11 69 240 19 23 44 28 .286 .323 .480 .803 2.0
Jim Durr RF 141 498 76 119 17 11 2 51 164 60 31 57 36 .239 .325 .329 .654 0.7
Frank Flowers C 136 488 72 120 23 8 1 79 162 42 44 33 17 .246 .311 .332 .643 1.1
Hugh Brigand SP 134 472 51 121 27 11 1 79 173 41 26 19 22 .256 .314 .367 .680 -0.2
Walt Chambers LF 87 304 75 85 14 9 5 51 132 54 25 49 18 .280 .391 .434 .825 2.1
Rich Spencer RF 67 282 41 72 7 3 2 30 91 12 17 29 15 .255 .294 .323 .617 0.8
Curt Johnston LF 60 225 35 69 7 4 3 39 93 23 18 16 7 .307 .377 .413 .790 1.0
Wesley Bernal 3B 83 207 24 43 2 3 1 18 54 9 26 16 11 .208 .250 .261 .511 -1.2
Nate Shine SP 35 111 15 27 6 3 0 11 39 6 4 10 4 .243 .282 .351 .633 0.2
Tom Smith C 15 43 10 13 3 1 0 11 18 3 5 4 3 .302 .362 .419 .780 0.2
Don Dillon C 6 22 3 6 1 2 0 3 11 0 1 2 0 .273 .304 .500 .804 0.3
Bill Bartholomew RP 14 8 0 2 0 0 0 2 2 0 0 0 0 .250 .222 .250 .472 0.0
Clyde McCormack SP 13 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.3
Gus Bennett SP 9 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Michell 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77