INDIANAPOLIS REGULATORS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/17/1896
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Henry Hicks 1B 118 478 60 150 20 15 4 68 212 43 42 4 10 .314 .375 .444 .818 0.1
Sam Dew 2B 110 459 83 151 20 16 2 39 209 48 20 66 33 .329 .396 .455 .851 2.9
John Bradbury CF 109 438 70 115 8 10 3 58 152 44 40 7 9 .263 .341 .347 .688 0.9
Charles Winterscheidt LF 110 428 35 114 13 6 3 54 148 38 55 9 8 .266 .334 .346 .680 0.1
Clarence Cooper RF 111 426 30 69 6 1 3 30 86 19 67 0 0 .162 .210 .202 .412 -3.9
Jimmy Baxter 3B 113 404 26 82 10 1 1 37 97 23 62 1 0 .203 .251 .240 .491 -2.6
Frank Gray SS 97 362 55 106 18 12 9 62 175 23 34 20 6 .293 .338 .483 .821 3.2
Frank Lytle 1B 105 302 43 112 14 9 1 45 147 24 22 9 6 .371 .414 .487 .901 1.1
Benny Fleming C 85 298 33 88 12 4 1 33 111 22 37 6 4 .295 .341 .372 .713 0.9
William Burling SS 95 255 36 65 9 2 2 19 84 22 23 9 7 .255 .333 .329 .663 -0.8
Fred Travis C 80 234 22 46 5 2 0 17 55 15 33 0 0 .197 .244 .235 .479 -1.1
Paul Kozlowski SP 45 127 18 31 5 1 0 7 38 13 32 5 3 .244 .329 .299 .628 0.2
Freddie Ingles SP 45 124 11 23 2 1 0 4 27 13 35 4 2 .185 .263 .218 .481 -0.7
Clifford Rollins SP 27 81 8 24 4 1 1 8 33 2 10 1 1 .296 .321 .407 .729 0.2
Ed Benjamin CL 42 63 5 18 4 1 0 7 24 6 4 6 4 .286 .348 .381 .729 0.3
Samuel Trent DH 8 25 3 4 1 2 0 4 9 1 2 2 1 .160 .185 .360 .545 -0.4
Henry Kane RP 13 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Walter Holmes 1B 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61