INDIANAPOLIS REGULATORS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Ingles 45 42 21 30 2 56 5 .911 342.1 1.34 +5.8 .963
Paul Kozlowski 45 40 22 48 0 75 5 .933 362.2 1.74 +6.9 1.033
Ed Benjamin 42 17 10 25 1 39 4 .897 191.2 1.64 +3.7 1.022
Clifford Rollins 27 26 7 25 2 34 2 .941 223.2 1.29 +4.9 1.053
Henry Kane 13 0 1 3 0 4 0 1.000 22.0 1.64 +0.8 1.097
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Benny Fleming 75 70 301 117 4 431 13 .970 633.2 5.94 +11.2 1.098 7 200 96 48.0 3.65
Fred Travis 61 55 243 96 1 345 6 .983 508.2 6.00 +6.9 .840 1 170 76 44.7 4.03
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hicks 108 108 1119 50 74 1183 14 .988 986.2 10.66 -0.8 .968
Frank Lytle 20 17 169 8 10 180 3 .983 155.2 10.23 -0.4 .983
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Dew 92 92 340 247 61 612 25 .959 847.2 6.23 +19.2 1.139
Frank Lytle 31 30 137 67 11 225 21 .907 276.2 6.64 -4.2 .896
Henry Hicks 1 1 2 3 0 7 2 .714 9.0 5.00 -0.8 .707
Samuel Trent 1 0 4 0 0 4 0 1.000 9.0 4.00 -0.4 .825
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Baxter 107 105 79 270 10 374 25 .933 947.1 3.32 +6.8 1.047
William Burling 24 17 18 30 1 56 8 .857 169.0 2.56 -2.1 .905
Frank Lytle 2 2 0 3 0 4 1 .750 18.0 1.50 -0.7 .698
Benny Fleming 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.3 1.163
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Gray 91 90 158 345 49 540 37 .931 800.0 5.66 +26.2 1.144
William Burling 47 34 72 124 19 212 16 .925 326.2 5.40 +0.2 .990
Henry Hicks 1 0 2 2 0 5 1 .800 7.2 4.70 +0.1 .899
Samuel Trent 1 1 1 4 0 8 3 .625 8.0 5.62 -1.2 .685
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Winterscheidt 110 110 155 0 0 166 11 .934 1005.1 1.39 +6.3 1.079
Sam Dew 3 3 2 0 0 7 5 .286 27.0 0.67 -0.3 .738
Frank Lytle 3 3 7 0 0 11 4 .636 31.0 2.03 -0.1 .969
Jimmy Baxter 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.1 1.107
William Burling 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.4 1.107
Frank Gray 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.4 1.107
Henry Hicks 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.107
Fred Travis 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.107
Samuel Trent 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Bradbury 109 109 281 2 1 298 15 .950 995.1 2.56 +3.9 1.025
Frank Lytle 7 7 13 0 0 26 13 .500 62.0 1.89 -2.0 .826
Sam Dew 3 3 2 1 0 9 6 .333 27.0 1.00 -2.3 .360
William Burling 2 1 3 0 0 6 3 .500 12.1 2.19 -0.1 1.080
Henry Hicks 2 2 9 0 0 10 1 .900 18.0 4.50 +0.3 .972
Frank Gray 1 1 5 0 0 9 4 .556 10.2 4.22 +0.2 1.080
Walter Holmes 1 1 3 0 0 4 1 .750 8.0 3.38 +0.5 1.080
Samuel Trent 1 1 2 0 0 4 2 .500 9.0 2.00 +0.0 1.080
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Cooper 111 111 204 0 0 224 20 .911 1017.2 1.80 +4.9 1.051
Sam Dew 4 4 7 0 0 11 4 .636 38.0 1.66 +0.2 .961
Frank Lytle 3 3 5 0 0 8 3 .625 26.0 1.73 -0.4 .915
William Burling 2 2 0 0 0 1 1 .000 17.0 0.00 -0.0 .000
Henry Hicks 2 2 1 0 0 1 0 1.000 16.0 0.56 +0.1 1.098
Samuel Trent 2 2 4 0 0 5 1 .800 17.0 2.12 -0.4 .879
Fred Travis 1 1 3 0 0 3 0 1.000 10.2 2.53 +0.3 1.098
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61