CINCINNATI MONARCHS
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/01/1883
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Benedict Pollack SP 0 0 1 0.87 14 0 20.2 19 7 2 0 2 4 1.02 .226 .237 0.1
Joe Pappas SP 33 26 0 2.60 59 59 509.2 520 256 147 4 94 193 1.20 .250 .272 8.0
Gary Meacham SP 0 1 3 2.82 13 0 22.1 27 15 7 0 6 3 1.48 .278 .287 -0.1
Dave Starks SP 0 0 0 4.15 1 1 4.1 8 11 2 1 4 2 2.77 .333 .318 -0.2
John Weatherby SP 9 26 0 4.37 35 35 269.2 358 223 131 3 29 81 1.44 .298 .314 3.8
John Lacour SP 0 3 0 7.32 11 3 39.1 71 43 32 0 6 7 1.96 .366 .378 0.2
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73