BOSTON RESOLUTES
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rufus Barrell 52 44 14 42 1 62 6 .903 392.2 1.28 +6.0 1.007
Sylvester Craig 50 44 19 50 3 74 5 .932 369.0 1.68 +0.0 1.083
Wallace Latham 48 44 17 38 0 58 3 .948 361.0 1.37 +2.1 1.162
Dennis Foy 27 0 4 5 0 10 1 .900 58.1 1.39 +1.3 .921
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cabbage Kearns 61 61 204 89 3 300 7 .977 526.2 5.01 +2.4 1.193 3 171 64 37.4 3.50
Amos Carr 41 41 121 70 3 197 6 .970 364.0 4.72 +3.3 .998 2 119 52 43.7 4.40
Willard Fairchild 30 23 90 36 2 131 5 .962 228.1 4.97 +0.6 1.089 0 64 23 35.9 3.90
Amos Drennan 3 3 13 6 0 22 3 .864 26.0 6.58 -0.6 .000 4 13 6 46.2 4.50
Eben Shepley 3 3 13 6 0 21 2 .905 27.0 6.33 -3.0 .000 14 12 6 50.0 4.67
Hugh Kilgannon 1 1 6 2 0 8 0 1.000 9.0 8.00 -0.7 .000 4 3 2 66.7 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amos Carr 70 70 702 38 46 753 13 .983 619.2 10.75 -1.6 .992
Charles Hoyle 59 57 597 40 47 655 18 .973 516.2 11.10 +1.1 1.010
Cornelius Forbes 2 2 19 2 1 21 0 1.000 18.2 10.12 +0.2 1.127
Red Moxley 2 2 15 2 1 19 2 .895 17.0 9.00 -0.9 .564
Eben Shepley 1 1 7 0 0 8 1 .875 9.0 7.00 -1.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugh Kilgannon 121 119 372 399 85 819 48 .941 1057.2 6.56 +13.8 1.070
Cornelius Forbes 9 9 27 24 4 61 10 .836 81.0 5.67 -4.9 .738
Amos Drennan 3 2 6 3 0 10 1 .900 20.0 4.05 -0.2 .908
Darius Hanlan 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.0 .852
Charles Hoyle 1 0 1 3 0 4 0 1.000 4.1 8.31 +0.2 1.135
Seamus McGroarty 1 1 3 2 0 9 4 .556 9.0 5.00 -2.3 .324
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cornelius Forbes 72 70 84 127 13 239 28 .883 604.2 3.14 -0.3 .987
Charles Hoyle 61 61 69 121 8 223 33 .852 532.2 3.21 -3.9 .948
Amos Drennan 15 1 9 9 0 22 4 .818 43.2 3.71 -1.9 .771
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eben Shepley 114 113 254 366 60 670 50 .925 1011.2 5.52 -3.1 .993
Cornelius Forbes 14 14 28 26 4 74 20 .730 121.0 4.02 -8.6 .663
Amos Drennan 4 3 9 10 2 22 3 .864 29.1 5.83 -1.1 .811
Willard Fairchild 1 1 3 3 0 7 1 .857 9.0 6.00 -0.6 .703
Hugh Kilgannon 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.172
Red Moxley 1 1 3 3 2 11 5 .545 9.0 6.00 -1.9 .335
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red Moxley 123 122 192 8 1 213 13 .939 1093.0 1.65 -6.5 .966
Amos Drennan 5 5 8 0 0 9 1 .889 44.0 1.64 -0.3 .958
Willard Fairchild 2 2 1 0 0 2 1 .500 17.0 0.53 +0.0 1.077
Cornelius Forbes 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Charles Hoyle 1 1 0 0 0 1 1 .000 9.0 0.00 -1.7 .000
Hugh Kilgannon 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seamus McGroarty 119 119 344 15 0 380 21 .945 1062.1 3.04 +23.3 1.140
Amos Drennan 9 9 21 0 0 30 9 .700 81.0 2.33 -1.4 .996
Darius Hanlan 4 4 10 0 0 10 0 1.000 36.0 2.50 -0.0 1.044
Wallace Latham 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darius Hanlan 86 86 176 14 0 202 12 .941 762.1 2.24 +14.2 1.128
Amos Drennan 28 27 48 1 0 62 13 .790 238.2 1.85 -3.7 .912
Amos Carr 12 10 15 2 0 19 2 .895 97.2 1.57 -0.4 .942
Eben Shepley 4 4 7 0 0 10 3 .700 34.0 1.85 -0.4 .934
Willard Fairchild 3 2 3 1 0 6 2 .667 20.0 1.80 +0.1 1.068
Cornelius Forbes 2 2 5 1 0 9 3 .667 18.0 3.00 -1.7 .667
Wallace Latham 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.068
Seamus McGroarty 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.068
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61