BROOKLYN ATHLETICS
TEAM SALARY
01/01/1878
Pos Name Age 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887
LF Curt Newsom 27 $410 $420(A)
1B Will Hickman 35 $380 $380(A)
SP John Norman 22 $380 $360(A)
SP Sam Coleman 21 $360 $350(A)
SS Stephen Blankenship 31 $330 $330(A)
2B Bobby Utley 25 $320 $330(A)
C Arthur Huddleston 22 $310 $330(A)
3B Ken Lister 32 $260 $260(A)
CF Donald Seals 27 $230 $230(A)
CF Nick Harding 26 $220 $200(A)
C Charlie Fleenor 31 $200 $200(A)
TOTAL $3k $3k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, August 11th , 2025 - OOTP Baseball 26.5 Build 70