NEW YORK EXCELSIORS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jim Scott 1B 138 605 73 187 33 12 3 90 253 14 44 36 28 .309 .327 .418 .745 1.9
Eli Atwood RF 138 554 113 141 25 9 2 45 190 91 35 60 38 .255 .363 .343 .705 2.2
Steve Monson 3B 135 539 64 124 29 4 1 58 164 25 47 41 26 .230 .263 .304 .567 -0.8
Dick Judd CF 135 519 66 123 9 8 2 54 154 41 42 25 25 .237 .296 .297 .593 -1.0
Jonathan Coddington CF 130 511 80 150 26 17 2 82 216 55 30 63 37 .294 .365 .423 .788 2.9
Jim Copple SS 124 476 53 112 11 4 1 35 134 13 50 44 25 .235 .260 .282 .541 -0.1
Willis Gaylord SS 106 315 38 79 9 3 1 33 97 57 24 27 17 .251 .365 .308 .673 1.9
Charlie McCarver C 74 269 23 47 7 0 1 29 57 9 18 14 7 .175 .200 .212 .412 -2.3
Roland Johnson SS 80 259 20 56 9 0 0 26 65 15 27 33 7 .216 .269 .251 .520 -0.2
Curt Johnston LF 61 231 28 60 12 3 3 32 87 21 19 18 11 .260 .326 .377 .702 0.5
Candy Lemmons SP 60 178 24 32 4 1 0 12 38 8 27 13 6 .180 .221 .213 .435 -0.5
Bill Nolette SP 43 135 15 21 1 1 0 3 24 6 17 0 1 .156 .208 .178 .386 -1.5
Eddie Montague SP 35 100 10 14 4 0 1 11 21 6 5 13 4 .140 .191 .210 .401 -1.1
Clipper Smith 3B 31 37 5 9 2 0 0 4 11 0 2 1 1 .243 .263 .297 .560 -0.1
Thomas Willcox 2B 27 28 2 3 0 0 0 3 3 3 8 3 1 .107 .194 .107 .301 -0.4
Joe Collins C 3 14 1 2 0 0 0 2 2 0 3 0 0 .143 .143 .143 .286 -0.1
Tom Horne C 3 14 4 8 1 0 0 2 9 2 0 2 0 .571 .625 .643 1.268 0.3
Donald Wilson SP 18 7 0 1 0 0 0 1 1 0 1 0 0 .143 .143 .143 .286 -0.1
Joe Hicks 2B 4 4 0 1 1 0 0 0 2 0 1 0 0 .250 .250 .500 .750 0.0
Patsy Kelly SP 18 4 0 0 0 0 0 1 0 1 0 0 1 .000 .200 .000 .200 -0.2
Roy Giles SP 9 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie O'Boyle RP 12 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Daniel Gilbert SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77