HARTFORD BLUE COATS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Stanley 47 42 25 46 2 74 3 .959 327.0 1.95 -1.3 1.122
Harry Shannon 44 42 11 37 0 53 5 .906 305.2 1.41 -2.1 .922
Ernest Hampton 42 39 20 45 0 69 4 .942 284.1 2.06 -0.2 1.049
Will Rivers 27 1 4 2 0 6 0 1.000 39.2 1.36 +0.4 1.071
Ben Cobb 26 1 8 6 0 18 4 .778 50.1 2.50 -0.6 .742
Benny Fairlawn 14 0 3 6 0 10 1 .900 48.0 1.69 +0.6 1.071
James Roth 11 0 1 4 0 5 0 1.000 31.2 1.42 +0.5 1.071
Ben Shaver 2 0 0 0 0 1 1 .000 1.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Delaney 84 84 379 129 7 528 20 .962 730.0 6.26 +5.7 .874 9 265 102 38.5 4.01
Walter Martin 18 18 85 23 1 122 14 .885 161.0 6.04 -10.2 1.179 42 65 19 29.2 5.09
Jimmy Bennett 5 5 20 6 0 26 0 1.000 43.0 5.44 -1.5 .393 5 13 4 30.8 3.35
Ben Fairfax 4 4 23 4 0 30 3 .900 34.2 7.01 -3.0 .786 11 10 2 20.0 2.08
Billy Stiles 4 4 20 1 0 22 1 .955 35.0 5.40 -2.0 1.179 6 9 0 0.0 3.09
Jack Fifer 3 3 15 3 0 21 3 .857 25.0 6.48 -3.2 2.359 13 8 1 12.5 6.12
George Parsons 3 3 13 2 0 17 2 .882 25.2 5.26 -2.2 .000 7 13 2 15.4 7.71
Harry Woods 2 2 14 2 0 16 0 1.000 17.0 8.47 -0.9 .000 4 6 2 33.3 4.24
James Roth 1 1 4 2 0 8 2 .750 8.0 6.75 -1.7 .000 5 9 2 22.2 4.50
Samuel Winslow 1 1 3 0 0 3 0 1.000 9.0 3.00 -2.5 .000 8 3 0 0.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Parsons 83 83 712 61 29 786 13 .983 725.0 9.60 +4.3 1.041
Walter Martin 38 38 295 25 16 325 5 .985 329.2 8.74 +0.2 .979
Ben Cobb 1 1 6 0 0 7 1 .857 8.2 6.23 -0.2 .780
Ernest Hampton 1 1 8 2 1 12 2 .833 9.0 10.00 -0.3 .937
Will Rivers 1 1 14 0 0 14 0 1.000 8.0 15.75 +0.1 .000
Harry Shannon 1 1 12 0 1 13 1 .923 8.0 13.50 -0.1 .878
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samuel Winslow 31 30 107 69 11 189 13 .931 256.0 6.19 -0.6 .993
Jack Fifer 27 27 105 58 11 172 9 .948 236.0 6.22 -0.5 .998
Walter Martin 23 23 83 30 5 140 27 .807 202.1 5.03 -7.8 .695
Billy Stiles 9 9 56 5 2 77 16 .792 82.0 6.70 -5.2 .404
Ben Fairfax 8 8 41 10 0 54 3 .944 68.2 6.68 -0.4 .966
Charlie Delaney 7 7 23 10 4 45 12 .733 61.0 4.87 -4.4 .494
Harry Shannon 6 6 22 4 0 35 9 .743 51.2 4.53 -3.9 .465
Jimmy Bennett 5 4 15 4 0 26 7 .731 35.0 4.89 -2.8 .459
Ernest Hampton 5 5 17 5 2 25 3 .880 43.0 4.60 -1.1 .842
George Parsons 3 3 11 5 1 17 1 .941 26.2 5.40 -0.2 1.010
Harry Woods 2 2 9 0 0 10 1 .900 17.0 4.76 -0.3 .631
Al Stanley 1 1 8 1 1 9 0 1.000 9.0 9.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Roth 51 51 39 115 3 186 32 .828 442.0 3.14 +2.8 1.018
Samuel Winslow 49 48 50 94 3 172 28 .837 415.1 3.12 +3.1 1.048
Ben Fairfax 8 8 1 11 0 20 8 .600 71.1 1.51 -1.8 .735
Jimmy Bennett 5 4 3 9 0 15 3 .800 39.2 2.72 +0.4 .992
Ernest Hampton 4 4 2 7 1 14 5 .643 35.0 2.31 -1.1 .850
Jack Fifer 2 2 2 9 0 15 4 .733 17.0 5.82 -0.7 .850
Walter Martin 2 2 2 3 0 5 0 1.000 17.0 2.65 +0.6 1.322
Billy Stiles 2 2 1 4 0 7 2 .714 17.0 2.65 -0.2 .945
George Parsons 1 1 1 1 0 4 2 .500 9.0 2.00 -0.5 .000
Will Rivers 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.1 .992
Harry Shannon 1 1 0 3 0 4 1 .750 8.0 3.38 -0.0 .992
Harry Woods 1 1 0 3 0 5 2 .600 8.0 3.38 +0.2 .992
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Fifer 67 67 126 235 22 429 68 .841 583.2 5.57 +13.3 1.091
Samuel Winslow 26 26 50 70 8 165 45 .727 228.1 4.73 -10.4 .801
Walter Martin 17 16 27 23 0 86 36 .581 139.1 3.23 -12.6 .543
George Parsons 7 7 10 14 2 39 15 .615 60.0 3.60 -2.9 .699
Harry Woods 6 6 12 15 2 41 14 .659 51.0 4.76 -4.7 .657
Ben Fairfax 2 2 3 5 1 12 4 .667 17.0 4.24 -0.8 .776
Billy Stiles 1 1 2 3 0 9 4 .556 9.0 5.00 -1.4 .524
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Stiles 90 87 108 2 0 117 7 .940 761.2 1.30 -2.2 1.000
Ben Fairfax 11 11 14 0 0 14 0 1.000 91.0 1.38 -0.5 .907
George Parsons 9 9 10 0 0 11 1 .909 80.0 1.12 +0.1 1.134
Ernest Hampton 5 5 7 0 0 9 2 .778 42.0 1.50 +0.4 1.134
Harry Shannon 4 4 9 0 0 10 1 .900 36.0 2.25 +0.3 1.020
Samuel Winslow 3 3 2 0 0 4 2 .500 26.0 0.69 -1.7 .283
Will Rivers 2 2 4 0 0 4 0 1.000 17.2 2.04 +0.4 1.134
Al Stanley 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.8 .567
Jimmy Bennett 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 .567
Walter Martin 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.134
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Bennett 89 86 224 0 0 235 11 .953 742.2 2.71 -3.7 .983
Ben Fairfax 28 25 73 0 0 78 5 .936 218.1 3.01 -2.1 .969
George Parsons 7 6 29 0 0 29 0 1.000 57.1 4.55 +0.9 1.062
Charlie Delaney 2 2 4 0 0 9 5 .444 16.0 2.25 -0.6 .849
Ernest Hampton 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.2 1.062
Billy Stiles 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.1 1.062
Jack Fifer 1 1 1 0 0 2 1 .500 8.0 1.12 +0.0 1.062
Walter Martin 1 1 2 0 0 3 1 .667 8.0 2.25 +0.1 1.062
Harry Woods 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .531
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Woods 70 68 123 0 0 124 1 .992 587.2 1.88 -0.7 .995
Ben Fairfax 44 42 92 0 0 100 8 .920 364.1 2.27 -0.3 .971
Billy Stiles 4 4 3 0 0 3 0 1.000 33.0 0.82 +0.2 1.113
Jimmy Bennett 2 2 4 0 0 5 1 .800 17.0 2.12 -0.4 .835
Ernest Hampton 2 2 5 0 0 6 1 .833 17.0 2.65 +0.6 1.113
Will Rivers 2 2 2 0 0 4 2 .500 16.2 1.08 -1.6 .445
Harry Shannon 2 2 6 0 0 9 3 .667 17.2 3.06 -0.8 .954
Al Stanley 2 1 1 0 0 1 0 1.000 17.0 0.53 -0.1 1.113
Ben Cobb 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.5 .835
Samuel Winslow 1 1 3 0 0 4 1 .750 9.0 3.00 +0.5 1.113
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61