NEW YORK EXCELSIORS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
C Jacob Darflinger 27 $190 $200(A)
SS Floyd Booker 33 $170 $220(A)
RF Carl Collins 27 $170 $290(A)
C Ben Coston 30 $170 $230(A)
2B James Epperson 29 $170 $260(A)
SS Willis Gaylord 34 $170 $410(A)
SP Thomas Goss 26 $170 $320(A)
SP Candy Lemmons 26 $170 $340(A)
C Charlie McCarver 28 $170 $240(A)
RF Frank McRoberts 25 $170 $280(A)
1B Jim Scott 27 $170 $430(A)
LF Clipper Smith 26 $170 $290(A)
CF Brutus Strong 34 $170 $390(A)
2B Paul Wayman 25 $170 $410(A)
TOTAL $2k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73