NEW YORK EXCELSIORS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
1B Jim Scott 31 $460 $460(A)
SP Bill Nolette 29 $410 $430(A)
RF Eli Atwood 30 $400 $400(A)
CF Jonathan Coddington 24 $400 $400(A)
SP Candy Lemmons 30 $390 $400(A)
SS Willis Gaylord 38 $360 $360(A)
LF Curt Johnston 35 $360 $360(A)
1B Victor White 27 $300 $290(A)
3B Clipper Smith 30 $290 $290(A)
3B Steve Monson 31 $280 $280(A)
SS Jim Copple 31 $270 $270(A)
SP Eddie Montague 22 $270 $240(A)
SS Daniel Gilbert 31 $250 $250(A)
2B Joe Hicks 31 $250 $250(A)
SS Roland Johnson 24 $250 $250(A)
SP Patsy Kelly 23 $250 $250(A)
C Charlie McCarver 32 $250 $250(A)
SP Donald Wilson 24 $250 $250(A)
CF Howard Bloomer 42 $240 $240(A)
CF Dave Hedgepeth 28 $240 $240(A)
CF Dick Judd 22 $240 $240(A)
2B Thomas Willcox 24 $240 $240(A)
C Al Cavanaugh 24 $230 $230(A)
SP Roy Giles 22 $230 $230(A)
C Tom Horne 21 $230 $230(A)
RP Willie O'Boyle 21 $230 $230(A)
C Joe Collins 21 $220 $220(A)
TOTAL $8k $8k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77