INDIANAPOLIS STARS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/01/1883
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
John Clark 3B 98 419 45 82 9 3 0 26 97 15 50 19 11 .196 .230 .232 .462 1.7
Jasper Kent RF 98 417 51 121 11 2 1 57 139 22 47 20 12 .290 .327 .333 .661 2.0
Ed Shaw 3B 98 417 62 108 15 2 2 45 133 26 54 17 8 .259 .309 .319 .628 1.1
Dave Bowman CF 98 403 64 124 12 8 0 31 152 28 45 20 8 .308 .356 .377 .733 2.5
Jason Foss 3B 96 382 45 101 14 7 0 32 129 4 49 14 8 .264 .281 .338 .619 0.9
Tom Kitts SP 98 375 36 92 24 6 2 59 134 16 60 9 4 .245 .272 .357 .630 1.2
Lionel Wade 1B 73 275 36 66 9 2 2 34 85 9 37 7 2 .240 .262 .309 .571 -1.1
Beans Miller C 70 265 30 48 2 3 1 28 59 9 30 5 3 .181 .213 .223 .436 -0.4
Charlie James SP 59 195 25 26 3 3 0 12 35 10 29 7 0 .133 .180 .179 .359 -1.1
Paul Hillis SP 56 188 26 52 9 3 1 27 70 3 13 9 0 .277 .290 .372 .662 0.3
Ernst Larson C 44 160 16 29 5 0 0 19 34 7 14 4 0 .181 .219 .212 .431 -0.5
Pete McClendon SP 25 52 7 14 2 1 0 8 18 0 5 0 1 .269 .296 .346 .642 0.1
John Faught SP 18 23 2 1 0 0 0 2 1 0 4 0 0 .043 .043 .043 .087 -0.4
Willis Howard 2B 16 17 2 5 0 0 0 2 5 1 1 0 1 .294 .333 .294 .627 -0.0
Two Gun Patrick C 17 14 3 4 0 1 0 0 6 0 1 0 0 .286 .286 .429 .714 -0.0
Barton Scurry 1B 10 8 0 1 0 0 0 0 1 1 3 0 0 .125 .222 .125 .347 -0.0
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73