INDIANAPOLIS STARS
FIELDING STATS REPORT
10/01/1883
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie James 58 58 28 65 2 110 17 .845 487.2 1.72 -0.1 .958
Tom Kitts 40 40 23 48 2 79 8 .899 345.0 1.85 +6.2 1.130
John Faught 10 0 2 4 0 6 0 1.000 27.2 1.95 -0.1 1.193
Pete McClendon 7 0 2 0 0 2 0 1.000 13.1 1.35 +0.2 .000
Paul Hillis 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.193
Ernst Larson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Beans Miller 70 70 203 75 2 288 10 .965 626.1 3.99 +0.7 .968 5 155 54 34.8 2.96
Ernst Larson 27 27 71 27 0 105 7 .933 243.2 3.62 +1.4 1.065 1 54 21 38.9 2.36
Two Gun Patrick 1 1 3 0 1 4 1 .750 9.0 3.00 -0.1 .000 0 1 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lionel Wade 70 70 784 44 42 858 30 .965 620.2 12.01 -11.0 .884
Jason Foss 14 14 147 6 6 160 7 .956 116.1 11.84 -3.6 .759
Ernst Larson 14 14 136 9 10 150 5 .967 121.0 10.79 -2.0 .811
Two Gun Patrick 13 0 23 1 2 26 2 .923 17.0 12.71 -0.6 .784
Barton Scurry 3 0 4 0 1 4 0 1.000 4.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Clark 98 98 365 332 53 755 58 .923 859.0 7.30 +25.3 1.128
Willis Howard 7 0 5 3 1 8 0 1.000 14.0 5.14 +0.1 .968
Two Gun Patrick 2 0 2 1 0 4 1 .750 5.0 5.40 -0.3 .807
Barton Scurry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Foss 67 54 57 134 6 228 37 .838 496.2 3.46 +1.0 1.012
Ed Shaw 45 44 63 105 8 205 37 .820 382.1 3.95 -1.3 .977
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bowman 77 71 166 242 27 495 87 .824 646.0 5.68 -8.7 .947
Jason Foss 27 27 56 91 19 171 24 .860 233.0 5.68 -2.3 .975
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Shaw 61 54 63 0 0 67 4 .940 486.2 1.17 -5.1 .948
Dave Bowman 27 27 32 0 0 35 3 .914 227.0 1.27 -0.3 1.024
Paul Hillis 26 17 24 2 1 32 6 .812 158.1 1.48 -2.4 .894
John Faught 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.2 1.057
Charlie James 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.057
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Kitts 58 58 106 2 0 133 25 .812 510.0 1.91 -5.3 .943
Paul Hillis 30 30 60 2 0 77 15 .805 253.2 2.20 -4.2 .916
Jasper Kent 12 10 25 2 0 33 6 .818 93.1 2.60 +1.1 1.023
Willis Howard 7 0 0 0 0 1 1 .000 12.0 0.00 -0.8 .000
John Faught 2 0 2 0 0 2 0 1.000 7.0 2.57 -1.0 .511
Dave Bowman 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jasper Kent 88 88 156 4 1 195 35 .821 772.2 1.86 +4.9 1.032
Pete McClendon 13 10 22 0 0 24 2 .917 99.1 1.99 -1.0 .942
John Faught 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.032
Ed Shaw 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73