INDIANAPOLIS STARS
TEAM SALARY
10/16/1884
Pos Name Age 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
SS Dave Bowman 29 $176 $340(A)
2B John Clark 28 $176 $380(A)
3B Jason Foss 35 $176 $360(A)
C Jim Frank 19 $176 $390(A)
SP Charlie James 31 $176 $430(A)
RF Jasper Kent 24 $176 $440(A)
SP Tom Kitts 24 $176 $330(A)
SP Stanley Lamb 21 $176 $400(A)
C Beans Miller 23 $176 $260(A)
SP Chris Norman 22 $176 $310(A)
CF Ed Shaw 26 $176 $390(A)
1B Lionel Wade 36 $176 $310(A)
SS Bill Windom 27 $176 $280(A)
SP Steve Yockey 23 $176 $240(A)
TOTAL $2k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73