BOSTON MINUTEMEN
BASIC BATTING STATS REPORT - SPLIT: NONE
10/16/1884
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tom Hagood C 109 448 54 103 11 3 2 30 126 28 58 11 11 .230 .279 .281 .560 -0.2
Frank Abbott 2B 109 439 53 83 12 5 0 26 105 17 54 13 6 .189 .224 .239 .463 -2.5
John Norman RF 109 439 37 96 16 8 2 39 134 22 51 13 5 .219 .264 .305 .569 0.5
Dutch Dietz 3B 109 438 51 101 7 6 1 41 123 10 65 26 4 .231 .257 .281 .537 0.8
Robert Byron LF 109 432 42 73 14 11 1 41 112 16 58 17 9 .169 .203 .259 .462 -2.0
Roy Kane SP 109 419 35 74 8 3 0 19 88 12 56 16 7 .177 .201 .210 .411 -1.2
Mick Murphy 1B 108 410 36 82 11 6 1 30 108 8 76 8 8 .200 .226 .263 .490 -1.2
Coy Shaw SP 109 362 33 54 6 0 1 30 63 12 77 10 4 .149 .184 .174 .358 -1.8
Pop Lee 2B 93 335 30 69 8 4 0 31 85 18 61 15 5 .206 .251 .254 .505 -1.2
Ed Hartley C 17 57 8 15 1 1 0 2 18 4 12 1 1 .263 .323 .316 .638 0.3
Dave Numbers SP 35 33 2 5 0 0 0 2 5 1 4 0 1 .152 .171 .152 .323 -0.2
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73