BUFFALO BLUEBIRDS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Bernat 44 42 25 36 2 66 5 .924 372.2 1.47 +0.2 .877
James Monroe 42 41 22 51 0 77 4 .948 317.2 2.07 +1.4 1.050
Harry Titzer 42 42 21 52 3 79 6 .924 354.0 1.86 +6.6 1.028
Tom Orleans 37 0 4 7 0 13 2 .846 76.1 1.30 +0.2 .612
Walter Bradley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Adams 76 71 297 87 2 387 3 .992 632.1 5.47 +6.3 1.081 5 162 60 37.0 2.90
Jimmy Murphy 34 33 115 45 0 161 1 .994 283.1 5.08 +4.6 .858 1 75 34 45.3 3.08
Joe Ingersoll 17 6 43 8 0 52 1 .981 76.0 6.04 +0.7 .786 1 13 5 38.5 4.14
Fred Simmons 16 15 69 14 0 87 4 .954 130.0 5.75 +1.3 .590 0 32 11 34.4 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Coleman 112 112 1119 80 64 1226 27 .978 992.0 10.88 +4.8 1.063
Joe Ingersoll 10 10 102 7 3 115 6 .948 89.0 11.02 -1.9 .856
Harry Alexander 5 3 51 5 6 57 1 .982 40.2 12.39 -0.1 .911
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Breckenridge 94 92 329 275 49 628 24 .962 825.0 6.59 +28.8 1.212
Frank Wreath 37 33 105 69 12 189 15 .921 296.2 5.28 -1.9 .940
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny Fitch 111 109 114 270 15 425 41 .904 978.0 3.53 +23.7 1.125
Edward Breckenridge 19 16 17 32 2 54 5 .907 142.2 3.09 +0.9 1.097
Joe Ingersoll 1 0 0 0 0 1 1 .000 1.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Buss 110 106 194 358 48 614 62 .899 966.0 5.14 +37.6 1.206
Harry Alexander 17 16 16 44 5 68 8 .882 127.2 4.23 +3.7 1.164
Joe Ingersoll 4 3 7 6 0 19 6 .684 28.0 4.18 -1.0 .752
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Wreath 78 72 105 0 0 108 3 .972 655.0 1.44 +4.0 1.081
William Carson 27 24 31 1 0 33 1 .970 208.2 1.38 +0.9 1.000
Fred Simmons 27 23 28 0 0 31 3 .903 207.0 1.22 -2.1 .934
William Davey 5 5 11 0 0 13 2 .846 40.0 2.48 +1.0 1.134
Joe Ingersoll 1 1 3 0 0 4 1 .750 11.0 2.45 +0.3 1.134
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Alexander 81 80 197 2 0 209 10 .952 682.1 2.62 -2.6 .973
William Davey 34 28 68 0 0 72 4 .944 256.2 2.38 -0.8 1.003
Fred Simmons 31 17 46 0 0 48 2 .958 181.2 2.28 +0.4 .977
Benny Fitch 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Carson 67 57 111 0 0 117 6 .949 533.1 1.87 -0.5 1.011
William Davey 57 55 85 0 0 88 3 .966 470.2 1.63 -1.5 .980
Fred Simmons 12 11 25 0 0 26 1 .962 99.2 2.26 +0.6 .979
Joe Ingersoll 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.3 1.113
Benny Fitch 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harry Titzer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61