CHICAGO CROWS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Young 48 42 20 38 5 63 5 .921 384.1 1.36 +6.3 1.275
Charles Johnson 47 42 20 30 0 54 4 .926 358.2 1.25 +0.8 .933
Benny Wood 42 41 24 37 3 65 4 .938 331.0 1.66 +0.8 .954
Benny Stanton 33 0 3 5 1 9 1 .889 57.2 1.25 -1.4 .914
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Zorn 82 82 361 104 5 478 13 .973 728.2 5.74 +5.2 .869 6 210 76 36.2 4.37
Benny Faulkner 43 43 204 80 2 289 5 .983 403.0 6.34 +6.2 1.043 4 130 57 43.8 3.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samuel Intemann 114 114 1091 58 91 1155 6 .995 1001.0 10.33 -1.1 .985
Tom Robinson 17 9 124 10 6 135 1 .993 109.2 11.00 +0.5 1.003
Benny Faulkner 3 2 18 1 3 22 3 .864 18.0 9.50 -1.6 .549
Ed Overton 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Charlie Zorn 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.1 1.098
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Atkins 109 107 380 223 76 629 26 .959 974.0 5.57 -5.1 .962
Tom Robinson 14 14 55 25 4 86 6 .930 123.2 5.82 -1.0 .920
Frank Kirk 4 4 14 8 4 30 8 .733 34.0 5.82 -2.6 .619
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Yeomans 108 104 104 294 20 428 30 .930 945.2 3.79 +17.0 1.101
Tom Robinson 18 15 5 38 3 48 5 .896 138.0 2.80 -0.3 1.004
Ed Ursin 6 6 3 11 1 16 2 .875 48.0 2.62 -1.2 .872
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Chapman 108 107 188 422 65 651 41 .937 952.0 5.77 +23.7 1.098
Tom Robinson 21 14 30 47 7 91 14 .846 134.2 5.15 -2.9 .927
Harmon King 2 2 3 6 0 11 2 .818 17.0 4.76 -0.3 .932
Tom Yeomans 2 2 6 3 1 12 3 .750 18.0 4.50 -0.8 .685
Frank Kirk 1 0 1 2 0 4 1 .750 6.0 4.50 -0.4 .799
Ed Ursin 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.199
Charlie Zorn 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Wickham 102 97 142 1 1 155 12 .923 857.1 1.50 -2.0 .970
Frank Kirk 37 22 37 0 0 38 1 .974 202.1 1.65 -2.2 .911
James Taylor 5 3 3 0 0 3 0 1.000 38.0 0.71 +0.1 1.107
Tommy Atkins 1 1 0 0 0 2 2 .000 9.0 0.00 -1.8 .000
Thomas Chapman 1 1 1 0 0 2 1 .500 9.0 1.00 -0.5 .554
Benny Faulkner 1 0 2 0 0 3 1 .667 7.0 2.57 -0.2 .738
Charlie Zorn 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harmon King 89 89 226 2 1 242 14 .942 795.0 2.58 -0.2 .988
Ed Ursin 27 26 71 1 0 75 3 .960 231.2 2.80 +0.9 .971
Frank Kirk 13 9 29 0 0 30 1 .967 95.0 2.75 -0.1 1.044
Tom Robinson 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.2 1.080
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Owens 84 81 127 0 0 134 7 .948 707.2 1.62 -5.0 .948
Frank Kirk 43 38 84 2 0 88 2 .977 365.2 2.12 -3.4 .961
Ed Ursin 8 6 11 0 0 15 4 .733 58.1 1.70 -0.9 .929
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61