QUEBEC BEAVERS
TEAM SALARY
10/16/1884
Pos Name Age 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
2B Abe Allen 24 $176 $220(A)
SS David Bodine 21 $176 $320(A)
SP Tom Child 20 $176 $360(A)
SP Sam Daniels 26 $176 $210(A)
CF Mike Dean 19 $176 $220(A)
3B Lee Estes 23 $176 $310(A)
SP John Faught 24 $176 $220(A)
C Woody Gillen 24 $176 $220(A)
CF Dave Hedgepeth 25 $176 $240(A)
C Billy Jenks 28 $176 $350(A)
C Henry Macpherson 20 $176 $240(A)
2B Ken McDowell 32 $176 $350(A)
SP Marty O'Donnell 23 $176 $270(A)
C Standpipe Read 20 $176 $290(A)
CF Billy Scott 23 $176 $270(A)
CF Donald Seals 34 $176 $220(A)
C Paul Walker 22 $176 $220(A)
3B Adrian Wilkinson 27 $176 $240(A)
CF Edgar Williams 28 $176 $260(A)
2B Ben Yates 26 $176 $310(A)
TOTAL $4k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73