DES MOINES PIONEERS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Foreman 53 43 16 44 1 66 6 .909 343.2 1.57 +1.1 .952
John Lankford 50 0 3 7 0 12 2 .833 108.1 0.83 +2.4 .853
George Penrose 49 41 12 35 2 50 3 .940 316.2 1.34 +3.1 1.173
Benny Neville 43 41 25 29 4 58 4 .931 342.2 1.42 +1.4 1.097
Benny Sims 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Holloway 68 68 283 83 6 371 5 .987 600.2 5.48 +5.7 .983 4 170 64 37.6 4.84
Sam Andrews 54 53 204 89 3 304 11 .964 469.2 5.61 +6.4 1.098 6 148 60 40.5 5.40
William Evans 2 2 6 2 0 9 1 .889 18.0 4.00 -1.0 .000 3 7 2 28.6 5.50
Frank Hudson 1 0 1 3 0 4 0 1.000 7.0 5.14 +0.2 1.098 0 4 2 50.0 6.43
Jack Leaf 1 1 3 5 0 8 0 1.000 9.0 8.00 -0.3 .000 4 8 5 62.5 6.00
Miles Sheridan 1 1 6 1 0 7 0 1.000 9.0 7.00 -0.1 .000 0 4 1 25.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Evans 53 47 436 23 36 467 8 .983 415.2 9.94 -2.4 .936
Charles Fairly 46 44 409 41 27 457 7 .985 393.0 10.31 -0.7 .984
Fred Landry 33 33 285 20 26 312 7 .978 287.0 9.56 -2.8 .959
Frank Hudson 3 1 7 0 1 7 0 1.000 13.0 4.85 +0.2 1.098
James Tower 1 0 4 1 0 5 0 1.000 4.2 9.64 +0.2 1.098
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miles Sheridan 63 62 221 178 35 414 15 .964 555.2 6.46 +11.7 1.143
Charles Fairly 47 46 169 97 28 284 18 .937 415.2 5.76 +0.8 .966
Fred Landry 6 6 31 9 1 46 6 .870 53.0 6.79 -3.5 .557
Walter Pritchett 4 4 19 5 0 27 3 .889 36.0 6.00 -1.0 .687
Royce Johnson 2 2 10 2 0 14 2 .857 18.0 6.00 -0.1 .884
William Evans 1 1 2 2 0 5 1 .800 9.0 4.00 -0.2 .825
Tom Holloway 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .619
Frank Hudson 1 1 5 1 1 9 3 .667 8.0 6.75 -1.5 .000
James Tower 1 1 1 1 0 3 1 .667 9.0 2.00 -0.4 .619
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Andrews 35 35 32 84 4 141 25 .823 310.0 3.37 -7.9 .881
Tom Holloway 14 14 14 30 1 53 9 .830 121.0 3.27 -2.6 .885
Charles Fairly 13 10 10 29 2 48 9 .812 104.0 3.38 -2.9 .831
Royce Johnson 13 13 17 30 4 57 10 .825 118.0 3.58 -2.2 .893
Jack Leaf 12 12 10 28 4 46 8 .826 105.2 3.24 -4.5 .784
William Evans 9 9 5 19 1 29 5 .828 79.2 2.71 -1.8 .905
Miles Sheridan 9 9 4 22 3 32 6 .812 80.0 2.92 -2.1 .872
Edward Guidry 8 8 10 8 1 22 4 .818 65.0 2.49 -2.0 .775
Walter Pritchett 4 4 5 9 2 15 1 .933 35.0 3.60 +0.3 1.047
Frank Hudson 3 3 3 5 0 10 2 .800 26.0 2.77 -0.7 .872
Edward Steinhart 3 2 5 7 0 14 2 .857 25.0 4.32 -0.3 .930
Al Newcomb 2 2 4 5 1 11 2 .818 17.0 4.76 -0.2 .872
James Tower 2 2 1 2 0 5 2 .600 18.0 1.50 -0.9 .582
Fred Landry 1 1 1 1 0 6 4 .333 9.0 2.00 -1.7 .388
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Pritchett 72 72 134 218 39 374 22 .941 630.2 5.02 +2.1 1.014
Miles Sheridan 22 22 46 61 6 122 15 .877 185.2 5.19 -2.3 .979
Fred Landry 13 13 23 37 3 69 9 .870 114.0 4.74 -3.5 .859
Charles Fairly 6 6 12 18 4 33 3 .909 59.0 4.58 -0.3 .999
Royce Johnson 5 5 7 14 2 26 5 .808 45.0 4.20 -1.8 .799
Tom Holloway 3 3 10 7 2 26 9 .654 28.0 5.46 -3.6 .494
William Evans 2 1 3 5 2 9 1 .889 16.1 4.41 -0.5 .899
Edward Guidry 2 1 7 4 0 12 1 .917 16.0 6.19 +0.3 1.027
Sam Andrews 1 1 1 1 0 2 0 1.000 8.2 2.08 -0.1 1.199
Jack Leaf 1 1 2 5 1 9 2 .778 10.0 6.30 -0.9 .685
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Guidry 94 94 153 1 1 158 4 .975 823.2 1.68 +3.4 1.025
Frank Hudson 21 17 35 0 0 37 2 .946 158.2 1.99 +0.2 1.048
William Evans 9 8 14 0 0 16 2 .875 88.0 1.43 -0.2 .969
Jack Leaf 6 6 10 0 0 11 1 .909 43.0 2.09 -0.1 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Leaf 81 79 226 4 1 243 13 .947 699.2 2.96 +0.4 .992
Edward Steinhart 29 26 73 0 0 79 6 .924 233.0 2.82 -5.8 .896
Al Newcomb 17 14 39 0 0 41 2 .951 130.2 2.69 -0.7 1.003
William Evans 7 4 15 0 0 16 1 .938 40.0 3.38 +0.6 1.080
Charles Fairly 2 2 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.080
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Royce Johnson 90 89 173 7 0 209 29 .861 781.1 2.07 -4.2 .967
Frank Hudson 38 35 68 0 0 70 2 .971 320.0 1.91 -0.4 .975
William Evans 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.098
Al Newcomb 1 1 2 0 0 3 1 .667 9.0 2.00 +0.1 1.098
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61