CINCINNATI DUTCHMEN (IND)
TEAM SALARY
10/16/1884
Pos Name Age 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
C Frank Flowers 28 $320 $320(A)
C Jim Frank 32 $280 $320(A)
LF Louis Nadler 39 $260 $260(A)
CF Tony Johnson 33 $250 $250(A)
1B Mike Smith 24 $240 $240(A)
SP Franklin Fuller 34 $230 $230(A)
2B Henry Mars 30 $230 $230(A)
SP Charlie Cook 26 $210 $210(A)
RF Joe Hill 26 $210 $210(A)
SP Fred Jones 19 $210 $210(A)
C Gus Jacoby 20 $200 $200(A)
TOTAL $3k $3k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73