ATLANTA FIREBIRDS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Weston 48 36 20 30 1 53 3 .943 277.2 1.62 -4.4 .997
Fred Harris 47 43 21 39 0 65 5 .923 349.1 1.55 +0.3 1.017
James Wilson 42 5 5 7 0 14 2 .857 124.0 0.87 -3.5 .779
Thomas Moore 41 41 20 29 1 56 7 .875 316.2 1.39 -3.0 .890
Sam Riess 12 0 5 3 0 9 1 .889 34.1 2.10 +0.5 .818
George Pitman 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Lasky 71 68 402 85 4 497 10 .980 607.0 7.22 -2.9 .611 6 204 63 30.9 3.45
Frank Easton 40 39 225 50 3 278 3 .989 338.2 7.31 -1.1 1.026 7 102 33 32.4 4.04
Charles Langdon 18 18 115 25 1 146 6 .959 156.2 8.04 -0.6 1.154 2 59 16 27.1 3.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Powers 46 46 370 26 16 406 10 .975 391.0 9.12 -2.3 .927
Thomas Moore 34 30 276 23 6 307 8 .974 268.2 10.02 -2.4 .908
Ben Wolfe 32 26 260 25 16 288 3 .990 233.1 10.99 +2.6 1.068
William Sattler 13 10 104 8 9 122 10 .918 97.1 10.36 -3.9 .673
Ernest Rice 11 11 102 5 11 109 2 .982 93.0 10.35 +0.2 1.032
George Pitman 2 1 9 0 0 9 0 1.000 10.0 8.10 -0.1 .000
Tom Quincy 1 1 13 0 0 14 1 .929 9.0 13.00 -0.2 .841
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Sanders 86 85 227 183 35 458 48 .895 749.0 4.93 -7.0 .949
Ben Wolfe 29 27 79 48 6 166 39 .765 242.1 4.72 -12.9 .652
Ernest Rice 7 7 21 11 0 48 16 .667 59.0 4.88 -8.1 .387
Bob Lasky 2 2 4 2 0 9 3 .667 17.0 3.18 -1.4 .646
Thomas Moore 2 2 4 4 0 9 1 .889 18.0 4.00 +0.2 1.076
Ed Hadley 1 1 1 1 1 5 3 .400 8.0 2.25 -1.0 .323
Charles Langdon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
William Sattler 1 1 7 1 0 9 1 .889 8.0 9.00 -0.2 .646
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Yates 89 86 83 195 3 321 43 .866 775.2 3.23 -1.4 .986
Ben Wolfe 29 29 24 69 2 126 33 .738 247.2 3.38 -7.9 .828
Ed Hadley 6 6 6 17 0 24 1 .958 49.0 4.22 +0.2 1.046
Bob Lasky 2 0 1 0 0 2 1 .500 4.0 2.25 -0.9 .000
George Pitman 1 1 1 0 0 4 3 .250 8.0 1.12 -0.9 .000
Freddie Powers 1 1 0 2 0 5 3 .400 9.0 2.00 -0.7 .738
Tom Quincy 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.231
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Thurman 51 51 95 194 19 307 18 .941 453.2 5.73 +18.4 1.177
Bert Van den Berg 26 24 45 83 17 155 27 .826 208.0 5.54 -3.5 .894
Ernest Rice 23 23 53 54 6 134 27 .799 199.0 4.84 -6.7 .798
Bob Lasky 7 6 9 16 1 35 10 .714 54.0 4.17 -4.6 .658
William Sattler 5 5 5 13 0 24 6 .750 43.0 3.77 -1.0 .898
Jim Sanders 4 4 5 20 2 29 4 .862 37.2 5.97 +0.2 .979
Ed Hadley 3 2 3 5 0 9 1 .889 22.0 3.27 -0.1 1.080
Freddie Powers 3 3 3 5 1 11 3 .727 25.0 2.88 -1.1 .772
Tom Quincy 3 2 7 6 0 18 5 .722 25.0 4.68 -1.1 .794
Jim Yates 3 3 2 6 1 12 4 .667 26.0 2.77 -1.6 .720
Thomas Moore 1 1 1 2 1 5 2 .600 9.0 3.00 -0.5 .741
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Powers 64 59 78 0 0 81 3 .963 532.2 1.32 +0.2 1.024
Bert Van den Berg 25 25 39 0 0 42 3 .929 210.0 1.67 -2.1 .933
William Sattler 24 17 26 0 0 27 1 .963 162.0 1.44 +0.7 1.048
Frank Easton 15 13 17 0 0 17 0 1.000 106.2 1.43 +0.2 1.004
Thomas Moore 11 11 19 0 0 21 2 .905 91.0 1.88 -1.0 .933
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert Van den Berg 58 57 129 2 0 141 10 .929 509.0 2.32 -3.2 .979
George Pitman 49 41 109 0 0 111 2 .982 364.0 2.70 -0.6 .989
Ben Wolfe 24 24 57 4 0 71 10 .859 208.1 2.64 +0.5 1.009
Ed Hadley 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.062
Thomas Moore 3 2 3 0 0 3 0 1.000 9.0 3.00 -0.2 1.062
William Sattler 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.062
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Quincy 106 106 163 1 0 174 10 .943 919.2 1.60 -1.4 .978
Frank Easton 10 9 13 0 0 14 1 .929 82.1 1.42 +0.1 1.058
William Sattler 9 3 7 0 0 7 0 1.000 35.0 1.80 +0.6 1.139
Thomas Moore 4 1 1 0 0 1 0 1.000 11.0 0.82 +0.1 1.139
Bert Van den Berg 3 2 1 0 0 1 0 1.000 20.1 0.44 -0.0 1.139
Freddie Powers 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.139
George Pitman 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.139
Ben Wolfe 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.139
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61