NEW YORK TITANS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Everett Slauson 58 48 18 46 3 70 6 .914 428.2 1.34 +1.6 1.057
Alphonse Dupray 49 48 22 48 4 77 7 .909 398.2 1.58 +0.9 1.011
Toad Enright 37 35 22 24 1 51 5 .902 284.2 1.45 -1.5 .774
Isaac Kroll 26 1 3 7 0 10 0 1.000 60.1 1.49 +1.7 1.474
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
August Riehl 100 92 304 92 2 404 8 .980 826.1 4.31 +0.9 1.089 9 200 69 34.5 3.61
Arthur G. Stampler 41 40 116 44 0 163 3 .982 346.0 4.16 +2.2 1.089 1 84 34 40.5 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence McKee 95 90 866 67 75 956 23 .976 796.0 10.55 -2.9 .964
Alonzo Grider 41 41 406 23 38 435 6 .986 337.0 11.46 +2.2 1.036
Arthur G. Stampler 20 0 37 5 4 43 1 .977 39.1 9.61 +0.2 .966
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Raab 113 111 338 274 82 637 25 .961 958.2 5.75 -11.3 .927
Alonzo Grider 20 19 54 48 11 107 5 .953 173.0 5.31 -1.1 .956
Reuben Demarest 8 1 12 8 2 21 1 .952 31.2 5.68 -0.3 .873
Arthur G. Stampler 1 1 1 1 0 5 3 .400 9.0 2.00 -1.3 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonzo Grider 63 60 84 122 9 234 28 .880 537.2 3.45 +1.6 1.009
Sherry Forstall 49 49 53 125 10 205 27 .868 422.2 3.79 +4.8 1.057
Reuben Demarest 7 3 3 10 1 17 4 .765 40.0 2.92 -1.7 .789
Walter Raab 5 5 9 10 0 23 4 .826 46.0 3.72 -1.0 .899
August Riehl 5 5 4 6 1 18 8 .556 43.0 2.09 -3.0 .569
Arthur G. Stampler 3 3 3 1 0 6 2 .667 19.0 1.89 -1.4 .305
Bunny Throckmorton 3 3 1 4 0 11 6 .455 28.0 1.61 -2.4 .555
Myron Cogswell 2 2 1 2 0 5 2 .600 18.0 1.50 -0.7 .610
George Teller 2 2 3 6 1 9 0 1.000 18.0 4.50 +0.6 1.423
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Teller 111 111 271 451 89 779 57 .927 980.1 6.63 +28.4 1.116
Reuben Demarest 9 8 21 25 2 59 13 .780 73.0 5.67 -3.4 .830
Alonzo Grider 4 3 10 6 1 18 2 .889 30.0 4.80 -0.3 .959
Arthur G. Stampler 3 3 1 5 1 15 9 .400 27.0 2.00 -4.0 .414
Walter Raab 2 2 6 5 0 12 1 .917 18.0 5.50 -0.5 .837
Myron Cogswell 1 1 2 4 0 8 2 .750 9.0 6.00 -0.5 .781
Sherry Forstall 1 1 1 3 0 6 2 .667 9.0 4.00 -0.7 .703
Clarence McKee 1 1 4 2 0 7 1 .857 8.0 6.75 -0.4 .781
August Riehl 1 1 1 4 2 7 2 .714 9.0 5.00 -0.8 .781
Bunny Throckmorton 1 1 2 4 1 8 2 .750 9.0 6.00 -0.7 .781
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Myron Cogswell 114 113 187 4 0 204 13 .936 998.1 1.72 -3.2 .990
Reuben Demarest 14 14 23 0 0 25 2 .920 121.0 1.71 -1.2 .953
Clarence McKee 2 1 4 0 0 5 1 .800 17.0 2.12 +0.2 1.077
August Riehl 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.077
Arthur G. Stampler 1 1 1 0 0 3 2 .333 9.0 1.00 +0.0 1.077
Edgar Stilton 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Stilton 122 120 316 20 0 345 9 .974 1069.1 2.83 -3.6 .976
Reuben Demarest 12 9 19 0 0 20 1 .950 77.0 2.22 -1.1 .901
Myron Cogswell 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.6 .895
Clarence McKee 1 1 2 0 0 4 2 .500 9.0 2.00 +0.1 1.044
August Riehl 1 1 2 0 0 4 2 .500 8.0 2.25 -0.8 .696
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bunny Throckmorton 84 84 187 11 0 206 8 .961 746.1 2.39 +9.2 1.092
Reuben Demarest 45 43 75 3 0 86 8 .907 374.1 1.88 -0.7 .997
Myron Cogswell 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Clarence McKee 1 0 3 0 0 4 1 .750 7.2 3.52 -0.5 .801
August Riehl 1 1 2 0 0 2 0 1.000 9.0 2.00 -1.1 .534
Arthur G. Stampler 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.3 1.068
Edgar Stilton 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.2 1.068
George Teller 1 1 2 0 0 3 1 .667 9.0 2.00 +0.1 1.068
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61